ENSMUSG00000002546

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000081670 ENSMUSG00000002546 Control shVgll3 Golga2 protein_coding protein_coding 28.96444 31.2439 26.68498 0.7873685 1.046349 -0.2274676 1.402550 0.000000 2.805100 0.0000000 1.7829975 8.1370424 0.05043333 0.0000000 0.10086667 0.100866667 6.164163e-01 3.91929e-26 FALSE TRUE
ENSMUST00000100194 ENSMUSG00000002546 Control shVgll3 Golga2 protein_coding protein_coding 28.96444 31.2439 26.68498 0.7873685 1.046349 -0.2274676 2.753553 4.137659 1.369448 2.0749426 1.3694479 -1.5882063 0.09280000 0.1358667 0.04973333 -0.086133333 9.706657e-01 3.91929e-26 FALSE TRUE
ENSMUST00000113377 ENSMUSG00000002546 Control shVgll3 Golga2 protein_coding protein_coding 28.96444 31.2439 26.68498 0.7873685 1.046349 -0.2274676 3.466342 3.919410 3.013275 0.7349179 0.5976129 -0.3782004 0.12035000 0.1267333 0.11396667 -0.012766667 9.973545e-01 3.91929e-26 FALSE TRUE
ENSMUST00000139494 ENSMUSG00000002546 Control shVgll3 Golga2 protein_coding protein_coding 28.96444 31.2439 26.68498 0.7873685 1.046349 -0.2274676 2.354970 2.606817 2.103123 0.1852413 0.7384700 -0.3084359 0.08055000 0.0836000 0.07750000 -0.006100000 9.764476e-01 3.91929e-26 FALSE FALSE
ENSMUST00000146544 ENSMUSG00000002546 Control shVgll3 Golga2 protein_coding retained_intron 28.96444 31.2439 26.68498 0.7873685 1.046349 -0.2274676 1.613730 1.549037 1.678423 0.2740064 0.2719841 0.1150206 0.05606667 0.0498000 0.06233333 0.012533333 9.706657e-01 3.91929e-26   FALSE
ENSMUST00000149141 ENSMUSG00000002546 Control shVgll3 Golga2 protein_coding retained_intron 28.96444 31.2439 26.68498 0.7873685 1.046349 -0.2274676 1.508813 1.831386 1.186239 0.3878954 0.3432400 -0.6222858 0.05118333 0.0588000 0.04356667 -0.015233333 9.706657e-01 3.91929e-26   FALSE
MSTRG.12703.11 ENSMUSG00000002546 Control shVgll3 Golga2 protein_coding   28.96444 31.2439 26.68498 0.7873685 1.046349 -0.2274676 2.027509 0.000000 4.055019 0.0000000 0.5305622 8.6671182 0.07598333 0.0000000 0.15196667 0.151966667 3.919290e-26 3.91929e-26 FALSE TRUE
MSTRG.12703.14 ENSMUSG00000002546 Control shVgll3 Golga2 protein_coding   28.96444 31.2439 26.68498 0.7873685 1.046349 -0.2274676 2.905738 3.055758 2.755717 0.1197941 0.1496097 -0.1485903 0.10073333 0.0981000 0.10336667 0.005266667 9.891528e-01 3.91929e-26   FALSE
MSTRG.12703.7 ENSMUSG00000002546 Control shVgll3 Golga2 protein_coding   28.96444 31.2439 26.68498 0.7873685 1.046349 -0.2274676 8.382929 11.156342 5.609516 1.3417125 1.1438549 -0.9906388 0.28473333 0.3554667 0.21400000 -0.141466667 6.174405e-01 3.91929e-26 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000002546 E001 0.0000000       2 32177396 32177482 87 +      
ENSMUSG00000002546 E002 0.3282956 2.770210e-02 0.908594459   2 32178077 32178206 130 + 0.132 0.115 -0.226
ENSMUSG00000002546 E003 0.3314605 2.721993e-01 0.311795575   2 32178265 32178324 60 + 0.000 0.207 10.454
ENSMUSG00000002546 E004 0.1657302 3.441469e-02 0.560556001   2 32178325 32178332 8 + 0.000 0.115 10.207
ENSMUSG00000002546 E005 1.1551574 1.065132e-01 0.603579661 0.95302157 2 32178333 32178337 5 + 0.385 0.282 -0.644
ENSMUSG00000002546 E006 1.8058629 9.327039e-02 0.600575550 0.95258805 2 32178338 32178344 7 + 0.496 0.401 -0.492
ENSMUSG00000002546 E007 2.9533634 6.388015e-03 0.744242345 0.97290014 2 32178345 32178357 13 + 0.623 0.573 -0.226
ENSMUSG00000002546 E008 3.4461773 5.245272e-03 0.890548952 0.99491785 2 32178358 32178362 5 + 0.659 0.638 -0.088
ENSMUSG00000002546 E009 5.4068245 5.473146e-03 0.271523030 0.81829206 2 32178363 32178366 4 + 0.722 0.869 0.582
ENSMUSG00000002546 E010 30.2325032 1.277223e-03 0.866403484 0.98892123 2 32178367 32178408 42 + 1.500 1.489 -0.037
ENSMUSG00000002546 E011 74.7268124 2.883473e-04 0.653908893 0.95668705 2 32182105 32182227 123 + 1.887 1.869 -0.060
ENSMUSG00000002546 E012 25.0166988 7.218267e-04 0.202246306 0.77686960 2 32183327 32183407 81 + 1.459 1.371 -0.302
ENSMUSG00000002546 E013 42.7505194 9.111743e-03 0.643431959 0.95668705 2 32186638 32186733 96 + 1.622 1.654 0.110
ENSMUSG00000002546 E014 19.0755739 1.128832e-03 0.919495529 0.99779765 2 32186977 32187020 44 + 1.306 1.298 -0.026
ENSMUSG00000002546 E015 0.1667494 3.438847e-02 0.420501860   2 32187092 32187119 28 + 0.132 0.000 -11.145
ENSMUSG00000002546 E016 37.3340947 6.420569e-04 0.218922346 0.79212917 2 32187120 32187183 64 + 1.619 1.549 -0.238
ENSMUSG00000002546 E017 1.3198685 4.709934e-02 0.650103680 0.95668705 2 32187184 32187265 82 + 0.316 0.402 0.510
ENSMUSG00000002546 E018 4.1199198 6.874463e-03 0.550963971 0.93720758 2 32187390 32187532 143 + 0.659 0.745 0.359
ENSMUSG00000002546 E019 50.0225010 3.698209e-04 0.214237436 0.78760199 2 32187533 32187589 57 + 1.738 1.677 -0.207
ENSMUSG00000002546 E020 25.1610237 7.500800e-04 0.380302248 0.88024846 2 32187590 32187765 176 + 1.448 1.388 -0.207
ENSMUSG00000002546 E021 37.1493417 7.980877e-03 0.745480465 0.97314738 2 32187766 32187846 81 + 1.592 1.571 -0.073
ENSMUSG00000002546 E022 61.8241565 3.091948e-04 0.627871846 0.95573778 2 32187847 32188611 765 + 1.808 1.787 -0.072
ENSMUSG00000002546 E023 31.9475243 5.916809e-04 0.628842354 0.95595792 2 32188612 32188650 39 + 1.500 1.530 0.103
ENSMUSG00000002546 E024 5.7572525 8.421912e-03 0.965595102 1.00000000 2 32188801 32188897 97 + 0.826 0.831 0.023
ENSMUSG00000002546 E025 51.9595682 1.195151e-03 0.409971934 0.89590796 2 32188898 32188960 63 + 1.700 1.742 0.142
ENSMUSG00000002546 E026 1.1529162 1.281944e-02 0.349290398 0.87508037 2 32188961 32189043 83 + 0.233 0.402 1.096
ENSMUSG00000002546 E027 79.4404836 3.239963e-04 0.337885570 0.86727995 2 32189044 32189137 94 + 1.883 1.922 0.129
ENSMUSG00000002546 E028 1.6412592 1.044904e-02 0.306745216 0.84705901 2 32189138 32189215 78 + 0.315 0.496 0.997
ENSMUSG00000002546 E029 61.3325369 3.121330e-04 0.358694192 0.87517695 2 32189216 32189322 107 + 1.771 1.812 0.140
ENSMUSG00000002546 E030 22.6623628 9.283757e-03 0.441860537 0.91267829 2 32191224 32191696 473 + 1.407 1.342 -0.226
ENSMUSG00000002546 E031 25.6856293 1.128752e-03 0.264558161 0.81433690 2 32191697 32191755 59 + 1.464 1.388 -0.263
ENSMUSG00000002546 E032 68.4043786 9.485851e-04 0.250900880 0.80641511 2 32192154 32192295 142 + 1.867 1.816 -0.170
ENSMUSG00000002546 E033 65.5812323 3.135873e-04 0.698335587 0.96475394 2 32192715 32192804 90 + 1.813 1.830 0.057
ENSMUSG00000002546 E034 79.7397836 2.552207e-04 0.890953012 0.99495374 2 32192908 32193015 108 + 1.903 1.909 0.019
ENSMUSG00000002546 E035 64.7056382 3.229353e-04 0.111093999 0.65436939 2 32193157 32193244 88 + 1.852 1.783 -0.233
ENSMUSG00000002546 E036 222.7485252 1.384845e-04 0.956877410 1.00000000 2 32193596 32193933 338 + 2.348 2.349 0.005
ENSMUSG00000002546 E037 73.0262864 1.126428e-02 0.976378980 1.00000000 2 32194154 32194267 114 + 1.867 1.869 0.008
ENSMUSG00000002546 E038 118.6330409 2.890477e-04 0.259486675 0.81353043 2 32194646 32194891 246 + 2.056 2.093 0.124
ENSMUSG00000002546 E039 52.7471772 3.983960e-04 0.046044478 0.47632637 2 32194971 32195046 76 + 1.674 1.772 0.329
ENSMUSG00000002546 E040 49.1682856 5.839701e-04 0.002101779 0.08141262 2 32195222 32195307 86 + 1.607 1.765 0.535
ENSMUSG00000002546 E041 129.2793837 2.076405e-04 0.929613439 0.99930331 2 32195487 32195705 219 + 2.112 2.115 0.010
ENSMUSG00000002546 E042 71.7813847 4.342799e-03 0.195008501 0.77082536 2 32195785 32195887 103 + 1.823 1.890 0.227
ENSMUSG00000002546 E043 90.1819888 4.693444e-04 0.964894730 1.00000000 2 32195989 32196095 107 + 1.957 1.959 0.007
ENSMUSG00000002546 E044 115.4416511 2.227349e-04 0.793478473 0.98058592 2 32196172 32196328 157 + 2.069 2.061 -0.028
ENSMUSG00000002546 E045 937.7660857 9.374823e-05 0.278328884 0.82303307 2 32196418 32197933 1516 + 2.977 2.966 -0.035

Help

Please Click HERE to learn more details about the results from DEXseq.