ENSMUSG00000004980

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000203220 ENSMUSG00000004980 Control shVgll3 Hnrnpa2b1 protein_coding protein_coding 426.0367 390.7521 461.3212 18.04389 19.5686 0.2395123 45.93522 66.83328 25.03716 4.3824277 3.390471 -1.41613551 0.11273333 0.17086667 0.0546000 -0.116266667 1.123751e-08 1.123751e-08 FALSE TRUE
ENSMUST00000203253 ENSMUSG00000004980 Control shVgll3 Hnrnpa2b1 protein_coding protein_coding 426.0367 390.7521 461.3212 18.04389 19.5686 0.2395123 72.59465 63.25109 81.93820 18.4657490 19.501597 0.37339397 0.16651667 0.15810000 0.1749333 0.016833333 9.919369e-01 1.123751e-08 FALSE FALSE
ENSMUST00000204188 ENSMUSG00000004980 Control shVgll3 Hnrnpa2b1 protein_coding protein_coding 426.0367 390.7521 461.3212 18.04389 19.5686 0.2395123 69.60676 60.38118 78.83234 7.8714856 11.830456 0.38463263 0.16445000 0.15680000 0.1721000 0.015300000 9.896948e-01 1.123751e-08 FALSE TRUE
MSTRG.19150.13 ENSMUSG00000004980 Control shVgll3 Hnrnpa2b1 protein_coding   426.0367 390.7521 461.3212 18.04389 19.5686 0.2395123 58.88506 47.38230 70.38782 2.5350532 5.744919 0.57087808 0.13731667 0.12150000 0.1531333 0.031633333 7.193022e-01 1.123751e-08 FALSE TRUE
MSTRG.19150.5 ENSMUSG00000004980 Control shVgll3 Hnrnpa2b1 protein_coding   426.0367 390.7521 461.3212 18.04389 19.5686 0.2395123 29.55408 30.19159 28.91657 0.9972565 2.910175 -0.06222924 0.07023333 0.07736667 0.0631000 -0.014266667 8.901750e-01 1.123751e-08 TRUE TRUE
MSTRG.19150.7 ENSMUSG00000004980 Control shVgll3 Hnrnpa2b1 protein_coding   426.0367 390.7521 461.3212 18.04389 19.5686 0.2395123 40.82986 28.30354 53.35618 1.5273366 2.553257 0.91443368 0.09436667 0.07310000 0.1156333 0.042533333 1.971679e-02 1.123751e-08 FALSE TRUE
MSTRG.19150.9 ENSMUSG00000004980 Control shVgll3 Hnrnpa2b1 protein_coding   426.0367 390.7521 461.3212 18.04389 19.5686 0.2395123 35.44727 31.49310 39.40145 1.2727221 2.022464 0.32312107 0.08313333 0.08076667 0.0855000 0.004733333 9.706657e-01 1.123751e-08 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000004980 E001 21.857393 0.0099113509 8.526620e-01 9.881019e-01 6 51437912 51438100 189 - 1.365 1.349 -0.057
ENSMUSG00000004980 E002 6.225913 0.0993538048 9.169955e-01 9.976865e-01 6 51438101 51438103 3 - 0.844 0.874 0.117
ENSMUSG00000004980 E003 5.892414 0.0992810128 7.563365e-01 9.761874e-01 6 51438104 51438124 21 - 0.805 0.874 0.269
ENSMUSG00000004980 E004 7.582172 0.0025075112 8.042779e-01 9.818626e-01 6 51438125 51438150 26 - 0.944 0.915 -0.109
ENSMUSG00000004980 E005 8.241370 0.0029778991 1.913393e-01 7.668320e-01 6 51438151 51438157 7 - 1.025 0.875 -0.560
ENSMUSG00000004980 E006 874.944990 0.0007350172 2.221874e-04 1.485228e-02 6 51438158 51438413 256 - 2.969 2.903 -0.220
ENSMUSG00000004980 E007 1273.136096 0.0011498048 7.288496e-04 3.755983e-02 6 51438414 51438899 486 - 3.131 3.066 -0.216
ENSMUSG00000004980 E008 636.777028 0.0010930354 2.222728e-01 7.980380e-01 6 51438900 51439035 136 - 2.815 2.788 -0.091
ENSMUSG00000004980 E009 2634.266112 0.0016072377 4.083592e-01 8.946505e-01 6 51439036 51439739 704 - 3.427 3.409 -0.058
ENSMUSG00000004980 E010 200.651266 0.0003258422 6.491322e-01 9.566871e-01 6 51439740 51439779 40 - 2.308 2.296 -0.041
ENSMUSG00000004980 E011 2639.484120 0.0004394451 2.552151e-06 3.245116e-04 6 51439780 51440234 455 - 3.395 3.448 0.176
ENSMUSG00000004980 E012 618.006018 0.0001018986 2.757953e-03 9.688447e-02 6 51440235 51440390 156 - 2.810 2.765 -0.149
ENSMUSG00000004980 E013 899.327468 0.0020425821 1.558774e-01 7.250398e-01 6 51440391 51440451 61 - 2.936 2.971 0.117
ENSMUSG00000004980 E014 465.999435 0.0005518199 1.527111e-01 7.200577e-01 6 51440452 51440473 22 - 2.654 2.683 0.094
ENSMUSG00000004980 E015 1667.527954 0.0015575113 8.790564e-01 9.918955e-01 6 51441069 51441191 123 - 3.221 3.219 -0.008
ENSMUSG00000004980 E016 351.245568 0.0002599410 1.094002e-06 1.541884e-04 6 51441408 51441431 24 - 2.498 2.596 0.328
ENSMUSG00000004980 E017 660.061043 0.0020956704 1.015159e-02 2.186985e-01 6 51441432 51441527 96 - 2.787 2.854 0.223
ENSMUSG00000004980 E018 77.157354 0.0019664045 6.226817e-05 5.202950e-03 6 51441612 51441981 370 - 1.966 1.780 -0.625
ENSMUSG00000004980 E019 30.239366 0.0007013348 7.023336e-03 1.805692e-01 6 51441982 51442158 177 - 1.564 1.389 -0.602
ENSMUSG00000004980 E020 748.277758 0.0025115907 3.560348e-01 8.751770e-01 6 51442159 51442221 63 - 2.884 2.859 -0.082
ENSMUSG00000004980 E021 15.146392 0.0012084787 1.103203e-01 6.520740e-01 6 51442798 51443121 324 - 1.264 1.123 -0.500
ENSMUSG00000004980 E022 894.236485 0.0042735459 4.485608e-01 9.134999e-01 6 51443122 51443169 48 - 2.960 2.937 -0.078
ENSMUSG00000004980 E023 925.562860 0.0028179339 4.326560e-01 9.086614e-01 6 51443170 51443202 33 - 2.974 2.954 -0.068
ENSMUSG00000004980 E024 8.433818 0.0429420329 3.668808e-01 8.754022e-01 6 51443203 51443282 80 - 1.025 0.896 -0.482
ENSMUSG00000004980 E025 588.923430 0.0067896019 4.137112e-01 8.978215e-01 6 51443283 51443294 12 - 2.783 2.751 -0.106
ENSMUSG00000004980 E026 1772.980120 0.0011992558 2.292949e-01 8.019308e-01 6 51443295 51443384 90 - 3.237 3.259 0.072
ENSMUSG00000004980 E027 1840.495970 0.0001900832 1.164700e-01 6.620310e-01 6 51443475 51443685 211 - 3.256 3.272 0.053
ENSMUSG00000004980 E028 1439.095161 0.0007980746 5.127536e-01 9.308326e-01 6 51443886 51444032 147 - 3.152 3.162 0.036
ENSMUSG00000004980 E029 1500.316713 0.0002816257 2.292089e-01 8.019308e-01 6 51444165 51444275 111 - 3.168 3.182 0.046
ENSMUSG00000004980 E030 19.886789 0.0024109251 6.230835e-01 9.551420e-01 6 51444276 51444370 95 - 1.336 1.296 -0.138
ENSMUSG00000004980 E031 83.897950 0.0002448245 6.092766e-01 9.533477e-01 6 51444371 51444406 36 - 1.918 1.938 0.066
ENSMUSG00000004980 E032 383.078654 0.0001150998 2.029541e-08 4.565686e-06 6 51444407 51446650 2244 - 2.627 2.521 -0.353
ENSMUSG00000004980 E033 1327.806856 0.0002031074 7.923223e-01 9.805859e-01 6 51446651 51446874 224 - 3.120 3.123 0.010

Help

Please Click HERE to learn more details about the results from DEXseq.