ENSMUSG00000009418

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000040599 ENSMUSG00000009418 Control shVgll3 Nav1 protein_coding protein_coding 8.311665 6.607237 10.01609 0.8167276 1.288902 0.5994585 0.5165805 0.8654023 0.1677587 0.09010622 0.09104214 -2.3000260 0.07676667 0.1378333 0.0157000 -0.12213333 0.006442427 0.004152355 FALSE TRUE
ENSMUST00000189252 ENSMUSG00000009418 Control shVgll3 Nav1 protein_coding protein_coding 8.311665 6.607237 10.01609 0.8167276 1.288902 0.5994585 1.6505212 1.0560667 2.2449756 0.64234272 1.31080333 1.0808141 0.16900000 0.1411000 0.1969000 0.05580000 1.000000000 0.004152355 FALSE FALSE
ENSMUST00000190130 ENSMUSG00000009418 Control shVgll3 Nav1 protein_coding protein_coding_CDS_not_defined 8.311665 6.607237 10.01609 0.8167276 1.288902 0.5994585 0.4647490 0.0000000 0.9294980 0.00000000 0.28687338 6.5538182 0.05181667 0.0000000 0.1036333 0.10363333 0.004152355 0.004152355 FALSE TRUE
ENSMUST00000190298 ENSMUSG00000009418 Control shVgll3 Nav1 protein_coding protein_coding 8.311665 6.607237 10.01609 0.8167276 1.288902 0.5994585 2.0718428 1.3756292 2.7680565 0.16200968 0.13646471 1.0035346 0.24546667 0.2085333 0.2824000 0.07386667 0.718103964 0.004152355 FALSE TRUE
MSTRG.1129.4 ENSMUSG00000009418 Control shVgll3 Nav1 protein_coding   8.311665 6.607237 10.01609 0.8167276 1.288902 0.5994585 1.6622872 1.8571346 1.4674399 0.02376308 0.19358918 -0.3377265 0.21781667 0.2887333 0.1469000 -0.14183333 0.044434418 0.004152355 FALSE TRUE
MSTRG.1129.6 ENSMUSG00000009418 Control shVgll3 Nav1 protein_coding   8.311665 6.607237 10.01609 0.8167276 1.288902 0.5994585 1.6687863 1.1958565 2.1417161 0.15794163 0.04757108 0.8354296 0.20270000 0.1846667 0.2207333 0.03606667 0.970665669 0.004152355 TRUE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000009418 E001 0.1613534 0.0342455658 5.776573e-01   1 135362318 135362354 37 - 0.114 0.000 -9.923
ENSMUSG00000009418 E002 1.8087756 0.2264464084 9.651113e-01 1.000000e+00 1 135362355 135362449 95 - 0.446 0.449 0.015
ENSMUSG00000009418 E003 120.0407634 0.0002152831 1.290712e-18 9.436719e-16 1 135362450 135364630 2181 - 1.931 2.213 0.943
ENSMUSG00000009418 E004 9.8915643 0.0025999822 5.982101e-03 1.604757e-01 1 135364631 135364810 180 - 0.880 1.169 1.064
ENSMUSG00000009418 E005 159.5117270 0.0011470498 1.067712e-06 1.523183e-04 1 135364811 135366585 1775 - 2.129 2.279 0.502
ENSMUSG00000009418 E006 528.3649761 0.0001534453 5.923766e-01 9.516577e-01 1 135366586 135369517 2932 - 2.725 2.718 -0.025
ENSMUSG00000009418 E007 64.3321441 0.0003258502 4.209212e-01 9.033135e-01 1 135371372 135371569 198 - 1.829 1.794 -0.118
ENSMUSG00000009418 E008 36.8511148 0.0005302537 8.551871e-01 9.886727e-01 1 135376669 135376787 119 - 1.581 1.571 -0.035
ENSMUSG00000009418 E009 40.9886852 0.0084494771 1.114333e-01 6.545303e-01 1 135377633 135377829 197 - 1.667 1.558 -0.373
ENSMUSG00000009418 E010 24.0292470 0.0053193256 8.921668e-01 9.952858e-01 1 135378308 135378379 72 - 1.392 1.402 0.037
ENSMUSG00000009418 E011 36.1769664 0.0160289657 6.686733e-01 9.596163e-01 1 135378524 135378678 155 - 1.549 1.591 0.142
ENSMUSG00000009418 E012 43.6190186 0.0004557650 2.236497e-01 7.980380e-01 1 135379910 135380112 203 - 1.675 1.611 -0.220
ENSMUSG00000009418 E013 10.7135135 0.0285976308 3.504006e-02 4.234490e-01 1 135380113 135380145 33 - 1.169 0.897 -0.999
ENSMUSG00000009418 E014 20.4190766 0.0009723076 1.844604e-02 3.064272e-01 1 135380543 135380702 160 - 1.402 1.219 -0.638
ENSMUSG00000009418 E015 18.0414954 0.0033806407 4.151256e-02 4.572636e-01 1 135380931 135381026 96 - 1.195 1.363 0.591
ENSMUSG00000009418 E016 29.6383026 0.0007780502 1.345106e-04 9.712994e-03 1 135381027 135381570 544 - 1.581 1.328 -0.872
ENSMUSG00000009418 E017 12.1793439 0.0016860035 8.220275e-02 6.027433e-01 1 135381571 135381782 212 - 1.186 1.018 -0.609
ENSMUSG00000009418 E018 15.1005130 0.0043526904 3.931387e-01 8.873117e-01 1 135381783 135381880 98 - 1.169 1.247 0.275
ENSMUSG00000009418 E019 30.5877091 0.0006349425 4.420883e-02 4.684374e-01 1 135382172 135382340 169 - 1.437 1.562 0.430
ENSMUSG00000009418 E020 37.5086029 0.0005485007 8.129462e-02 5.996640e-01 1 135382429 135382621 193 - 1.626 1.526 -0.342
ENSMUSG00000009418 E021 67.1195665 0.0055717121 4.094413e-02 4.545221e-01 1 135382872 135383053 182 - 1.880 1.765 -0.387
ENSMUSG00000009418 E022 12.6240947 0.0537535982 2.158058e-01 7.884123e-01 1 135383054 135383068 15 - 1.202 1.032 -0.615
ENSMUSG00000009418 E023 0.0000000       1 135385520 135385598 79 -      
ENSMUSG00000009418 E024 0.0000000       1 135385599 135385607 9 -      
ENSMUSG00000009418 E025 0.4987393 0.0227196824 6.823728e-01   1 135385608 135386127 520 - 0.204 0.134 -0.725
ENSMUSG00000009418 E026 0.0000000       1 135386128 135386132 5 -      
ENSMUSG00000009418 E027 0.1615462 0.0342789276 4.082759e-01   1 135386133 135386389 257 - 0.000 0.134 11.788
ENSMUSG00000009418 E028 0.1615462 0.0342789276 4.082759e-01   1 135386390 135386393 4 - 0.000 0.134 11.788
ENSMUSG00000009418 E029 8.5178882 0.0385453941 4.131937e-01 8.974265e-01 1 135386394 135386417 24 - 1.024 0.915 -0.404
ENSMUSG00000009418 E030 22.9803524 0.0019306473 2.293197e-01 8.019308e-01 1 135386418 135386515 98 - 1.417 1.328 -0.310
ENSMUSG00000009418 E031 1.4904853 0.0112425208 5.426359e-01 9.368818e-01 1 135386516 135388081 1566 - 0.342 0.449 0.597
ENSMUSG00000009418 E032 35.1723508 0.0005351506 5.111646e-01 9.308326e-01 1 135388082 135388193 112 - 1.574 1.535 -0.132
ENSMUSG00000009418 E033 0.4933433 0.0225490797 6.836599e-01   1 135388194 135388428 235 - 0.204 0.134 -0.725
ENSMUSG00000009418 E034 19.3767478 0.0011690086 6.641035e-01 9.581733e-01 1 135388429 135388512 84 - 1.323 1.289 -0.118
ENSMUSG00000009418 E035 0.6602855 0.0190725301 8.516026e-01   1 135388513 135388927 415 - 0.204 0.237 0.275
ENSMUSG00000009418 E036 21.1805181 0.0186106668 9.686014e-01 1.000000e+00 1 135391460 135391537 78 - 1.347 1.342 -0.017
ENSMUSG00000009418 E037 0.8170986 0.0171905475 5.149809e-01 9.314929e-01 1 135391653 135391676 24 - 0.204 0.319 0.860
ENSMUSG00000009418 E038 15.1129567 0.0447754962 8.119919e-01 9.837689e-01 1 135392444 135392496 53 - 1.195 1.219 0.085
ENSMUSG00000009418 E039 37.2721460 0.0030999584 2.950310e-01 8.382980e-01 1 135393577 135393747 171 - 1.610 1.544 -0.225
ENSMUSG00000009418 E040 32.1875818 0.0006204736 5.058983e-01 9.301702e-01 1 135395379 135395527 149 - 1.538 1.497 -0.140
ENSMUSG00000009418 E041 15.6276078 0.0012293044 1.538115e-01 7.223565e-01 1 135396594 135396635 42 - 1.271 1.147 -0.437
ENSMUSG00000009418 E042 112.8900613 0.0002239886 8.307256e-02 6.042906e-01 1 135397370 135397804 435 - 2.079 2.022 -0.192
ENSMUSG00000009418 E043 0.3318168 0.0276280790 8.897100e-01   1 135397805 135397809 5 - 0.114 0.134 0.275
ENSMUSG00000009418 E044 102.9569860 0.0003477565 1.047777e-01 6.420583e-01 1 135398218 135398908 691 - 2.040 1.983 -0.190
ENSMUSG00000009418 E045 32.4558661 0.0106413354 7.456899e-01 9.731474e-01 1 135399897 135400194 298 - 1.511 1.535 0.084
ENSMUSG00000009418 E046 21.5888605 0.0097077671 8.034453e-01 9.818626e-01 1 135400471 135400609 139 - 1.341 1.363 0.077
ENSMUSG00000009418 E047 0.0000000       1 135437942 135438189 248 -      
ENSMUSG00000009418 E048 44.2436236 0.0004298038 3.477867e-01 8.745039e-01 1 135460087 135460452 366 - 1.675 1.626 -0.168
ENSMUSG00000009418 E049 15.4477567 0.0025723809 4.803149e-01 9.232799e-01 1 135464935 135465037 103 - 1.242 1.179 -0.221
ENSMUSG00000009418 E050 13.7938695 0.0122775290 7.183857e-01 9.692695e-01 1 135512293 135513093 801 - 1.151 1.190 0.138
ENSMUSG00000009418 E051 0.8169058 0.0171838996 8.162075e-01 9.841109e-01 1 135513094 135513443 350 - 0.278 0.237 -0.310
ENSMUSG00000009418 E052 7.9015909 0.0037496938 1.774214e-01 7.567762e-01 1 135530283 135530386 104 - 1.012 0.855 -0.592
ENSMUSG00000009418 E053 0.0000000       1 135534185 135534899 715 -      
ENSMUSG00000009418 E054 80.8970789 0.0006073906 3.941033e-01 8.876388e-01 1 135534900 135535642 743 - 1.927 1.893 -0.114
ENSMUSG00000009418 E055 17.9112621 0.0012573681 7.484329e-01 9.746374e-01 1 135615657 135616031 375 - 1.264 1.289 0.090

Help

Please Click HERE to learn more details about the results from DEXseq.