ENSMUSG00000012609

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000175844 ENSMUSG00000012609 Control shVgll3 Ttll5 protein_coding nonsense_mediated_decay 5.174494 4.8386 5.510389 0.3080382 0.1092257 0.1872016 0.3680018 0.1304655 0.6055381 0.08478950 0.4025578 2.1316322 0.06873333 0.02833333 0.10913333 0.08080000 9.706657e-01 8.952765e-05 TRUE FALSE
ENSMUST00000177188 ENSMUSG00000012609 Control shVgll3 Ttll5 protein_coding protein_coding 5.174494 4.8386 5.510389 0.3080382 0.1092257 0.1872016 0.1725180 0.0000000 0.3450361 0.00000000 0.3450361 5.1498937 0.03063333 0.00000000 0.06126667 0.06126667 9.706657e-01 8.952765e-05 FALSE FALSE
ENSMUST00000177525 ENSMUSG00000012609 Control shVgll3 Ttll5 protein_coding protein_coding 5.174494 4.8386 5.510389 0.3080382 0.1092257 0.1872016 0.9297870 0.8928405 0.9667336 0.17101844 0.3725743 0.1134940 0.17790000 0.18200000 0.17380000 -0.00820000 1.000000e+00 8.952765e-05 FALSE FALSE
MSTRG.5397.1 ENSMUSG00000012609 Control shVgll3 Ttll5 protein_coding   5.174494 4.8386 5.510389 0.3080382 0.1092257 0.1872016 1.2090356 1.3621399 1.0559313 0.06796483 0.1006623 -0.3643132 0.23818333 0.28523333 0.19113333 -0.09410000 6.378898e-01 8.952765e-05 FALSE TRUE
MSTRG.5397.17 ENSMUSG00000012609 Control shVgll3 Ttll5 protein_coding   5.174494 4.8386 5.510389 0.3080382 0.1092257 0.1872016 0.2365449 0.4730898 0.0000000 0.08593687 0.0000000 -5.5942196 0.05035000 0.10070000 0.00000000 -0.10070000 8.952765e-05 8.952765e-05 FALSE TRUE
MSTRG.5397.23 ENSMUSG00000012609 Control shVgll3 Ttll5 protein_coding   5.174494 4.8386 5.510389 0.3080382 0.1092257 0.1872016 0.9506094 1.3802039 0.5210149 0.34735469 0.2928253 -1.3884722 0.18703333 0.27946667 0.09460000 -0.18486667 7.861014e-01 8.952765e-05 FALSE FALSE
MSTRG.5397.24 ENSMUSG00000012609 Control shVgll3 Ttll5 protein_coding   5.174494 4.8386 5.510389 0.3080382 0.1092257 0.1872016 0.3989581 0.0000000 0.7979163 0.00000000 0.4130207 6.3361339 0.07360000 0.00000000 0.14720000 0.14720000 6.174405e-01 8.952765e-05 TRUE FALSE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000012609 E001 8.3870729 0.0022179647 0.0826628336 0.60353553 12 85871326 85871432 107 + 0.871 1.058 0.698
ENSMUSG00000012609 E002 6.0807010 0.0031065889 0.1006628709 0.63850279 12 85871433 85871446 14 + 0.741 0.942 0.782
ENSMUSG00000012609 E003 5.1134913 0.0117895789 0.3117406502 0.85045292 12 85871447 85871480 34 + 0.715 0.849 0.535
ENSMUSG00000012609 E004 1.3196656 0.0116595937 0.4342483004 0.90866138 12 85871481 85871483 3 + 0.293 0.429 0.803
ENSMUSG00000012609 E005 3.1335703 0.0057586670 0.5780907261 0.94725167 12 85871484 85871505 22 + 0.657 0.567 -0.394
ENSMUSG00000012609 E006 10.3622916 0.0018855654 0.7242364563 0.97107356 12 85871506 85871741 236 + 1.040 1.071 0.112
ENSMUSG00000012609 E007 0.0000000       12 85871742 85871742 1 +      
ENSMUSG00000012609 E008 0.0000000       12 85871743 85871751 9 +      
ENSMUSG00000012609 E009 0.0000000       12 85871752 85871758 7 +      
ENSMUSG00000012609 E010 0.9912467 0.0683145204 0.4833424267 0.92372810 12 85871759 85871794 36 + 0.359 0.224 -0.934
ENSMUSG00000012609 E011 2.6230396 0.0123270214 0.5488975408 0.93707028 12 85871795 85871848 54 + 0.512 0.605 0.429
ENSMUSG00000012609 E012 1.7976963 0.0127823121 0.1098561000 0.65167173 12 85871849 85871860 12 + 0.293 0.567 1.481
ENSMUSG00000012609 E013 0.0000000       12 85871861 85872119 259 +      
ENSMUSG00000012609 E014 0.0000000       12 85872120 85873226 1107 +      
ENSMUSG00000012609 E015 4.1131945 0.0053272302 0.9566353256 1.00000000 12 85873227 85873257 31 + 0.714 0.702 -0.050
ENSMUSG00000012609 E016 7.5862188 0.0191025172 0.3859422770 0.88539078 12 85873258 85873398 141 + 0.986 0.869 -0.443
ENSMUSG00000012609 E017 5.4296495 0.0033618651 0.4962212867 0.92681021 12 85878669 85878775 107 + 0.765 0.849 0.329
ENSMUSG00000012609 E018 1.8066033 0.0100378134 0.0241710212 0.34773183 12 85890552 85890565 14 + 0.216 0.605 2.236
ENSMUSG00000012609 E019 5.2815212 0.0350249769 0.6786368158 0.96180777 12 85890566 85890634 69 + 0.765 0.828 0.247
ENSMUSG00000012609 E020 0.6549092 0.0208600501 0.2881916107   12 85890720 85890772 53 + 0.121 0.303 1.650
ENSMUSG00000012609 E021 0.3276328 0.0276484032 0.9671686246   12 85890773 85892020 1248 + 0.121 0.126 0.065
ENSMUSG00000012609 E022 8.5426711 0.0045477749 0.5444384276 0.93707028 12 85892021 85892127 107 + 1.014 0.942 -0.269
ENSMUSG00000012609 E023 0.1660866 0.0345338844 0.5121988301   12 85892128 85892456 329 + 0.121 0.000 -10.711
ENSMUSG00000012609 E024 10.6710066 0.0020244202 0.3989062700 0.89021386 12 85896025 85896155 131 + 1.027 1.107 0.288
ENSMUSG00000012609 E025 7.5642124 0.0025854505 0.1730322134 0.75428375 12 85904154 85904236 83 + 0.852 1.004 0.573
ENSMUSG00000012609 E026 7.0825180 0.0027377482 0.3832014265 0.88344197 12 85910338 85910407 70 + 0.956 0.849 -0.408
ENSMUSG00000012609 E027 6.7412457 0.0033191661 0.0017224642 0.07128773 12 85911299 85911383 85 + 1.040 0.640 -1.566
ENSMUSG00000012609 E028 0.6553792 0.0181781743 0.9544801556   12 85912296 85916830 4535 + 0.216 0.224 0.066
ENSMUSG00000012609 E029 5.9220500 0.0030416873 0.0676024093 0.56086027 12 85923265 85923366 102 + 0.941 0.702 -0.934
ENSMUSG00000012609 E030 3.7778306 0.0046743966 0.2423774214 0.80442163 12 85925161 85925252 92 + 0.590 0.757 0.703
ENSMUSG00000012609 E031 0.0000000       12 85925760 85926141 382 +      
ENSMUSG00000012609 E032 3.4547980 0.0058123261 0.6057202425 0.95302157 12 85926142 85926249 108 + 0.687 0.605 -0.349
ENSMUSG00000012609 E033 0.4992290 0.1950724373 0.6489848845   12 85930078 85931212 1135 + 0.216 0.126 -0.936
ENSMUSG00000012609 E034 1.3102592 0.0116032159 0.1773001867 0.75677617 12 85935933 85935946 14 + 0.467 0.224 -1.519
ENSMUSG00000012609 E035 4.9394615 0.0042097166 0.6061479748 0.95318175 12 85935947 85936014 68 + 0.741 0.805 0.259
ENSMUSG00000012609 E036 5.5722386 0.0037702263 0.3997911931 0.89038940 12 85937795 85937856 62 + 0.765 0.869 0.407
ENSMUSG00000012609 E037 5.8944160 0.0157620837 0.4355107953 0.90984820 12 85938890 85938984 95 + 0.788 0.888 0.388
ENSMUSG00000012609 E038 0.0000000       12 85940529 85940957 429 +      
ENSMUSG00000012609 E039 0.0000000       12 85940958 85940999 42 +      
ENSMUSG00000012609 E040 0.1667494 0.0344731838 0.5124052593   12 85941000 85941519 520 + 0.121 0.000 -10.711
ENSMUSG00000012609 E041 5.2799246 0.0036017585 0.8507438953 0.98779941 12 85945767 85945880 114 + 0.811 0.782 -0.115
ENSMUSG00000012609 E042 7.4138739 0.0025308836 0.3529003330 0.87517695 12 85946167 85946258 92 + 0.871 0.974 0.388
ENSMUSG00000012609 E043 6.5825311 0.0031644985 0.1524205622 0.72005774 12 85955567 85955629 63 + 0.789 0.958 0.651
ENSMUSG00000012609 E044 3.7820740 0.0047292990 0.2426674585 0.80442163 12 85959326 85959333 8 + 0.590 0.757 0.703
ENSMUSG00000012609 E045 4.2895473 0.0045424370 0.1905116198 0.76589127 12 85959334 85959364 31 + 0.625 0.805 0.744
ENSMUSG00000012609 E046 6.7760374 0.0688618081 0.9463088969 1.00000000 12 85964449 85964548 100 + 0.890 0.889 -0.002
ENSMUSG00000012609 E047 3.4791511 0.0693134585 0.6475359976 0.95668705 12 85964549 85964552 4 + 0.687 0.606 -0.349
ENSMUSG00000012609 E048 6.1069436 0.0258981041 0.7730649420 0.97808677 12 85964553 85964606 54 + 0.832 0.869 0.144
ENSMUSG00000012609 E049 4.9213307 0.0043469697 0.8385724283 0.98677151 12 85965705 85965746 42 + 0.789 0.757 -0.127
ENSMUSG00000012609 E050 12.9492982 0.0296843871 0.0831922605 0.60429057 12 85965747 85966011 265 + 1.240 1.018 -0.797
ENSMUSG00000012609 E051 2.9516417 0.0065332903 0.2927473702 0.83781095 12 85969732 85969781 50 + 0.512 0.672 0.718
ENSMUSG00000012609 E052 3.7829104 0.0047123076 0.9443568296 1.00000000 12 85969782 85969852 71 + 0.687 0.672 -0.060
ENSMUSG00000012609 E053 8.8646110 0.0022450279 0.7419158481 0.97290014 12 85972414 85972560 147 + 1.014 0.974 -0.148
ENSMUSG00000012609 E054 7.8979442 0.0024246322 0.8438097745 0.98686918 12 85973576 85973679 104 + 0.941 0.958 0.066
ENSMUSG00000012609 E055 9.6933019 0.0019420469 0.9278208372 0.99930331 12 85976638 85976765 128 + 1.027 1.032 0.017
ENSMUSG00000012609 E056 7.5619433 0.0024354860 0.8468844438 0.98686918 12 85979499 85979555 57 + 0.924 0.942 0.066
ENSMUSG00000012609 E057 5.5939962 0.0040525667 0.8618256999 0.98884244 12 85979556 85979582 27 + 0.832 0.805 -0.105
ENSMUSG00000012609 E058 36.0727847 0.0006543354 0.9278490166 0.99930331 12 85980056 85980448 393 + 1.569 1.568 0.000
ENSMUSG00000012609 E059 1.9848381 0.0088200271 0.0988299534 0.63452952 12 85986100 85986102 3 + 0.591 0.303 -1.519
ENSMUSG00000012609 E060 6.8057687 0.3038527869 0.3352490203 0.86618188 12 85986103 85986162 60 + 1.003 0.732 -1.043
ENSMUSG00000012609 E061 12.0426272 0.0045136734 0.0003739695 0.02285593 12 85986163 85986284 122 + 1.257 0.888 -1.341
ENSMUSG00000012609 E062 20.8746335 0.0010214038 0.1714110785 0.75036029 12 86003340 86003494 155 + 1.389 1.283 -0.369
ENSMUSG00000012609 E063 1.8081812 0.0313348280 0.0040501234 0.12467985 12 86006945 86007174 230 + 0.121 0.640 3.387
ENSMUSG00000012609 E064 4.6195746 0.0373055187 0.8974418605 0.99563225 12 86007175 86007285 111 + 0.741 0.757 0.064
ENSMUSG00000012609 E065 0.0000000       12 86008775 86008816 42 +      
ENSMUSG00000012609 E066 30.2524133 0.0007087301 0.3431405940 0.87136849 12 86042775 86042970 196 + 1.525 1.462 -0.217
ENSMUSG00000012609 E067 33.8836292 0.0014941339 0.4879242147 0.92579672 12 86059422 86059636 215 + 1.565 1.518 -0.159
ENSMUSG00000012609 E068 0.1660866 0.0345338844 0.5121988301   12 86061541 86061633 93 + 0.121 0.000 -10.711
ENSMUSG00000012609 E069 0.3228996 0.0279399348 0.9664426388   12 86062661 86062826 166 + 0.121 0.126 0.066
ENSMUSG00000012609 E070 16.0990649 0.0012550102 0.9064416889 0.99563225 12 86067295 86067377 83 + 1.241 1.226 -0.052
ENSMUSG00000012609 E071 10.3583201 0.0018360247 0.3938754128 0.88763883 12 86070994 86071116 123 + 1.014 1.095 0.295
ENSMUSG00000012609 E072 56.0965596 0.0004410042 0.0495854637 0.48866955 12 86099917 86100534 618 + 1.715 1.797 0.278
ENSMUSG00000012609 E073 0.3272567 0.0280520364 0.9659314903   12 86103288 86103466 179 + 0.121 0.126 0.066
ENSMUSG00000012609 E074 1.8086421 0.0090012190 0.4215474698 0.90337395 12 86108444 86108667 224 + 0.512 0.370 -0.742

Help

Please Click HERE to learn more details about the results from DEXseq.