ENSMUSG00000018340

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000102727 ENSMUSG00000018340 Control shVgll3 Anxa6 protein_coding protein_coding 160.108 180.6489 139.5672 2.892908 2.165152 -0.3722056 59.41186 59.98686 58.83687 3.270717 1.784760 -0.02792125 0.3767833 0.3317000 0.4218667 0.09016667 0.06773833 0.01583816 FALSE  
ENSMUST00000108883 ENSMUSG00000018340 Control shVgll3 Anxa6 protein_coding protein_coding 160.108 180.6489 139.5672 2.892908 2.165152 -0.3722056 98.66028 118.82423 78.49634 1.108362 2.785348 -0.59806936 0.6101333 0.6581333 0.5621333 -0.09600000 0.01583816 0.01583816 FALSE  
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000018340 E001 2004.693931 1.167618e-03 0.5536546430 0.93864522 11 54869934 54870347 414 - 3.305 3.294 -0.036
ENSMUSG00000018340 E002 476.445327 6.597871e-04 0.1439744919 0.70906417 11 54872442 54872564 123 - 2.659 2.688 0.097
ENSMUSG00000018340 E003 230.099303 2.595697e-04 0.1199812286 0.66731784 11 54874124 54874182 59 - 2.339 2.376 0.126
ENSMUSG00000018340 E004 426.802920 1.889045e-04 0.3930109596 0.88731168 11 54875902 54875997 96 - 2.637 2.621 -0.053
ENSMUSG00000018340 E005 603.116877 3.593656e-04 0.1723614766 0.75347826 11 54876948 54877041 94 - 2.765 2.787 0.074
ENSMUSG00000018340 E006 204.301966 1.475548e-04 0.0004226323 0.02522425 11 54877877 54877894 18 - 2.256 2.346 0.299
ENSMUSG00000018340 E007 27.404604 3.062866e-02 0.1781774643 0.75677617 11 54881776 54882216 441 - 1.531 1.373 -0.545
ENSMUSG00000018340 E008 500.507179 4.881869e-04 0.7666606544 0.97799068 11 54882217 54882270 54 - 2.700 2.694 -0.020
ENSMUSG00000018340 E009 658.837215 1.985111e-04 0.0239427358 0.34627467 11 54883113 54883192 80 - 2.835 2.801 -0.114
ENSMUSG00000018340 E010 639.612152 3.315738e-04 0.3182243661 0.85400060 11 54885110 54885200 91 - 2.794 2.810 0.053
ENSMUSG00000018340 E011 639.047313 1.290335e-03 0.3613510126 0.87535004 11 54885293 54885406 114 - 2.791 2.811 0.068
ENSMUSG00000018340 E012 597.971536 2.298819e-04 0.6607089412 0.95817326 11 54885711 54885805 95 - 2.770 2.777 0.022
ENSMUSG00000018340 E013 542.663107 1.524933e-03 0.5892909880 0.95124454 11 54887139 54887220 82 - 2.740 2.725 -0.047
ENSMUSG00000018340 E014 551.487355 1.086598e-04 0.3644773686 0.87540223 11 54889361 54889439 79 - 2.747 2.732 -0.049
ENSMUSG00000018340 E015 293.105604 1.492407e-04 0.6251853635 0.95514198 11 54890621 54890679 59 - 2.460 2.469 0.033
ENSMUSG00000018340 E016 493.445780 9.688914e-05 0.5605002287 0.94110467 11 54892037 54892159 123 - 2.685 2.695 0.030
ENSMUSG00000018340 E017 296.341915 1.150292e-03 0.2064385311 0.78200624 11 54894805 54894863 59 - 2.451 2.484 0.110
ENSMUSG00000018340 E018 422.630925 1.004642e-03 0.9411540906 0.99974226 11 54895493 54895588 96 - 2.623 2.624 0.003
ENSMUSG00000018340 E019 590.913025 1.000921e-04 0.9535324873 1.00000000 11 54895939 54896032 94 - 2.770 2.768 -0.004
ENSMUSG00000018340 E020 473.471069 1.036086e-04 0.3771634101 0.87961444 11 54896611 54896667 57 - 2.681 2.666 -0.051
ENSMUSG00000018340 E021 442.655413 5.807818e-04 0.5934453791 0.95165770 11 54898684 54898763 80 - 2.650 2.638 -0.037
ENSMUSG00000018340 E022 537.076012 1.052769e-03 0.9400034905 0.99963445 11 54899936 54900026 91 - 2.728 2.726 -0.007
ENSMUSG00000018340 E023 716.306590 8.401615e-05 0.9913986240 1.00000000 11 54901818 54901931 114 - 2.852 2.852 -0.002
ENSMUSG00000018340 E024 478.063353 2.473646e-04 0.1462576211 0.71167624 11 54902529 54902619 91 - 2.691 2.665 -0.087
ENSMUSG00000018340 E025 128.863007 9.905865e-03 0.1571031963 0.72598874 11 54902620 54902623 4 - 2.064 2.143 0.263
ENSMUSG00000018340 E026 1.480618 2.921191e-01 0.8761023268 0.99073532 11 54904647 54904650 4 - 0.398 0.388 -0.053
ENSMUSG00000018340 E027 389.729817 3.251111e-04 0.6910106862 0.96300250 11 54904651 54904741 91 - 2.584 2.591 0.024
ENSMUSG00000018340 E028 257.130144 1.255773e-04 0.1400082267 0.70292542 11 54912363 54912406 44 - 2.427 2.393 -0.112
ENSMUSG00000018340 E029 182.999543 2.204976e-03 0.2040238417 0.77822068 11 54924185 54924271 87 - 2.285 2.241 -0.146

Help

Please Click HERE to learn more details about the results from DEXseq.