ENSMUSG00000019790

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000038213 ENSMUSG00000019790 Control shVgll3 Stxbp5 protein_coding protein_coding 5.930837 5.517289 6.344385 0.2093303 0.3120384 0.2011806 0.9570406 1.1897404 0.7243409 0.14660293 0.19807716 -0.7082003 0.16800000 0.21823333 0.11776667 -0.10046667 0.73341037 0.01412591 FALSE TRUE
ENSMUST00000136259 ENSMUSG00000019790 Control shVgll3 Stxbp5 protein_coding retained_intron 5.930837 5.517289 6.344385 0.2093303 0.3120384 0.2011806 0.9972437 0.8525304 1.1419570 0.12956093 0.05843772 0.4174396 0.16880000 0.15576667 0.18183333 0.02606667 0.97066567 0.01412591 FALSE TRUE
ENSMUST00000139779 ENSMUSG00000019790 Control shVgll3 Stxbp5 protein_coding retained_intron 5.930837 5.517289 6.344385 0.2093303 0.3120384 0.2011806 0.3665305 0.3060203 0.4270408 0.01481116 0.07031741 0.4677510 0.06178333 0.05576667 0.06780000 0.01203333 0.97066567 0.01412591 FALSE FALSE
ENSMUST00000141722 ENSMUSG00000019790 Control shVgll3 Stxbp5 protein_coding protein_coding 5.930837 5.517289 6.344385 0.2093303 0.3120384 0.2011806 1.2329524 0.7010587 1.7648462 0.03964804 0.15892958 1.3196535 0.20273333 0.12716667 0.27830000 0.15113333 0.01412591 0.01412591 FALSE TRUE
ENSMUST00000151435 ENSMUSG00000019790 Control shVgll3 Stxbp5 protein_coding protein_coding_CDS_not_defined 5.930837 5.517289 6.344385 0.2093303 0.3120384 0.2011806 0.4448840 0.3541614 0.5356066 0.18600115 0.26862221 0.5832831 0.07346667 0.06616667 0.08076667 0.01460000 1.00000000 0.01412591 FALSE TRUE
MSTRG.1814.2 ENSMUSG00000019790 Control shVgll3 Stxbp5 protein_coding   5.930837 5.517289 6.344385 0.2093303 0.3120384 0.2011806 0.9546966 0.6758387 1.2335544 0.14304009 0.16170017 0.8585283 0.15731667 0.12090000 0.19373333 0.07283333 0.66322120 0.01412591 FALSE TRUE
MSTRG.1814.5 ENSMUSG00000019790 Control shVgll3 Stxbp5 protein_coding   5.930837 5.517289 6.344385 0.2093303 0.3120384 0.2011806 0.7305872 1.2045858 0.2565885 0.45058852 0.13385845 -2.1877780 0.12651667 0.21423333 0.03880000 -0.17543333 0.51899968 0.01412591 TRUE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000019790 E001 0.0000000       10 9631291 9631321 31 -      
ENSMUSG00000019790 E002 212.3688731 0.0006742654 0.006772313 0.17565967 10 9631322 9635701 4380 - 2.297 2.360 0.210
ENSMUSG00000019790 E003 9.2198408 0.0020217363 0.416920984 0.90050622 10 9635702 9635739 38 - 0.967 1.052 0.315
ENSMUSG00000019790 E004 73.9221125 0.0004429440 0.930042842 0.99930331 10 9635740 9636324 585 - 1.874 1.870 -0.014
ENSMUSG00000019790 E005 69.0536563 0.0051713783 0.043203839 0.46308136 10 9636325 9636656 332 - 1.887 1.779 -0.365
ENSMUSG00000019790 E006 12.0426808 0.0053590277 0.035239630 0.42498267 10 9636657 9636698 42 - 1.006 1.215 0.754
ENSMUSG00000019790 E007 42.0054951 0.0004683672 0.089558224 0.61903982 10 9638489 9638709 221 - 1.588 1.678 0.304
ENSMUSG00000019790 E008 0.3272765 0.0273763214 0.146887312   10 9642843 9642845 3 - 0.000 0.239 9.427
ENSMUSG00000019790 E009 0.4933630 0.0227242488 0.447112176   10 9642846 9642901 56 - 0.112 0.239 1.315
ENSMUSG00000019790 E010 11.8342501 0.0016479302 0.248710601 0.80516260 10 9642902 9642952 51 - 1.054 1.164 0.396
ENSMUSG00000019790 E011 9.5393540 0.0019795541 0.204550949 0.77896936 10 9642953 9643013 61 - 1.076 0.940 -0.502
ENSMUSG00000019790 E012 32.2728215 0.0005724650 0.694956078 0.96459376 10 9644574 9644739 166 - 1.509 1.532 0.079
ENSMUSG00000019790 E013 21.7521363 0.0196873964 0.244093991 0.80442163 10 9645085 9645180 96 - 1.298 1.415 0.405
ENSMUSG00000019790 E014 24.8854910 0.0007892742 0.773842580 0.97808677 10 9645181 9645278 98 - 1.401 1.420 0.066
ENSMUSG00000019790 E015 19.9443000 0.0097923571 0.279205215 0.82411757 10 9645279 9645346 68 - 1.359 1.261 -0.341
ENSMUSG00000019790 E016 14.6735534 0.0018594434 0.936048824 0.99963445 10 9645347 9645454 108 - 1.189 1.195 0.023
ENSMUSG00000019790 E017 5.1151976 0.0179524816 0.693110540 0.96379473 10 9645455 9646193 739 - 0.757 0.813 0.222
ENSMUSG00000019790 E018 39.6528772 0.0005077568 0.864753271 0.98892123 10 9646194 9646433 240 - 1.611 1.601 -0.033
ENSMUSG00000019790 E019 11.5437529 0.0387727849 0.299376633 0.84044841 10 9653765 9653810 46 - 1.155 1.007 -0.536
ENSMUSG00000019790 E020 6.7628646 0.0984507125 0.088261285 0.61714316 10 9653811 9653815 5 - 1.007 0.669 -1.323
ENSMUSG00000019790 E021 26.1618228 0.0007572503 0.899377770 0.99563225 10 9653816 9654657 842 - 1.435 1.426 -0.031
ENSMUSG00000019790 E022 107.0754387 0.0002651656 0.000661703 0.03534521 10 9654658 9656861 2204 - 2.078 1.964 -0.381
ENSMUSG00000019790 E023 2.7859415 0.0142356272 0.787062295 0.98017768 10 9659932 9659979 48 - 0.597 0.553 -0.199
ENSMUSG00000019790 E024 5.4244865 0.0041090931 0.917241160 0.99768646 10 9660085 9660144 60 - 0.800 0.813 0.052
ENSMUSG00000019790 E025 2.4689277 0.0067499834 0.727206990 0.97107356 10 9664780 9665106 327 - 0.563 0.505 -0.270
ENSMUSG00000019790 E026 8.4340304 0.0238095671 0.696657058 0.96462563 10 9665107 9665172 66 - 0.994 0.940 -0.200
ENSMUSG00000019790 E027 0.0000000       10 9672682 9672765 84 -      
ENSMUSG00000019790 E028 0.0000000       10 9673598 9673865 268 -      
ENSMUSG00000019790 E029 18.2872076 0.0060242522 0.776129202 0.97856859 10 9673866 9674017 152 - 1.272 1.295 0.080
ENSMUSG00000019790 E030 14.1326954 0.0559807889 0.916616169 0.99768646 10 9675687 9675812 126 - 1.172 1.184 0.043
ENSMUSG00000019790 E031 19.5503718 0.0012958515 0.998600216 1.00000000 10 9684164 9684342 179 - 1.311 1.311 -0.001
ENSMUSG00000019790 E032 15.2752153 0.0026284917 0.932873567 0.99930331 10 9684773 9684993 221 - 1.213 1.205 -0.027
ENSMUSG00000019790 E033 2.8075159 0.0064304125 0.208131141 0.78286632 10 9687412 9687452 41 - 0.657 0.453 -0.948
ENSMUSG00000019790 E034 4.6039120 0.1284550703 0.950905509 1.00000000 10 9687709 9687776 68 - 0.735 0.761 0.105
ENSMUSG00000019790 E035 12.2979551 0.1166433446 0.964416139 1.00000000 10 9688004 9688151 148 - 1.107 1.140 0.119
ENSMUSG00000019790 E036 0.0000000       10 9691460 9691994 535 -      
ENSMUSG00000019790 E037 8.0571617 0.0221153294 0.816825641 0.98411089 10 9691995 9692067 73 - 0.967 0.940 -0.100
ENSMUSG00000019790 E038 0.0000000       10 9692068 9693049 982 -      
ENSMUSG00000019790 E039 8.0690707 0.0024459554 0.959958543 1.00000000 10 9693050 9693204 155 - 0.953 0.958 0.020
ENSMUSG00000019790 E040 0.0000000       10 9693205 9695329 2125 -      
ENSMUSG00000019790 E041 7.4011376 0.0035655043 0.081487563 0.59966399 10 9701114 9701192 79 - 0.820 1.023 0.768
ENSMUSG00000019790 E042 6.5716966 0.0028541025 0.569259467 0.94354310 10 9711578 9711701 124 - 0.907 0.837 -0.270
ENSMUSG00000019790 E043 4.4424340 0.0729072309 0.601685783 0.95269630 10 9713821 9713904 84 - 0.684 0.788 0.423
ENSMUSG00000019790 E044 3.7892758 0.0050698206 0.468569328 0.91953095 10 9717615 9717678 64 - 0.628 0.733 0.441
ENSMUSG00000019790 E045 8.8844837 0.0021200528 0.778411894 0.97903220 10 9718971 9719105 135 - 1.006 0.975 -0.115
ENSMUSG00000019790 E046 6.7540637 0.1249673320 0.917123237 0.99768646 10 9740757 9740857 101 - 0.891 0.882 -0.031
ENSMUSG00000019790 E047 5.9280229 0.0031519558 0.516615633 0.93149289 10 9742357 9742438 82 - 0.800 0.881 0.316
ENSMUSG00000019790 E048 10.2040901 0.0019236401 0.509654856 0.93083264 10 9774901 9774998 98 - 1.076 1.008 -0.250
ENSMUSG00000019790 E049 27.7976471 0.0007140276 0.615622815 0.95421876 10 9776275 9776951 677 - 1.471 1.438 -0.115

Help

Please Click HERE to learn more details about the results from DEXseq.