ENSMUSG00000020680

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000126134 ENSMUSG00000020680 Control shVgll3 Taf15 protein_coding protein_coding_CDS_not_defined 27.87816 23.50146 32.25486 0.1776508 0.5669632 0.4565996 8.166695 7.7440595 8.589330 0.7253218 1.4244482 0.14927239 0.29738333 0.32923333 0.26553333 -0.063700000 0.97066567 0.01142993 FALSE  
ENSMUST00000134185 ENSMUSG00000020680 Control shVgll3 Taf15 protein_coding protein_coding_CDS_not_defined 27.87816 23.50146 32.25486 0.1776508 0.5669632 0.4565996 1.788330 0.6403158 2.936345 0.2045849 0.1692747 2.17971397 0.05920000 0.02723333 0.09116667 0.063933333 0.01142993 0.01142993 FALSE  
MSTRG.3990.12 ENSMUSG00000020680 Control shVgll3 Taf15 protein_coding   27.87816 23.50146 32.25486 0.1776508 0.5669632 0.4565996 5.266773 3.8048723 6.728673 0.1454553 0.3362202 0.82082984 0.18553333 0.16193333 0.20913333 0.047200000 0.61744045 0.01142993 FALSE  
MSTRG.3990.2 ENSMUSG00000020680 Control shVgll3 Taf15 protein_coding   27.87816 23.50146 32.25486 0.1776508 0.5669632 0.4565996 7.916611 7.8603944 7.972827 0.3482647 1.3764288 0.02046389 0.29146667 0.33470000 0.24823333 -0.086466667 0.84479914 0.01142993 FALSE  
MSTRG.3990.7 ENSMUSG00000020680 Control shVgll3 Taf15 protein_coding   27.87816 23.50146 32.25486 0.1776508 0.5669632 0.4565996 2.004693 1.5994339 2.409951 0.1872372 0.2681902 0.58842456 0.07143333 0.06796667 0.07490000 0.006933333 0.97417222 0.01142993 FALSE  
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000020680 E001 0.1613534 0.0345022002 7.015392e-01   11 83363428 83363460 33 + 0.104 0.000 -9.132
ENSMUSG00000020680 E002 0.3227068 0.2923301944 4.153757e-01   11 83363912 83363917 6 + 0.188 0.000 -11.247
ENSMUSG00000020680 E003 0.9823199 0.0805040752 3.550332e-02 0.4259669980 11 83363918 83363929 12 + 0.419 0.000 -13.383
ENSMUSG00000020680 E004 3.2802944 0.0307695357 1.971456e-01 0.7721495297 11 83363930 83363936 7 + 0.705 0.476 -1.028
ENSMUSG00000020680 E005 3.9350108 0.0249511218 3.163217e-01 0.8526611516 11 83363937 83363940 4 + 0.749 0.579 -0.724
ENSMUSG00000020680 E006 44.2178076 0.0013761117 7.604233e-01 0.9777250198 11 83363941 83364032 92 + 1.645 1.652 0.024
ENSMUSG00000020680 E007 0.0000000       11 83364434 83364525 92 +      
ENSMUSG00000020680 E008 0.0000000       11 83371936 83372007 72 +      
ENSMUSG00000020680 E009 36.0836487 0.0006683429 9.443945e-01 1.0000000000 11 83372760 83372799 40 + 1.563 1.558 -0.018
ENSMUSG00000020680 E010 0.0000000       11 83372800 83373312 513 +      
ENSMUSG00000020680 E011 56.9842617 0.0087394718 4.327840e-01 0.9086613796 11 83375477 83375528 52 + 1.739 1.778 0.134
ENSMUSG00000020680 E012 92.9909478 0.0047826408 1.000839e-02 0.2166364558 11 83375636 83375720 85 + 1.915 2.030 0.386
ENSMUSG00000020680 E013 102.2572153 0.0007731632 8.643100e-04 0.0430242484 11 83375803 83375905 103 + 1.957 2.069 0.374
ENSMUSG00000020680 E014 151.6483231 0.0003876589 4.695494e-02 0.4787977019 11 83378049 83378239 191 + 2.155 2.204 0.162
ENSMUSG00000020680 E015 30.5942510 0.0006142701 8.498245e-02 0.6093919380 11 83379751 83379772 22 + 1.449 1.548 0.338
ENSMUSG00000020680 E016 35.2015453 0.0005459320 1.483741e-01 0.7157110082 11 83379773 83379852 80 + 1.519 1.594 0.258
ENSMUSG00000020680 E017 18.2364855 0.0010640351 5.629142e-03 0.1556730491 11 83379853 83379871 19 + 1.179 1.390 0.738
ENSMUSG00000020680 E018 14.3280102 0.0013292137 5.726442e-05 0.0049255821 11 83379872 83380317 446 + 1.301 0.891 -1.486
ENSMUSG00000020680 E019 770.4976754 0.0010641101 1.831514e-06 0.0002491284 11 83382861 83388087 5227 + 2.911 2.828 -0.274
ENSMUSG00000020680 E020 62.4911945 0.0017502416 6.340091e-02 0.5473534207 11 83388088 83388122 35 + 1.761 1.840 0.266
ENSMUSG00000020680 E021 85.5306619 0.0016173587 1.764597e-01 0.7567761689 11 83388123 83388719 597 + 1.956 1.888 -0.228
ENSMUSG00000020680 E022 60.0226454 0.0003250193 5.652420e-03 0.1556903487 11 83388720 83388752 33 + 1.727 1.843 0.390
ENSMUSG00000020680 E023 41.7333064 0.0030676279 9.358025e-01 0.9996344513 11 83388753 83389272 520 + 1.626 1.620 -0.019
ENSMUSG00000020680 E024 20.7645793 0.0009707517 1.843832e-01 0.7610848179 11 83389273 83389381 109 + 1.372 1.259 -0.393
ENSMUSG00000020680 E025 117.6402735 0.0001869435 9.041091e-01 0.9956322532 11 83389899 83390008 110 + 2.072 2.058 -0.046
ENSMUSG00000020680 E026 135.1041513 0.0001693217 8.233914e-01 0.9841108910 11 83391941 83392070 130 + 2.127 2.124 -0.010
ENSMUSG00000020680 E027 78.3597631 0.0004038710 4.123348e-01 0.8971427356 11 83393586 83393678 93 + 1.882 1.905 0.079
ENSMUSG00000020680 E028 50.4809276 0.0004024445 9.630912e-01 1.0000000000 11 83395072 83395153 82 + 1.707 1.700 -0.025
ENSMUSG00000020680 E029 30.0771634 0.0007446073 6.647036e-01 0.9584887245 11 83395254 83395342 89 + 1.478 1.496 0.062
ENSMUSG00000020680 E030 5.5936849 0.0033334579 5.840521e-01 0.9491860152 11 83395468 83395536 69 + 0.843 0.763 -0.319
ENSMUSG00000020680 E031 3.3017829 0.0474123053 7.056662e-01 0.9659285690 11 83395537 83395656 120 + 0.600 0.662 0.268
ENSMUSG00000020680 E032 122.7069226 0.0162298987 7.339434e-01 0.9723295246 11 83395657 83395930 274 + 2.078 2.093 0.050
ENSMUSG00000020680 E033 62.1493345 0.0052687872 8.054094e-01 0.9821080467 11 83397244 83397569 326 + 1.791 1.795 0.015

Help

Please Click HERE to learn more details about the results from DEXseq.