ENSMUSG00000021193

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000021611 ENSMUSG00000021193 Control shVgll3 Pitrm1 protein_coding protein_coding 24.23554 23.60828 24.8628 0.7425257 0.4630814 0.0746649 4.740243 4.016004 5.464482 0.4766021 1.2577758 0.4433739 0.1966833 0.17163333 0.22173333 0.05010000 9.706657e-01 2.175833e-05 FALSE TRUE
ENSMUST00000221431 ENSMUSG00000021193 Control shVgll3 Pitrm1 protein_coding retained_intron 24.23554 23.60828 24.8628 0.7425257 0.4630814 0.0746649 3.594126 4.780280 2.407972 0.3512072 0.1426847 -0.9863125 0.1495000 0.20210000 0.09690000 -0.10520000 2.175833e-05 2.175833e-05 FALSE FALSE
ENSMUST00000222061 ENSMUSG00000021193 Control shVgll3 Pitrm1 protein_coding retained_intron 24.23554 23.60828 24.8628 0.7425257 0.4630814 0.0746649 1.665254 1.866388 1.464121 0.4207795 0.4768821 -0.3481033 0.0688500 0.07813333 0.05956667 -0.01856667 9.706657e-01 2.175833e-05   FALSE
ENSMUST00000222485 ENSMUSG00000021193 Control shVgll3 Pitrm1 protein_coding protein_coding 24.23554 23.60828 24.8628 0.7425257 0.4630814 0.0746649 8.211037 6.942949 9.479124 2.3313124 0.7598090 0.4486500 0.3412167 0.30043333 0.38200000 0.08156667 9.706657e-01 2.175833e-05 FALSE TRUE
ENSMUST00000223492 ENSMUSG00000021193 Control shVgll3 Pitrm1 protein_coding retained_intron 24.23554 23.60828 24.8628 0.7425257 0.4630814 0.0746649 2.428151 2.581013 2.275289 0.1741638 0.4023207 -0.1811397 0.1007500 0.10983333 0.09166667 -0.01816667 9.706657e-01 2.175833e-05 FALSE FALSE
MSTRG.5725.5 ENSMUSG00000021193 Control shVgll3 Pitrm1 protein_coding   24.23554 23.60828 24.8628 0.7425257 0.4630814 0.0746649 2.340560 2.536528 2.144592 2.5365276 1.8311130 -0.2411165 0.0926500 0.10126667 0.08403333 -0.01723333 9.706657e-01 2.175833e-05 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000021193 E001 0.0000000       13 6598185 6598186 2 +      
ENSMUSG00000021193 E002 0.0000000       13 6598187 6598194 8 +      
ENSMUSG00000021193 E003 0.0000000       13 6598195 6598209 15 +      
ENSMUSG00000021193 E004 0.0000000       13 6598210 6598212 3 +      
ENSMUSG00000021193 E005 0.1615462 0.0344283175 0.396098064   13 6598213 6598213 1 + 0.000 0.136 10.128
ENSMUSG00000021193 E006 0.4940258 0.0217981097 0.446518191   13 6598214 6598214 1 + 0.112 0.239 1.318
ENSMUSG00000021193 E007 21.2337317 0.0008753298 0.261844252 0.81433690 13 6598215 6598265 51 + 1.380 1.295 -0.295
ENSMUSG00000021193 E008 0.0000000       13 6598266 6598270 5 +      
ENSMUSG00000021193 E009 0.0000000       13 6598271 6598311 41 +      
ENSMUSG00000021193 E010 9.2040751 0.0268099689 0.640125665 0.95668705 13 6599616 6599618 3 + 1.031 0.975 -0.204
ENSMUSG00000021193 E011 42.8264297 0.0024793760 0.965938965 1.00000000 13 6599619 6599718 100 + 1.638 1.640 0.006
ENSMUSG00000021193 E012 0.0000000       13 6599719 6599794 76 +      
ENSMUSG00000021193 E013 49.5425866 0.0007209398 0.656603263 0.95702871 13 6602670 6602776 107 + 1.711 1.688 -0.078
ENSMUSG00000021193 E014 89.5732731 0.0041184128 0.134680045 0.69424701 13 6603218 6603369 152 + 1.985 1.913 -0.241
ENSMUSG00000021193 E015 27.0794258 0.0078613119 0.833837325 0.98548395 13 6605390 6605393 4 + 1.439 1.456 0.055
ENSMUSG00000021193 E016 77.8478009 0.0078574953 0.980869513 1.00000000 13 6605394 6605504 111 + 1.895 1.895 0.000
ENSMUSG00000021193 E017 67.2603528 0.0003212460 0.624729348 0.95514198 13 6605588 6605684 97 + 1.841 1.820 -0.072
ENSMUSG00000021193 E018 99.2725216 0.0046206557 0.910026585 0.99640169 13 6606578 6606738 161 + 1.997 2.001 0.012
ENSMUSG00000021193 E019 0.3281028 0.0259311871 0.265816248   13 6606739 6606740 2 + 0.201 0.000 -10.502
ENSMUSG00000021193 E020 75.1710762 0.0002625115 0.946369756 1.00000000 13 6607798 6607924 127 + 1.878 1.881 0.008
ENSMUSG00000021193 E021 60.4962406 0.0003957963 0.447830880 0.91335964 13 6608192 6608280 89 + 1.771 1.805 0.114
ENSMUSG00000021193 E022 65.9169997 0.0038713406 0.720247545 0.97018458 13 6609391 6609519 129 + 1.832 1.812 -0.065
ENSMUSG00000021193 E023 38.5322337 0.0005055274 0.354442216 0.87517695 13 6610066 6610179 114 + 1.617 1.564 -0.180
ENSMUSG00000021193 E024 45.9618022 0.0024703130 0.316184465 0.85266115 13 6610638 6610734 97 + 1.693 1.636 -0.194
ENSMUSG00000021193 E025 77.5401860 0.0002746542 0.010390159 0.22014710 13 6611989 6612123 135 + 1.935 1.832 -0.349
ENSMUSG00000021193 E026 114.1652908 0.0002010557 0.717620751 0.96926954 13 6613412 6613550 139 + 2.064 2.052 -0.041
ENSMUSG00000021193 E027 76.2046462 0.0027888948 0.035313563 0.42543569 13 6615027 6615143 117 + 1.926 1.827 -0.335
ENSMUSG00000021193 E028 20.9246588 0.0091115210 0.488721442 0.92579672 13 6617039 6617385 347 + 1.311 1.369 0.204
ENSMUSG00000021193 E029 72.2369808 0.0002998262 0.828077630 0.98548395 13 6617386 6617518 133 + 1.866 1.857 -0.032
ENSMUSG00000021193 E030 82.5386064 0.0002622408 0.112741923 0.65678228 13 6618700 6618820 121 + 1.892 1.952 0.203
ENSMUSG00000021193 E031 52.1800073 0.0048303680 0.002757434 0.09688447 13 6618935 6619011 77 + 1.638 1.810 0.582
ENSMUSG00000021193 E032 93.8397874 0.0002481714 0.294068001 0.83803329 13 6619236 6619401 166 + 1.957 1.994 0.125
ENSMUSG00000021193 E033 78.4153948 0.0016952256 0.387861855 0.88612996 13 6620638 6620738 101 + 1.880 1.917 0.124
ENSMUSG00000021193 E034 99.2838399 0.0021552303 0.764886548 0.97799068 13 6623077 6623197 121 + 1.994 2.006 0.040
ENSMUSG00000021193 E035 69.6391479 0.0002985252 0.370423225 0.87598742 13 6624396 6624467 72 + 1.863 1.825 -0.129
ENSMUSG00000021193 E036 6.5866851 0.0027705313 0.003918782 0.12138453 13 6624874 6625052 179 + 0.684 1.038 1.373
ENSMUSG00000021193 E037 112.4878819 0.0007472659 0.369301886 0.87563375 13 6625053 6625165 113 + 2.038 2.069 0.102
ENSMUSG00000021193 E038 6.4188637 0.0328024329 0.327603694 0.86191919 13 6627197 6627425 229 + 0.800 0.940 0.541
ENSMUSG00000021193 E039 93.1081854 0.0002333394 0.032786052 0.40801195 13 6627426 6627551 126 + 1.935 2.012 0.257
ENSMUSG00000021193 E040 83.0622248 0.0003124325 0.512343288 0.93083264 13 6628477 6628622 146 + 1.911 1.936 0.083
ENSMUSG00000021193 E041 81.5083460 0.0003714334 0.235342354 0.80428340 13 6629454 6629556 103 + 1.934 1.887 -0.158
ENSMUSG00000021193 E042 72.5874045 0.0050674937 0.532857461 0.93654853 13 6629686 6630551 866 + 1.879 1.845 -0.112

Help

Please Click HERE to learn more details about the results from DEXseq.