ENSMUSG00000021483

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000021939 ENSMUSG00000021483 Control shVgll3 Cdk20 protein_coding protein_coding 3.515214 4.453312 2.577116 0.1277915 0.1323848 -0.7867698 0.1974574 0.1463003 0.2486144 0.08715235 0.009852728 0.7264825 0.06488333 0.0326000 0.09716667 0.06456667 0.6174404521 0.0005678637 FALSE TRUE
ENSMUST00000222470 ENSMUSG00000021483 Control shVgll3 Cdk20 protein_coding nonsense_mediated_decay 3.515214 4.453312 2.577116 0.1277915 0.1323848 -0.7867698 0.7876853 0.2986862 1.2766845 0.29868616 0.638415342 2.0594456 0.28048333 0.0645000 0.49646667 0.43196667 0.8483251830 0.0005678637 FALSE TRUE
ENSMUST00000222576 ENSMUSG00000021483 Control shVgll3 Cdk20 protein_coding nonsense_mediated_decay 3.515214 4.453312 2.577116 0.1277915 0.1323848 -0.7867698 0.5080100 1.0160201 0.0000000 0.26700442 0.000000000 -6.6809151 0.11571667 0.2314333 0.00000000 -0.23143333 0.0005678637 0.0005678637 TRUE FALSE
ENSMUST00000223419 ENSMUSG00000021483 Control shVgll3 Cdk20 protein_coding nonsense_mediated_decay 3.515214 4.453312 2.577116 0.1277915 0.1323848 -0.7867698 1.4857985 2.3725767 0.5990203 0.15376686 0.599020298 -1.9679604 0.38408333 0.5327333 0.23543333 -0.29730000 0.6390109428 0.0005678637 FALSE TRUE
MSTRG.6321.3 ENSMUSG00000021483 Control shVgll3 Cdk20 protein_coding   3.515214 4.453312 2.577116 0.1277915 0.1323848 -0.7867698 0.2154207 0.3188741 0.1119673 0.05440496 0.059107799 -1.4310404 0.05686667 0.0723000 0.04143333 -0.03086667 0.9706656688 0.0005678637 TRUE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000021483 E001 0.0000000       13 64580128 64580168 41 +      
ENSMUSG00000021483 E002 1.8233116 0.0276766731 0.0450842924 0.47327837 13 64580169 64580279 111 + 0.613 0.265 -1.885
ENSMUSG00000021483 E003 4.2813975 0.0044457976 0.1050719695 0.64251537 13 64580280 64580355 76 + 0.833 0.610 -0.917
ENSMUSG00000021483 E004 1.9700051 0.0084799712 0.5742670984 0.94549986 13 64580356 64580391 36 + 0.522 0.428 -0.470
ENSMUSG00000021483 E005 2.9603560 0.0064554480 0.7979920090 0.98120006 13 64580392 64580437 46 + 0.569 0.610 0.183
ENSMUSG00000021483 E006 3.4451581 0.0053116731 0.9282718607 0.99930331 13 64580438 64580484 47 + 0.652 0.639 -0.054
ENSMUSG00000021483 E007 0.6559284 0.0219049245 0.7433868342   13 64580485 64580790 306 + 0.249 0.193 -0.470
ENSMUSG00000021483 E008 1.4718150 0.0109364487 0.8770738470 0.99101805 13 64580791 64580793 3 + 0.406 0.380 -0.148
ENSMUSG00000021483 E009 5.2515605 0.0041715957 0.1996817304 0.77529349 13 64580794 64580904 111 + 0.880 0.716 -0.650
ENSMUSG00000021483 E010 3.6013376 0.0055577064 0.1565156358 0.72597934 13 64580905 64582297 1393 + 0.522 0.738 0.945
ENSMUSG00000021483 E011 7.2259147 0.0027586463 0.0001845466 0.01277412 13 64583932 64584094 163 + 0.569 1.055 1.932
ENSMUSG00000021483 E012 2.4615126 0.0070916566 0.0741720194 0.58271611 13 64584095 64584120 26 + 0.335 0.639 1.530
ENSMUSG00000021483 E013 5.7411231 0.0039518041 0.1023290159 0.63968618 13 64584307 64584417 111 + 0.688 0.903 0.852
ENSMUSG00000021483 E014 2.1303687 0.0081508598 0.1578653130 0.72705056 13 64584418 64584428 11 + 0.335 0.579 1.267
ENSMUSG00000021483 E015 0.4886299 0.0218250616 0.7712063948   13 64584461 64584494 34 + 0.142 0.193 0.530
ENSMUSG00000021483 E016 4.7581505 0.0039691160 0.0044641193 0.13260283 13 64584580 64584642 63 + 0.468 0.887 1.793
ENSMUSG00000021483 E017 0.1659033 0.0345794154 0.6546329767   13 64584643 64584660 18 + 0.000 0.107 8.908
ENSMUSG00000021483 E018 0.0000000       13 64584661 64584707 47 +      
ENSMUSG00000021483 E019 0.9919292 0.0165375070 0.6878768370 0.96291900 13 64584708 64585094 387 + 0.335 0.265 -0.470
ENSMUSG00000021483 E020 1.1429606 0.0185615381 0.1214155133 0.66982072 13 64585095 64585202 108 + 0.468 0.193 -1.791
ENSMUSG00000021483 E021 6.7580981 0.0031810264 0.1799763204 0.75923657 13 64585203 64585326 124 + 0.781 0.946 0.637
ENSMUSG00000021483 E022 4.2694982 0.0059002720 0.2234204224 0.79803804 13 64585327 64585485 159 + 0.808 0.639 -0.692
ENSMUSG00000021483 E023 1.9651583 0.0086609768 0.5746651794 0.94583308 13 64585486 64585690 205 + 0.522 0.428 -0.470
ENSMUSG00000021483 E024 10.8668514 0.0028321452 0.2686145761 0.81765634 13 64585691 64585846 156 + 1.127 1.022 -0.382
ENSMUSG00000021483 E025 33.3843819 0.0005918622 0.5130470089 0.93083264 13 64586595 64586895 301 + 1.550 1.517 -0.113
ENSMUSG00000021483 E026 8.5588824 0.0022371381 0.3569108692 0.87517695 13 64586896 64586997 102 + 1.029 0.932 -0.359
ENSMUSG00000021483 E027 18.7833615 0.0055061147 0.2328424490 0.80378281 13 64586998 64589587 2590 + 1.341 1.250 -0.317

Help

Please Click HERE to learn more details about the results from DEXseq.