ENSMUSG00000022110

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000022706 ENSMUSG00000022110 Control shVgll3 Sucla2 protein_coding protein_coding 28.37863 29.90809 26.84917 0.07826531 0.3223206 -0.1556033 13.51488 14.37444 12.655325 0.8364378 0.7601025 -0.1836252 0.4761333 0.48050000 0.4717667 -0.008733333 1.00000000 0.04556804 FALSE  
ENSMUST00000160507 ENSMUSG00000022110 Control shVgll3 Sucla2 protein_coding protein_coding 28.37863 29.90809 26.84917 0.07826531 0.3223206 -0.1556033 11.79464 13.15357 10.435720 1.0085222 1.0565685 -0.3336385 0.4141667 0.44000000 0.3883333 -0.051666667 0.97066567 0.04556804 FALSE  
ENSMUST00000161082 ENSMUSG00000022110 Control shVgll3 Sucla2 protein_coding retained_intron 28.37863 29.90809 26.84917 0.07826531 0.3223206 -0.1556033 2.90113 2.27364 3.528619 0.2453825 0.1271710 0.6318510 0.1036833 0.07596667 0.1314000 0.055433333 0.04556804 0.04556804 FALSE  
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000022110 E001 0.3228996 0.0282075069 0.909130440   14 73762759 73762986 228 + 0.132 0.115 -0.226
ENSMUSG00000022110 E002 0.1660866 0.0346543685 0.420665687   14 73763277 73763349 73 + 0.132 0.000 -11.134
ENSMUSG00000022110 E003 0.1615462 0.0347849863 0.560278361   14 73767482 73767631 150 + 0.000 0.115 10.683
ENSMUSG00000022110 E004 0.0000000       14 73790072 73790104 33 +      
ENSMUSG00000022110 E005 0.1613534 0.0347819452 0.420703394   14 73790105 73790205 101 + 0.132 0.000 -11.133
ENSMUSG00000022110 E006 66.3378909 0.0003465458 0.043169120 0.46308136 14 73790206 73790337 132 + 1.871 1.785 -0.291
ENSMUSG00000022110 E007 2.3170807 0.2098453264 0.042054254 0.46044579 14 73793460 73794267 808 + 0.723 0.206 -2.816
ENSMUSG00000022110 E008 153.7090235 0.0001735851 0.657814800 0.95753968 14 73797881 73798061 181 + 2.195 2.182 -0.041
ENSMUSG00000022110 E009 71.2458717 0.0079784437 0.663883980 0.95817326 14 73806074 73806093 20 + 1.843 1.869 0.087
ENSMUSG00000022110 E010 124.8327472 0.0019418335 0.286762740 0.83342870 14 73806094 73806173 80 + 2.077 2.116 0.129
ENSMUSG00000022110 E011 212.3274213 0.0028679975 0.648292411 0.95668705 14 73806302 73806464 163 + 2.336 2.321 -0.049
ENSMUSG00000022110 E012 0.1659033 0.0345279860 0.560499611   14 73806465 73806682 218 + 0.000 0.115 10.684
ENSMUSG00000022110 E013 119.8128405 0.0001921681 0.912460880 0.99724448 14 73816796 73816924 129 + 2.079 2.082 0.012
ENSMUSG00000022110 E014 133.4912940 0.0001759201 0.651388812 0.95668705 14 73819119 73819257 139 + 2.134 2.121 -0.045
ENSMUSG00000022110 E015 4.6210241 0.0042240764 0.436593341 0.91071129 14 73827948 73828196 249 + 0.802 0.695 -0.433
ENSMUSG00000022110 E016 206.4572404 0.0001894308 0.330473223 0.86241242 14 73828197 73828358 162 + 2.328 2.305 -0.077
ENSMUSG00000022110 E017 172.8531037 0.0019977570 0.299144695 0.84044841 14 73828450 73828592 143 + 2.256 2.223 -0.111
ENSMUSG00000022110 E018 108.3820517 0.0002569280 0.624465434 0.95514198 14 73830072 73830192 121 + 2.028 2.045 0.055
ENSMUSG00000022110 E019 67.5290005 0.0003147027 0.697021613 0.96462563 14 73831117 73831205 89 + 1.825 1.842 0.056
ENSMUSG00000022110 E020 50.3710274 0.0004090497 0.567988498 0.94354310 14 73832814 73832845 32 + 1.724 1.696 -0.094
ENSMUSG00000022110 E021 50.9466720 0.0082606585 0.473471650 0.92123094 14 73832846 73832913 68 + 1.688 1.735 0.159
ENSMUSG00000022110 E022 83.5395752 0.0047653236 0.272670937 0.81871269 14 73832914 73833112 199 + 1.896 1.949 0.180
ENSMUSG00000022110 E023 11.3569810 0.0016673305 0.775535536 0.97852582 14 73833113 73833137 25 + 1.105 1.077 -0.101
ENSMUSG00000022110 E024 76.1821603 0.0002866124 0.000629844 0.03411072 14 73833138 73833582 445 + 1.806 1.945 0.466

Help

Please Click HERE to learn more details about the results from DEXseq.