ENSMUSG00000022307

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000166917 ENSMUSG00000022307 Control shVgll3 Oxr1 protein_coding protein_coding 18.46061 18.71294 18.20827 0.5072602 1.851043 -0.03942138 7.645440 9.360153 5.930726 0.3013003 0.2243979 -0.6574334 0.4162833 0.5009667 0.3316000 -0.16936667 0.03725042 0.03725042 FALSE TRUE
ENSMUST00000170127 ENSMUSG00000022307 Control shVgll3 Oxr1 protein_coding protein_coding 18.46061 18.71294 18.20827 0.5072602 1.851043 -0.03942138 4.456223 3.250296 5.662151 0.1798349 0.2903266 0.7988930 0.2473667 0.1738333 0.3209000 0.14706667 0.23610740 0.03725042 FALSE TRUE
ENSMUST00000230127 ENSMUSG00000022307 Control shVgll3 Oxr1 protein_coding protein_coding 18.46061 18.71294 18.20827 0.5072602 1.851043 -0.03942138 4.723212 5.126710 4.319714 0.8387314 2.1599328 -0.2465727 0.2440667 0.2724000 0.2157333 -0.05666667 0.97066567 0.03725042 FALSE FALSE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000022307 E001 0.0000000       15 41310878 41310985 108 +      
ENSMUSG00000022307 E002 0.0000000       15 41312423 41312513 91 +      
ENSMUSG00000022307 E003 0.0000000       15 41398966 41399123 158 +      
ENSMUSG00000022307 E004 0.0000000       15 41516861 41517057 197 +      
ENSMUSG00000022307 E005 0.0000000       15 41574000 41574268 269 +      
ENSMUSG00000022307 E006 0.0000000       15 41615094 41615096 3 +      
ENSMUSG00000022307 E007 0.1660866 0.0345224656 5.176087e-01   15 41615097 41615155 59 + 0.120 0.000 -9.877
ENSMUSG00000022307 E008 23.0486230 0.0008370436 6.189456e-05 5.202950e-03 15 41652337 41652628 292 + 1.498 1.204 -1.024
ENSMUSG00000022307 E009 0.1659033 0.0342908351 4.564366e-01   15 41652777 41652902 126 + 0.000 0.127 10.939
ENSMUSG00000022307 E010 0.0000000       15 41652911 41653014 104 +      
ENSMUSG00000022307 E011 17.6211677 0.0011330352 1.283521e-03 5.842267e-02 15 41660870 41660952 83 + 1.378 1.112 -0.940
ENSMUSG00000022307 E012 27.4217814 0.0103324741 8.328414e-03 1.980199e-01 15 41663867 41663974 108 + 1.544 1.331 -0.734
ENSMUSG00000022307 E013 29.5632049 0.0091760162 3.510699e-03 1.135256e-01 15 41664978 41665091 114 + 1.582 1.351 -0.791
ENSMUSG00000022307 E014 33.0838058 0.0005832288 4.751866e-03 1.382769e-01 15 41676970 41677122 153 + 1.606 1.435 -0.586
ENSMUSG00000022307 E015 25.0211474 0.0008620452 4.649974e-02 4.771526e-01 15 41680478 41680662 185 + 1.476 1.338 -0.476
ENSMUSG00000022307 E016 94.1801940 0.0002627927 1.238430e-05 1.329096e-03 15 41683235 41683974 740 + 2.046 1.890 -0.524
ENSMUSG00000022307 E017 24.5181344 0.0013160018 7.842163e-02 5.915325e-01 15 41686723 41686891 169 + 1.462 1.338 -0.427
ENSMUSG00000022307 E018 28.1153223 0.0015871333 7.520122e-04 3.824799e-02 15 41689286 41689448 163 + 1.559 1.331 -0.786
ENSMUSG00000022307 E019 5.4599041 0.0916711836 7.226410e-01 9.706108e-01 15 41689449 41690425 977 + 0.849 0.761 -0.343
ENSMUSG00000022307 E020 0.8309124 0.1441870248 2.452844e-01 8.044216e-01 15 41694328 41694352 25 + 0.357 0.127 -1.900
ENSMUSG00000022307 E021 0.6648259 0.0251351612 3.484725e-01   15 41694353 41694353 1 + 0.291 0.127 -1.484
ENSMUSG00000022307 E022 6.5989859 0.0279163777 6.285505e-02 5.460297e-01 15 41694354 41694388 35 + 0.737 0.994 0.993
ENSMUSG00000022307 E023 34.7426195 0.0007645700 2.014585e-04 1.356331e-02 15 41694389 41694473 85 + 1.432 1.653 0.755
ENSMUSG00000022307 E024 19.1209746 0.0042612771 1.422174e-02 2.662916e-01 15 41694474 41694525 52 + 1.194 1.395 0.707
ENSMUSG00000022307 E025 0.6543601 0.0220256011 2.831106e-01   15 41696863 41697017 155 + 0.120 0.306 1.686
ENSMUSG00000022307 E026 0.3328359 0.0259683581 2.186076e-01   15 41701648 41701675 28 + 0.214 0.000 -12.719
ENSMUSG00000022307 E027 0.9920922 0.0630699227 3.951049e-01 8.876388e-01 15 41712066 41712146 81 + 0.214 0.374 1.101
ENSMUSG00000022307 E028 1.3160211 0.0120293422 5.456037e-01 9.370703e-01 15 41713620 41713854 235 + 0.413 0.306 -0.636
ENSMUSG00000022307 E029 71.8845170 0.0002875823 3.759920e-01 8.793192e-01 15 41713855 41713980 126 + 1.845 1.881 0.121
ENSMUSG00000022307 E030 68.4306233 0.0003899873 6.752732e-01 9.616426e-01 15 41714771 41714923 153 + 1.833 1.850 0.060
ENSMUSG00000022307 E031 58.2003158 0.0003488191 8.354136e-02 6.042906e-01 15 41716718 41716813 96 + 1.733 1.811 0.264
ENSMUSG00000022307 E032 42.0680064 0.0005316152 3.523990e-01 8.751770e-01 15 41718317 41718390 74 + 1.610 1.659 0.169
ENSMUSG00000022307 E033 573.1592104 0.0002094370 8.902310e-08 1.827004e-05 15 41722554 41724444 1891 + 2.729 2.789 0.200

Help

Please Click HERE to learn more details about the results from DEXseq.