ENSMUSG00000022425

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000041591 ENSMUSG00000022425 Control shVgll3 Enpp2 protein_coding protein_coding 13.08554 15.26533 10.90575 1.062077 0.3261837 -0.4847929 4.7789502 6.0943651 3.463535 0.4525192 0.3134735 -0.8134365 0.3586167 0.40070000 0.31653333 -0.08416667 0.63339507 0.01188905 FALSE TRUE
ENSMUST00000171545 ENSMUSG00000022425 Control shVgll3 Enpp2 protein_coding protein_coding 13.08554 15.26533 10.90575 1.062077 0.3261837 -0.4847929 0.8245859 0.5160842 1.133088 0.5160842 0.6185391 1.1195702 0.0682500 0.03063333 0.10586667 0.07523333 0.97066567 0.01188905 FALSE TRUE
ENSMUST00000173516 ENSMUSG00000022425 Control shVgll3 Enpp2 protein_coding protein_coding 13.08554 15.26533 10.90575 1.062077 0.3261837 -0.4847929 2.5420317 4.0998914 0.984172 0.3864443 0.5074338 -2.0475328 0.1795000 0.26903333 0.08996667 -0.17906667 0.84042620 0.01188905 FALSE TRUE
MSTRG.8026.2 ENSMUSG00000022425 Control shVgll3 Enpp2 protein_coding   13.08554 15.26533 10.90575 1.062077 0.3261837 -0.4847929 4.7337829 4.4616439 5.005922 0.3811399 0.2470219 0.1657096 0.3762167 0.29393333 0.45850000 0.16456667 0.01188905 0.01188905 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000022425 E001 0.0000000       15 54702297 54702299 3 -      
ENSMUSG00000022425 E002 83.1845482 0.0007005049 0.0004523603 0.02681924 15 54702300 54702664 365 - 1.992 1.857 -0.456
ENSMUSG00000022425 E003 44.0494221 0.0100089032 0.2126536695 0.78473900 15 54702665 54702761 97 - 1.692 1.609 -0.284
ENSMUSG00000022425 E004 88.7180587 0.0075998888 0.2859053069 0.83279887 15 54702762 54702932 171 - 1.978 1.917 -0.203
ENSMUSG00000022425 E005 58.7259503 0.0004259636 0.1829571178 0.76082247 15 54707775 54707931 157 - 1.801 1.741 -0.202
ENSMUSG00000022425 E006 43.4716755 0.0021184769 0.0235947853 0.34457009 15 54709209 54709341 133 - 1.710 1.583 -0.431
ENSMUSG00000022425 E007 31.4323165 0.0006082017 0.0434923124 0.46463294 15 54710645 54710722 78 - 1.571 1.448 -0.423
ENSMUSG00000022425 E008 59.5028188 0.0115362298 0.6088394597 0.95334770 15 54711571 54711706 136 - 1.792 1.757 -0.118
ENSMUSG00000022425 E009 52.6874312 0.0041000536 0.8823810371 0.99260462 15 54713387 54713523 137 - 1.724 1.716 -0.028
ENSMUSG00000022425 E010 1.8054773 0.0091938517 0.0248160321 0.35292410 15 54714744 54714818 75 - 0.633 0.252 -2.065
ENSMUSG00000022425 E011 9.7067786 0.0019193009 0.2880207249 0.83439101 15 54716706 54716857 152 - 1.084 0.973 -0.405
ENSMUSG00000022425 E012 0.0000000       15 54723194 54723438 245 -      
ENSMUSG00000022425 E013 26.2791370 0.0287289578 0.2924871883 0.83781095 15 54723439 54723490 52 - 1.351 1.467 0.401
ENSMUSG00000022425 E014 12.4880608 0.0338287812 0.6596420322 0.95774869 15 54725894 54725905 12 - 1.152 1.098 -0.193
ENSMUSG00000022425 E015 53.0310159 0.0012548692 0.3857072916 0.88539078 15 54725906 54726078 173 - 1.747 1.705 -0.143
ENSMUSG00000022425 E016 0.1660866 0.0349660619 0.3160174995   15 54726079 54726082 4 - 0.150 0.000 -9.893
ENSMUSG00000022425 E017 29.9980416 0.0216840431 0.4338772274 0.90866138 15 54727134 54727221 88 - 1.431 1.509 0.267
ENSMUSG00000022425 E018 30.7406551 0.0006639664 0.1927823433 0.76889460 15 54727380 54727467 88 - 1.437 1.523 0.293
ENSMUSG00000022425 E019 50.1536170 0.0004347396 0.1732172552 0.75439146 15 54729308 54729435 128 - 1.654 1.724 0.238
ENSMUSG00000022425 E020 32.9416031 0.0032866261 0.8182527103 0.98411089 15 54730125 54730156 32 - 1.510 1.526 0.056
ENSMUSG00000022425 E021 0.1613534 0.0348798544 0.3161527509   15 54731990 54733598 1609 - 0.150 0.000 -9.893
ENSMUSG00000022425 E022 54.1013926 0.0003599040 0.1758466794 0.75677617 15 54733599 54733724 126 - 1.689 1.756 0.227
ENSMUSG00000022425 E023 37.4221675 0.0157609259 0.2365354551 0.80442163 15 54739048 54739156 109 - 1.514 1.609 0.323
ENSMUSG00000022425 E024 27.3767296 0.0166890091 0.2226995178 0.79803804 15 54741172 54741327 156 - 1.366 1.486 0.414
ENSMUSG00000022425 E025 28.2638422 0.0007579411 0.7328265521 0.97228139 15 54745526 54745598 73 - 1.469 1.448 -0.072
ENSMUSG00000022425 E026 29.9365356 0.0006490487 0.3057117875 0.84644177 15 54746369 54746434 66 - 1.437 1.505 0.233
ENSMUSG00000022425 E027 18.9013326 0.0010289059 0.0944603834 0.62966630 15 54750949 54751004 56 - 1.200 1.338 0.484
ENSMUSG00000022425 E028 19.8929818 0.0010553513 0.8485505650 0.98698359 15 54761077 54761132 56 - 1.300 1.316 0.055
ENSMUSG00000022425 E029 24.4828946 0.0009301003 0.0966458152 0.63170379 15 54761133 54761196 64 - 1.318 1.440 0.423
ENSMUSG00000022425 E030 31.7323136 0.0007076881 0.0755342905 0.58503966 15 54762284 54762363 80 - 1.431 1.546 0.395
ENSMUSG00000022425 E031 0.0000000       15 54762672 54762672 1 -      
ENSMUSG00000022425 E032 33.1026783 0.0119872377 0.3164132381 0.85266115 15 54762673 54762770 98 - 1.469 1.552 0.285
ENSMUSG00000022425 E033 17.7805585 0.0288045851 0.3645285346 0.87540223 15 54764749 54764809 61 - 1.200 1.299 0.351
ENSMUSG00000022425 E034 32.2485827 0.0163594141 0.1493231375 0.71602172 15 54770223 54770348 126 - 1.431 1.556 0.429
ENSMUSG00000022425 E035 22.6379618 0.0232773871 0.8099435008 0.98326267 15 54773431 54773549 119 - 1.350 1.372 0.076
ENSMUSG00000022425 E036 9.5285696 0.0629452274 0.8754479167 0.99073532 15 54773550 54773586 37 - 1.020 1.008 -0.043
ENSMUSG00000022425 E037 0.0000000       15 54778032 54778114 83 -      
ENSMUSG00000022425 E038 17.8974571 0.0012328502 0.9482705921 1.00000000 15 54782995 54783094 100 - 1.263 1.270 0.024
ENSMUSG00000022425 E039 17.2773589 0.0012183074 0.3377223894 0.86721399 15 54783325 54783521 197 - 1.200 1.282 0.289
ENSMUSG00000022425 E040 0.0000000       15 54785967 54786009 43 -      
ENSMUSG00000022425 E041 0.0000000       15 54815944 54816288 345 -      

Help

Please Click HERE to learn more details about the results from DEXseq.