ENSMUSG00000022661

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000163230 ENSMUSG00000022661 Control shVgll3 Cd200 protein_coding protein_coding 115.6019 147.7658 83.43796 4.378962 3.301728 -0.8244609 14.36920 22.14885 6.589556 2.122370 0.6044233 -1.7474419 0.1141167 0.1494333 0.0788000 -0.07063333 0.0004964982 0.0004964982 FALSE TRUE
ENSMUST00000172091 ENSMUSG00000022661 Control shVgll3 Cd200 protein_coding protein_coding_CDS_not_defined 115.6019 147.7658 83.43796 4.378962 3.301728 -0.8244609 73.25834 87.85732 58.659361 3.041370 3.6736430 -0.5827194 0.6481000 0.5944333 0.7017667 0.10733333 0.0025519099 0.0004964982   FALSE
MSTRG.9182.2 ENSMUSG00000022661 Control shVgll3 Cd200 protein_coding   115.6019 147.7658 83.43796 4.378962 3.301728 -0.8244609 21.97277 28.89363 15.051901 1.689504 1.5867850 -0.9403468 0.1892500 0.1961000 0.1824000 -0.01370000 0.9745807576 0.0004964982 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000022661 E001 1.322177 0.0132261896 0.0326989670 0.407795859 16 45202498 45202529 32 - 0.001 0.437 10.277
ENSMUSG00000022661 E002 8.376679 0.0028835870 0.0895909061 0.619039822 16 45202530 45202545 16 - 0.777 0.996 0.837
ENSMUSG00000022661 E003 1086.694894 0.0001503386 0.0108143791 0.224331538 16 45202546 45203646 1101 - 2.981 3.008 0.090
ENSMUSG00000022661 E004 284.795089 0.0001272726 0.8679568815 0.988921231 16 45203647 45203820 174 - 2.421 2.419 -0.007
ENSMUSG00000022661 E005 70.229630 0.0002960200 0.2630156385 0.814336897 16 45212608 45212643 36 - 1.850 1.802 -0.163
ENSMUSG00000022661 E006 156.570849 0.0001694708 0.2070130020 0.782006238 16 45212644 45212751 108 - 2.186 2.150 -0.121
ENSMUSG00000022661 E007 34.904335 0.0005509220 0.2506832781 0.806406593 16 45214956 45214960 5 - 1.567 1.497 -0.239
ENSMUSG00000022661 E008 248.995355 0.0001522890 0.9162879103 0.997686457 16 45214961 45215188 228 - 2.359 2.363 0.014
ENSMUSG00000022661 E009 137.078549 0.0001725614 0.1670983746 0.744370444 16 45215189 45215223 35 - 2.071 2.118 0.157
ENSMUSG00000022661 E010 92.417526 0.0002455049 0.0769929102 0.588675009 16 45215224 45215228 5 - 1.882 1.956 0.246
ENSMUSG00000022661 E011 389.237391 0.0004028191 0.8473847315 0.986869180 16 45217332 45217658 327 - 2.551 2.557 0.018
ENSMUSG00000022661 E012 3.122432 0.0057522615 0.2827687829 0.829029880 16 45219934 45220584 651 - 0.698 0.530 -0.739
ENSMUSG00000022661 E013 34.867602 0.0104277656 0.1073736692 0.647844441 16 45220585 45220655 71 - 1.422 1.556 0.461
ENSMUSG00000022661 E014 13.008716 0.0014567615 0.4773211864 0.922998019 16 45220656 45220666 11 - 1.060 1.133 0.267
ENSMUSG00000022661 E015 1.793715 0.1786369100 0.8997076207 0.995632253 16 45220667 45220738 72 - 0.397 0.437 0.215
ENSMUSG00000022661 E016 98.620756 0.0002871658 0.0001055892 0.008073089 16 45227557 45227674 118 - 2.056 1.914 -0.476
ENSMUSG00000022661 E017 1.482780 0.1252212164 0.4470227685 0.913359639 16 45229086 45229218 133 - 0.477 0.319 -0.881
ENSMUSG00000022661 E018 193.739882 0.0001490977 0.0001170237 0.008775277 16 45229219 45229416 198 - 2.320 2.220 -0.333

Help

Please Click HERE to learn more details about the results from DEXseq.