ENSMUSG00000023044

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000229770 ENSMUSG00000023044 Control shVgll3 Csad protein_coding protein_coding 20.90231 20.16658 21.63803 1.407583 1.276327 0.1015537 0.924977 1.8499541 0.0000000 1.0611394 0.0000000 -7.539123171 0.04286667 0.08573333 0.00000000 -0.085733333 0.617440452 0.004533776    
ENSMUST00000230665 ENSMUSG00000023044 Control shVgll3 Csad protein_coding protein_coding_CDS_not_defined 20.90231 20.16658 21.63803 1.407583 1.276327 0.1015537 1.264266 1.5345241 0.9940087 1.0055838 0.9940087 -0.621390565 0.05871667 0.07110000 0.04633333 -0.024766667 0.970665669 0.004533776    
MSTRG.8623.1 ENSMUSG00000023044 Control shVgll3 Csad protein_coding   20.90231 20.16658 21.63803 1.407583 1.276327 0.1015537 5.302192 5.2854615 5.3189222 0.4431632 0.8236492 0.009087359 0.25420000 0.26390000 0.24450000 -0.019400000 0.976047389 0.004533776 FALSE  
MSTRG.8623.17 ENSMUSG00000023044 Control shVgll3 Csad protein_coding   20.90231 20.16658 21.63803 1.407583 1.276327 0.1015537 2.151005 1.3841392 2.9178715 0.1854626 0.1675651 1.070477610 0.10150000 0.06803333 0.13496667 0.066933333 0.004533776 0.004533776 TRUE  
MSTRG.8623.25 ENSMUSG00000023044 Control shVgll3 Csad protein_coding   20.90231 20.16658 21.63803 1.407583 1.276327 0.1015537 1.218037 0.8059339 1.6301408 0.2364918 0.0706207 1.007295504 0.05916667 0.04213333 0.07620000 0.034066667 0.699781127 0.004533776 FALSE  
MSTRG.8623.5 ENSMUSG00000023044 Control shVgll3 Csad protein_coding   20.90231 20.16658 21.63803 1.407583 1.276327 0.1015537 2.298352 2.2419201 2.3547837 0.5885235 0.5899604 0.070552592 0.11233333 0.11646667 0.10820000 -0.008266667 1.000000000 0.004533776 FALSE  
MSTRG.8623.7 ENSMUSG00000023044 Control shVgll3 Csad protein_coding   20.90231 20.16658 21.63803 1.407583 1.276327 0.1015537 1.799025 1.3486091 2.2494417 0.6747905 0.5622901 0.733835861 0.08603333 0.06996667 0.10210000 0.032133333 0.970665669 0.004533776 FALSE  
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000023044 E001 0.1667494 0.0345000562 5.482676e-01   15 102085432 102085433 2 - 0.116 0.000 -8.974
ENSMUSG00000023044 E002 0.6649593 0.4525398011 9.242925e-01   15 102085434 102085447 14 - 0.208 0.232 0.201
ENSMUSG00000023044 E003 1.1636986 0.1098186910 8.638218e-01 9.889212e-01 15 102085448 102085448 1 - 0.348 0.314 -0.214
ENSMUSG00000023044 E004 83.8351403 0.0003358813 9.636831e-01 1.000000e+00 15 102085449 102085747 299 - 1.925 1.929 0.015
ENSMUSG00000023044 E005 6.9279694 0.0382299621 9.403859e-01 9.996345e-01 15 102085748 102085753 6 - 0.906 0.887 -0.074
ENSMUSG00000023044 E006 94.3831608 0.0003099785 3.467034e-01 8.743181e-01 15 102085754 102086028 275 - 1.961 1.998 0.122
ENSMUSG00000023044 E007 95.5871832 0.0002293685 4.037147e-01 8.925825e-01 15 102086029 102086221 193 - 1.969 2.001 0.108
ENSMUSG00000023044 E008 65.3698204 0.0003764450 3.511943e-01 8.751770e-01 15 102086222 102086825 604 - 1.838 1.800 -0.126
ENSMUSG00000023044 E009 13.9825522 0.0013151036 1.742672e-01 7.561819e-01 15 102086826 102086959 134 - 1.113 1.236 0.440
ENSMUSG00000023044 E010 4.4243323 0.0104837294 3.772398e-01 8.796144e-01 15 102086960 102086961 2 - 0.670 0.799 0.524
ENSMUSG00000023044 E011 30.8971532 0.0073064884 6.904935e-01 9.629190e-01 15 102086962 102087015 54 - 1.488 1.520 0.110
ENSMUSG00000023044 E012 22.5108715 0.0016237971 6.247130e-01 9.551420e-01 15 102087016 102087051 36 - 1.386 1.353 -0.115
ENSMUSG00000023044 E013 27.2936082 0.0007769545 4.856989e-01 9.253847e-01 15 102087052 102087215 164 - 1.428 1.476 0.167
ENSMUSG00000023044 E014 37.8660138 0.0124945264 5.109790e-01 9.308326e-01 15 102087216 102087267 52 - 1.560 1.619 0.202
ENSMUSG00000023044 E015 12.2058474 0.0373796498 5.880351e-01 9.512445e-01 15 102087268 102087395 128 - 1.153 1.077 -0.272
ENSMUSG00000023044 E016 102.5047289 0.0047196266 1.445667e-01 7.096691e-01 15 102087396 102087595 200 - 1.980 2.049 0.229
ENSMUSG00000023044 E017 37.5527951 0.0115301320 4.990873e-01 9.277262e-01 15 102087956 102087980 25 - 1.560 1.611 0.175
ENSMUSG00000023044 E018 33.4432458 0.0039173631 7.592347e-01 9.770657e-01 15 102087981 102088037 57 - 1.525 1.547 0.073
ENSMUSG00000023044 E019 27.6288347 0.0011376458 8.367307e-01 9.862613e-01 15 102088264 102088328 65 - 1.461 1.450 -0.039
ENSMUSG00000023044 E020 45.7593627 0.0071881027 6.760758e-01 9.616426e-01 15 102088406 102088522 117 - 1.655 1.684 0.099
ENSMUSG00000023044 E021 0.0000000       15 102094432 102094432 1 -      
ENSMUSG00000023044 E022 26.3507961 0.0007982472 2.501224e-01 8.055422e-01 15 102094433 102094487 55 - 1.397 1.476 0.274
ENSMUSG00000023044 E023 21.7165911 0.0008689963 1.049939e-01 6.423739e-01 15 102094829 102094844 16 - 1.295 1.416 0.421
ENSMUSG00000023044 E024 28.9717637 0.0006495586 2.387972e-01 8.044216e-01 15 102094845 102094908 64 - 1.438 1.515 0.268
ENSMUSG00000023044 E025 0.0000000       15 102095431 102095488 58 -      
ENSMUSG00000023044 E026 23.0457928 0.0014876026 9.077481e-01 9.957650e-01 15 102095489 102095568 80 - 1.375 1.386 0.037
ENSMUSG00000023044 E027 18.2498979 0.0058946987 3.608253e-01 8.753500e-01 15 102095569 102095604 36 - 1.245 1.325 0.281
ENSMUSG00000023044 E028 0.6499833 0.0213274329 8.941845e-01   15 102095997 102096000 4 - 0.208 0.232 0.202
ENSMUSG00000023044 E029 46.1053934 0.0004294291 1.758043e-01 7.567762e-01 15 102096001 102096094 94 - 1.637 1.709 0.243
ENSMUSG00000023044 E030 23.7707691 0.0198159441 6.830682e-01 9.629190e-01 15 102096095 102096107 13 - 1.370 1.416 0.163
ENSMUSG00000023044 E031 64.2123619 0.0017354975 6.986733e-01 9.647539e-01 15 102096442 102096532 91 - 1.820 1.805 -0.050
ENSMUSG00000023044 E032 33.8811635 0.0005953816 3.953703e-01 8.876388e-01 15 102096617 102096662 46 - 1.563 1.515 -0.164
ENSMUSG00000023044 E033 27.6399534 0.0114753447 7.703186e-01 9.779907e-01 15 102096663 102096677 15 - 1.466 1.444 -0.075
ENSMUSG00000023044 E034 38.6342665 0.0119564777 5.337492e-01 9.366028e-01 15 102096678 102096743 66 - 1.618 1.572 -0.157
ENSMUSG00000023044 E035 19.0559833 0.0012751068 7.301999e-01 9.711094e-01 15 102096978 102096998 21 - 1.288 1.317 0.103
ENSMUSG00000023044 E036 43.8794258 0.0081832012 1.902077e-01 7.658913e-01 15 102096999 102097114 116 - 1.608 1.696 0.300
ENSMUSG00000023044 E037 20.1062730 0.0009621725 1.311772e-04 9.531121e-03 15 102097188 102097321 134 - 1.438 1.137 -1.054
ENSMUSG00000023044 E038 20.9020459 0.0010226819 8.982710e-01 9.956323e-01 15 102097322 102097369 48 - 1.334 1.346 0.043
ENSMUSG00000023044 E039 19.9598866 0.0139794464 8.412052e-01 9.867715e-01 15 102097370 102097397 28 - 1.308 1.332 0.082
ENSMUSG00000023044 E040 131.3755813 0.0001969348 4.111491e-07 6.870889e-05 15 102097398 102099459 2062 - 2.184 2.033 -0.506
ENSMUSG00000023044 E041 28.5909273 0.0014526116 9.714043e-02 6.318932e-01 15 102100452 102101137 686 - 1.517 1.410 -0.369
ENSMUSG00000023044 E042 5.9282627 0.0030508624 2.719735e-03 9.641048e-02 15 102109026 102109290 265 - 0.982 0.582 -1.605
ENSMUSG00000023044 E043 2.2941071 0.0077464440 4.149861e-01 8.989830e-01 15 102109291 102109301 11 - 0.575 0.442 -0.646
ENSMUSG00000023044 E044 7.5622268 0.0211471247 2.451534e-01 8.044216e-01 15 102109302 102109489 188 - 0.995 0.845 -0.569
ENSMUSG00000023044 E045 2.1371109 0.0078804686 5.567866e-01 9.400310e-01 15 102109490 102109517 28 - 0.538 0.442 -0.476
ENSMUSG00000023044 E046 28.9544384 0.0008033167 3.043840e-01 8.459539e-01 15 102110879 102111009 131 - 1.442 1.511 0.235
ENSMUSG00000023044 E047 23.2033672 0.0022112867 1.858754e-01 7.626693e-01 15 102111572 102111650 79 - 1.334 1.433 0.345
ENSMUSG00000023044 E048 7.5668248 0.0585942799 8.991899e-01 9.956323e-01 15 102111651 102111695 45 - 0.922 0.943 0.079
ENSMUSG00000023044 E049 2.9462457 0.0493309300 2.722184e-01 8.182921e-01 15 102111696 102111889 194 - 0.498 0.689 0.856
ENSMUSG00000023044 E050 8.7273078 0.0024392138 5.399501e-01 9.366248e-01 15 102112131 102112328 198 - 0.953 1.022 0.257
ENSMUSG00000023044 E051 21.0878722 0.0009086129 3.143591e-01 8.521167e-01 15 102112574 102112676 103 - 1.375 1.302 -0.253
ENSMUSG00000023044 E052 8.0529969 0.0143496941 3.205963e-01 8.562622e-01 15 102112677 102112816 140 - 1.009 0.887 -0.456
ENSMUSG00000023044 E053 3.9602489 0.0045898633 9.351725e-01 9.996345e-01 15 102112817 102112870 54 - 0.698 0.689 -0.039
ENSMUSG00000023044 E054 3.6245551 0.0058810612 3.377523e-01 8.672140e-01 15 102112871 102112963 93 - 0.724 0.582 -0.605
ENSMUSG00000023044 E055 0.0000000       15 102113021 102113159 139 -      

Help

Please Click HERE to learn more details about the results from DEXseq.