ENSMUSG00000023800

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000072156 ENSMUSG00000023800 Control shVgll3 Tiam2 protein_coding protein_coding 13.76412 15.25518 12.27307 0.1990494 0.3304701 -0.3135736 2.567355 3.317091 1.8176190 0.60435808 0.54940860 -0.8642962 0.1824833 0.21663333 0.14833333 -0.068300000 9.706657e-01 8.376967e-13 FALSE  
ENSMUST00000169838 ENSMUSG00000023800 Control shVgll3 Tiam2 protein_coding protein_coding 13.76412 15.25518 12.27307 0.1990494 0.3304701 -0.3135736 7.247863 8.007163 6.4885632 0.40996286 0.75633434 -0.3029711 0.5270500 0.52576667 0.52833333 0.002566667 1.000000e+00 8.376967e-13 FALSE  
ENSMUST00000226997 ENSMUSG00000023800 Control shVgll3 Tiam2 protein_coding protein_coding_CDS_not_defined 13.76412 15.25518 12.27307 0.1990494 0.3304701 -0.3135736 0.605733 0.000000 1.2114660 0.00000000 0.15765064 6.9324699 0.0495000 0.00000000 0.09900000 0.099000000 8.376967e-13 8.376967e-13 FALSE  
ENSMUST00000227405 ENSMUSG00000023800 Control shVgll3 Tiam2 protein_coding nonsense_mediated_decay 13.76412 15.25518 12.27307 0.1990494 0.3304701 -0.3135736 1.119328 1.290035 0.9486198 0.01704082 0.06323827 -0.4395202 0.0809000 0.08456667 0.07723333 -0.007333333 9.706657e-01 8.376967e-13 TRUE  
MSTRG.9466.10 ENSMUSG00000023800 Control shVgll3 Tiam2 protein_coding   13.76412 15.25518 12.27307 0.1990494 0.3304701 -0.3135736 1.423792 1.647424 1.2001608 0.16956490 0.02492207 -0.4537439 0.1027833 0.10773333 0.09783333 -0.009900000 9.789406e-01 8.376967e-13    
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000023800 E001 18.9637701 0.0029714625 0.6460943017 0.95668705 17 3376848 3377001 154 + 1.274 1.311 0.132
ENSMUSG00000023800 E002 1.1517143 0.4156233646 0.8402485496 0.98677151 17 3412617 3412648 32 + 0.329 0.332 0.023
ENSMUSG00000023800 E003 3.1264819 0.0081235381 0.3145824660 0.85211665 17 3447482 3447504 23 + 0.514 0.674 0.715
ENSMUSG00000023800 E004 11.1705212 0.0226464098 0.1957135907 0.77082536 17 3447505 3447619 115 + 0.987 1.142 0.567
ENSMUSG00000023800 E005 36.1886420 0.0022027250 0.2600566459 0.81353043 17 3462907 3463025 119 + 1.525 1.595 0.239
ENSMUSG00000023800 E006 362.4381493 0.0001833251 0.0004691647 0.02716974 17 3464220 3465460 1241 + 2.519 2.583 0.211
ENSMUSG00000023800 E007 104.7157420 0.0002247128 0.2749485281 0.82034075 17 3471548 3471983 436 + 1.999 2.036 0.126
ENSMUSG00000023800 E008 43.5813188 0.0004210861 0.7333485584 0.97232952 17 3477403 3477575 173 + 1.655 1.637 -0.062
ENSMUSG00000023800 E009 55.5410286 0.0035245059 0.4151496068 0.89917054 17 3479066 3479290 225 + 1.723 1.768 0.152
ENSMUSG00000023800 E010 42.0045318 0.0023810622 0.5690118281 0.94354310 17 3487503 3487688 186 + 1.610 1.643 0.114
ENSMUSG00000023800 E011 50.3364317 0.0003679203 0.1369938028 0.69936522 17 3488902 3489048 147 + 1.663 1.737 0.251
ENSMUSG00000023800 E012 0.4989225 0.0279954871 0.0499150018   17 3489049 3489709 661 + 0.329 0.000 -12.281
ENSMUSG00000023800 E013 35.8373364 0.0005287969 0.1368113280 0.69936522 17 3489976 3490047 72 + 1.610 1.523 -0.295
ENSMUSG00000023800 E014 2.1460275 0.0430999440 0.7617379429 0.97790310 17 3490048 3491180 1133 + 0.461 0.517 0.277
ENSMUSG00000023800 E015 46.1809056 0.0004282957 0.6445825989 0.95668705 17 3498653 3498811 159 + 1.684 1.660 -0.081
ENSMUSG00000023800 E016 36.5354283 0.0006713089 0.3704618323 0.87598742 17 3500507 3500611 105 + 1.540 1.592 0.179
ENSMUSG00000023800 E017 42.2500194 0.0012300654 0.4116891807 0.89683010 17 3501054 3501132 79 + 1.606 1.651 0.156
ENSMUSG00000023800 E018 49.0172412 0.0004158807 0.2233819080 0.79803804 17 3503595 3503687 93 + 1.659 1.721 0.209
ENSMUSG00000023800 E019 68.7841315 0.0003353874 0.7074797166 0.96612147 17 3504363 3504520 158 + 1.849 1.833 -0.054
ENSMUSG00000023800 E020 55.2413538 0.0003854850 0.3904998895 0.88648704 17 3504521 3504626 106 + 1.723 1.763 0.138
ENSMUSG00000023800 E021 58.8765857 0.0003477709 0.0124364463 0.24448305 17 3527450 3527553 104 + 1.834 1.721 -0.384
ENSMUSG00000023800 E022 0.1615462 0.0342327716 0.6238783568   17 3532483 3532589 107 + 0.000 0.109 9.435
ENSMUSG00000023800 E023 0.0000000       17 3532590 3532671 82 +      
ENSMUSG00000023800 E024 0.3228996 0.0277541995 0.8404754204   17 3532672 3532890 219 + 0.139 0.109 -0.401
ENSMUSG00000023800 E025 0.6459920 0.4405396056 0.6669009111   17 3533765 3534364 600 + 0.139 0.268 1.181
ENSMUSG00000023800 E026 0.8253529 0.0172652032 0.8895090778 0.99452963 17 3540738 3541012 275 + 0.245 0.269 0.184
ENSMUSG00000023800 E027 62.3408834 0.0003672463 0.7275877541 0.97107356 17 3553156 3553273 118 + 1.789 1.804 0.052
ENSMUSG00000023800 E028 24.3277612 0.0007951505 0.5998954834 0.95240386 17 3553274 3553335 62 + 1.420 1.384 -0.127
ENSMUSG00000023800 E029 63.4837760 0.0003095692 0.8069814552 0.98262403 17 3553336 3555343 2008 + 1.799 1.810 0.036
ENSMUSG00000023800 E030 30.6282319 0.0022188009 0.0130286308 0.24944177 17 3555983 3556051 69 + 1.580 1.418 -0.556
ENSMUSG00000023800 E031 53.5125911 0.0007742201 0.0305933058 0.39444735 17 3557042 3557167 126 + 1.789 1.684 -0.356
ENSMUSG00000023800 E032 64.0069157 0.0003943192 0.5212415713 0.93303743 17 3557984 3558092 109 + 1.825 1.796 -0.095
ENSMUSG00000023800 E033 76.5913431 0.0005941494 0.2323348856 0.80378281 17 3559676 3559855 180 + 1.913 1.864 -0.165
ENSMUSG00000023800 E034 45.0505842 0.0004157872 0.0418167051 0.45931626 17 3561332 3561450 119 + 1.716 1.611 -0.358
ENSMUSG00000023800 E035 39.5669473 0.0076516965 0.7867999488 0.98008581 17 3563122 3563230 109 + 1.614 1.595 -0.063
ENSMUSG00000023800 E036 3.6100423 0.0051575073 0.5257525292 0.93511526 17 3563500 3563665 166 + 0.605 0.700 0.407
ENSMUSG00000023800 E037 33.2348738 0.0006156031 0.9919849735 1.00000000 17 3563666 3563724 59 + 1.530 1.531 0.002
ENSMUSG00000023800 E038 39.7652356 0.0005118002 0.1831634019 0.76082247 17 3563725 3564945 1221 + 1.563 1.637 0.254
ENSMUSG00000023800 E039 48.6933404 0.0004116221 0.5300333419 0.93574499 17 3564946 3565051 106 + 1.710 1.678 -0.107
ENSMUSG00000023800 E040 12.3353883 0.0045009372 0.0905312716 0.62113479 17 3565052 3565997 946 + 1.207 1.042 -0.593
ENSMUSG00000023800 E041 51.8269809 0.0003600303 0.4821528758 0.92372810 17 3566245 3566332 88 + 1.738 1.704 -0.116
ENSMUSG00000023800 E042 84.0457702 0.0002943682 0.1913474519 0.76683196 17 3566838 3566992 155 + 1.953 1.903 -0.169
ENSMUSG00000023800 E043 21.0674754 0.0110407153 0.1436894311 0.70906417 17 3566993 3567375 383 + 1.408 1.280 -0.447
ENSMUSG00000023800 E044 322.6943897 0.0003295166 0.4753109317 0.92241264 17 3568387 3569672 1286 + 2.514 2.500 -0.047
ENSMUSG00000023800 E045 8.0589369 0.0437005935 0.5455422507 0.93707028 17 3581191 3581619 429 + 1.003 0.912 -0.342

Help

Please Click HERE to learn more details about the results from DEXseq.