ENSMUSG00000024299

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000173931 ENSMUSG00000024299 Control shVgll3 Adamts10 protein_coding nonsense_mediated_decay 26.04902 27.16508 24.93296 1.091322 0.433054 -0.1236521 5.3004335 6.0654379 4.535429 0.5988077 0.84693051 -0.4185719 0.20281667 0.22250000 0.18313333 -0.03936667 9.706657e-01 1.833829e-11 FALSE  
ENSMUST00000173972 ENSMUSG00000024299 Control shVgll3 Adamts10 protein_coding retained_intron 26.04902 27.16508 24.93296 1.091322 0.433054 -0.1236521 1.5900092 0.9012813 2.278737 0.5311836 0.45032686 1.3285833 0.06138333 0.03190000 0.09086667 0.05896667 8.921432e-01 1.833829e-11 TRUE  
ENSMUST00000174666 ENSMUSG00000024299 Control shVgll3 Adamts10 protein_coding retained_intron 26.04902 27.16508 24.93296 1.091322 0.433054 -0.1236521 4.6873336 5.0793628 4.295304 0.9097766 0.53801771 -0.2413698 0.17880000 0.18493333 0.17266667 -0.01226667 1.000000e+00 1.833829e-11 TRUE  
MSTRG.9991.26 ENSMUSG00000024299 Control shVgll3 Adamts10 protein_coding   26.04902 27.16508 24.93296 1.091322 0.433054 -0.1236521 2.7628205 3.4445532 2.081088 0.3971395 0.29110622 -0.7242454 0.10471667 0.12633333 0.08310000 -0.04323333 6.166701e-01 1.833829e-11 FALSE  
MSTRG.9991.4 ENSMUSG00000024299 Control shVgll3 Adamts10 protein_coding   26.04902 27.16508 24.93296 1.091322 0.433054 -0.1236521 0.9342803 1.8685606 0.000000 0.2845942 0.00000000 -7.5534838 0.03466667 0.06933333 0.00000000 -0.06933333 1.833829e-11 1.833829e-11 TRUE  
MSTRG.9991.5 ENSMUSG00000024299 Control shVgll3 Adamts10 protein_coding   26.04902 27.16508 24.93296 1.091322 0.433054 -0.1236521 5.9512642 5.3021343 6.600394 0.2685592 0.07903951 0.3154446 0.23006667 0.19530000 0.26483333 0.06953333 8.788801e-02 1.833829e-11 TRUE  
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000024299 E001 0.6545529 0.0241242292 4.078135e-02   17 33743059 33743108 50 + 0.000 0.362 11.216
ENSMUSG00000024299 E002 0.9861572 0.0233291866 9.697067e-01 1.000000000 17 33743109 33743120 12 + 0.300 0.296 -0.029
ENSMUSG00000024299 E003 3.9491011 0.0046615455 1.970660e-01 0.772149530 17 33743121 33743177 57 + 0.777 0.595 -0.766
ENSMUSG00000024299 E004 2.4685617 0.0068585569 1.784201e-01 0.757101155 17 33743178 33743182 5 + 0.636 0.420 -1.029
ENSMUSG00000024299 E005 2.6344651 0.0066441932 2.919140e-01 0.837810945 17 33743183 33743183 1 + 0.636 0.470 -0.766
ENSMUSG00000024299 E006 3.9403767 0.0045866432 3.759644e-01 0.879319152 17 33743184 33743195 12 + 0.752 0.629 -0.515
ENSMUSG00000024299 E007 4.7618425 0.0037786227 3.152535e-01 0.852661152 17 33743196 33743199 4 + 0.823 0.691 -0.532
ENSMUSG00000024299 E008 11.3204571 0.0051382131 4.795637e-01 0.923279935 17 33743200 33743217 18 + 1.124 1.058 -0.239
ENSMUSG00000024299 E009 13.9446392 0.0080336012 8.123355e-01 0.983768935 17 33743218 33743232 15 + 1.184 1.167 -0.063
ENSMUSG00000024299 E010 22.1993701 0.0120600939 6.460899e-01 0.956687053 17 33747258 33747287 30 + 1.341 1.388 0.164
ENSMUSG00000024299 E011 60.0623592 0.0003442143 1.649903e-01 0.738474664 17 33747288 33747444 157 + 1.750 1.818 0.232
ENSMUSG00000024299 E012 79.0632226 0.0002734664 2.253222e-01 0.798469849 17 33747654 33747802 149 + 1.876 1.930 0.181
ENSMUSG00000024299 E013 85.4799489 0.0054915010 1.864369e-02 0.308263583 17 33747803 33748000 198 + 1.868 1.996 0.430
ENSMUSG00000024299 E014 16.2791768 0.0014433867 5.123878e-01 0.930832643 17 33748001 33749106 1106 + 1.262 1.212 -0.175
ENSMUSG00000024299 E015 83.2913287 0.0022017991 1.382562e-01 0.700745580 17 33749107 33749263 157 + 1.889 1.960 0.239
ENSMUSG00000024299 E016 1.9791151 0.0084345369 6.089096e-01 0.953347704 17 33749264 33749950 687 + 0.425 0.516 0.456
ENSMUSG00000024299 E017 54.8116666 0.0003888071 2.636207e-01 0.814336897 17 33750554 33750605 52 + 1.770 1.723 -0.159
ENSMUSG00000024299 E018 71.1532707 0.0011559126 3.297322e-02 0.409470041 17 33750606 33750683 78 + 1.900 1.812 -0.297
ENSMUSG00000024299 E019 36.5728396 0.0039679038 2.427181e-01 0.804421628 17 33750684 33750714 31 + 1.608 1.539 -0.237
ENSMUSG00000024299 E020 44.9162156 0.0004267146 9.229851e-01 0.998158462 17 33750715 33750771 57 + 1.662 1.662 0.002
ENSMUSG00000024299 E021 2.9617905 0.0333803112 2.186773e-01 0.791862705 17 33750772 33751623 852 + 0.476 0.691 0.970
ENSMUSG00000024299 E022 14.6560029 0.0012812572 3.212639e-01 0.856850166 17 33756061 33756065 5 + 1.145 1.238 0.329
ENSMUSG00000024299 E023 71.1083653 0.0002943966 2.038983e-01 0.778220684 17 33756066 33756149 84 + 1.827 1.886 0.198
ENSMUSG00000024299 E024 44.4419353 0.0010699281 2.087541e-01 0.782866316 17 33756253 33756301 49 + 1.619 1.692 0.249
ENSMUSG00000024299 E025 17.9494667 0.0010704328 1.523513e-01 0.720057737 17 33756302 33756309 8 + 1.212 1.333 0.424
ENSMUSG00000024299 E026 59.5461158 0.0003880053 9.612217e-03 0.212824368 17 33756310 33756398 89 + 1.715 1.839 0.421
ENSMUSG00000024299 E027 71.1787298 0.0005964573 6.499719e-03 0.170626340 17 33756399 33756692 294 + 1.911 1.801 -0.371
ENSMUSG00000024299 E028 34.7748359 0.0042589521 5.490245e-04 0.030294757 17 33756693 33756752 60 + 1.652 1.427 -0.770
ENSMUSG00000024299 E029 45.5736573 0.0004090864 2.095802e-03 0.081412625 17 33756753 33756873 121 + 1.739 1.585 -0.524
ENSMUSG00000024299 E030 38.6467912 0.0034331258 4.554600e-01 0.914101865 17 33756874 33756917 44 + 1.571 1.624 0.179
ENSMUSG00000024299 E031 66.8048759 0.0003789907 6.626093e-01 0.958173263 17 33757042 33757147 106 + 1.838 1.825 -0.044
ENSMUSG00000024299 E032 58.7130480 0.0003644859 7.178218e-01 0.969269541 17 33757148 33757237 90 + 1.765 1.787 0.076
ENSMUSG00000024299 E033 78.0169848 0.0050190992 5.519667e-01 0.937815644 17 33757238 33757384 147 + 1.911 1.886 -0.084
ENSMUSG00000024299 E034 75.6454601 0.0002617804 1.984999e-01 0.774017175 17 33757545 33757669 125 + 1.907 1.861 -0.155
ENSMUSG00000024299 E035 14.1499938 0.0013037049 2.628990e-01 0.814336897 17 33757670 33757675 6 + 1.124 1.229 0.376
ENSMUSG00000024299 E036 8.2436789 0.0380375402 7.288442e-01 0.971073563 17 33757676 33757686 11 + 0.937 0.991 0.199
ENSMUSG00000024299 E037 78.6775512 0.0002764141 1.724923e-01 0.753478263 17 33762172 33762279 108 + 1.925 1.877 -0.162
ENSMUSG00000024299 E038 52.8193661 0.0003682219 5.724175e-02 0.523354885 17 33762280 33762499 220 + 1.772 1.686 -0.291
ENSMUSG00000024299 E039 28.4392869 0.0006726030 3.614532e-02 0.429093049 17 33762500 33762609 110 + 1.530 1.400 -0.449
ENSMUSG00000024299 E040 99.2010422 0.0002197797 6.645645e-01 0.958460800 17 33762610 33762755 146 + 1.990 2.011 0.071
ENSMUSG00000024299 E041 51.2877970 0.0004278569 9.697054e-01 1.000000000 17 33762846 33762909 64 + 1.715 1.723 0.026
ENSMUSG00000024299 E042 64.5733540 0.0004930159 3.825569e-01 0.883195416 17 33763929 33764031 103 + 1.833 1.801 -0.110
ENSMUSG00000024299 E043 88.1898483 0.0003445780 9.408159e-03 0.208836132 17 33764278 33764411 134 + 1.994 1.902 -0.310
ENSMUSG00000024299 E044 1.4805292 0.0111137900 7.806002e-01 0.979032197 17 33764412 33764453 42 + 0.367 0.420 0.293
ENSMUSG00000024299 E045 76.4861079 0.0015699673 1.419395e-01 0.707307137 17 33764516 33764639 124 + 1.918 1.859 -0.197
ENSMUSG00000024299 E046 0.3326527 0.0285645894 9.801854e-01   17 33767779 33767796 18 + 0.125 0.122 -0.029
ENSMUSG00000024299 E047 67.1119147 0.0003298126 2.613640e-01 0.814336897 17 33767797 33767877 81 + 1.854 1.812 -0.143
ENSMUSG00000024299 E048 0.6549092 0.0217470293 3.309252e-01   17 33767957 33767970 14 + 0.125 0.296 1.555
ENSMUSG00000024299 E049 148.0576983 0.0001768139 9.285787e-01 0.999303308 17 33767971 33768134 164 + 2.169 2.178 0.028
ENSMUSG00000024299 E050 142.9191067 0.0001791191 1.180776e-01 0.663853129 17 33768233 33768359 127 + 2.131 2.183 0.174
ENSMUSG00000024299 E051 23.1641231 0.0234328597 3.510348e-01 0.875176952 17 33768454 33768457 4 + 1.430 1.333 -0.336
ENSMUSG00000024299 E052 102.1116216 0.0002256141 4.154004e-01 0.899376055 17 33768458 33768583 126 + 1.996 2.030 0.115
ENSMUSG00000024299 E053 233.6929123 0.0001862854 6.669334e-05 0.005455795 17 33768584 33769439 856 + 2.412 2.326 -0.288
ENSMUSG00000024299 E054 172.8081151 0.0007022539 6.857700e-01 0.962918995 17 33769440 33769644 205 + 2.243 2.237 -0.019
ENSMUSG00000024299 E055 108.4801159 0.0026651652 5.301560e-01 0.935744993 17 33769988 33770164 177 + 2.023 2.055 0.106
ENSMUSG00000024299 E056 0.9934280 0.1271594836 9.930777e-01 1.000000000 17 33770165 33770225 61 + 0.301 0.296 -0.031
ENSMUSG00000024299 E057 1.8078451 0.0118476442 3.584207e-02 0.427243412 17 33770226 33770241 16 + 0.221 0.595 2.140
ENSMUSG00000024299 E058 118.7335635 0.0045480963 5.435595e-01 0.936881847 17 33770242 33770404 163 + 2.061 2.094 0.110
ENSMUSG00000024299 E059 124.1711203 0.0067051773 8.937185e-04 0.043561328 17 33770405 33772058 1654 + 2.000 2.176 0.589
ENSMUSG00000024299 E060 538.9633575 0.0011214092 5.732070e-02 0.523354885 17 33772059 33772756 698 + 2.710 2.754 0.147

Help

Please Click HERE to learn more details about the results from DEXseq.