ENSMUSG00000024781

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000049572 ENSMUSG00000024781 Control shVgll3 Lipa protein_coding protein_coding 13.81493 12.99441 14.63546 0.5108314 0.3118175 0.171453 12.9442822 12.88528 13.003283 0.4606559 0.7899318 0.01314163 0.93991667 0.9919 0.88793333 -0.10396667 0.100876913 0.005901548 FALSE  
ENSMUST00000178114 ENSMUSG00000024781 Control shVgll3 Lipa protein_coding protein_coding 13.81493 12.99441 14.63546 0.5108314 0.3118175 0.171453 0.6420614 0.00000 1.284123 0.0000000 0.7417939 7.01583073 0.04456667 0.0000 0.08913333 0.08913333 0.005901548 0.005901548 FALSE  
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000024781 E001 634.5411749 0.0001393949 0.001690368 0.07122958 19 34469718 34471445 1728 - 2.787 2.818 0.103
ENSMUSG00000024781 E002 57.5954221 0.0003749333 0.549893464 0.93707028 19 34471446 34471613 168 - 1.779 1.752 -0.090
ENSMUSG00000024781 E003 50.7485378 0.0006303788 0.052621425 0.50120656 19 34472460 34472531 72 - 1.754 1.659 -0.323
ENSMUSG00000024781 E004 35.9173089 0.0033006975 0.519090564 0.93162341 19 34477497 34477568 72 - 1.584 1.544 -0.138
ENSMUSG00000024781 E005 68.4898298 0.0003216815 0.157824961 0.72705056 19 34478903 34479049 147 - 1.867 1.808 -0.197
ENSMUSG00000024781 E006 0.6641630 0.4202876384 0.587079642   19 34479050 34479253 204 - 0.283 0.132 -1.379
ENSMUSG00000024781 E007 60.2634892 0.0003402570 0.749613320 0.97541370 19 34484409 34484545 137 - 1.779 1.794 0.050
ENSMUSG00000024781 E008 53.9916968 0.0003718938 0.298631718 0.84044841 19 34486389 34486498 110 - 1.761 1.712 -0.163
ENSMUSG00000024781 E009 74.8627122 0.0002994892 0.324543885 0.85863487 19 34488223 34488421 199 - 1.896 1.858 -0.130
ENSMUSG00000024781 E010 0.0000000       19 34499734 34499759 26 -      
ENSMUSG00000024781 E011 0.1613534 0.0346853459 0.553199144   19 34499760 34500821 1062 - 0.116 0.000 -8.120
ENSMUSG00000024781 E012 37.7767085 0.0051762537 0.630668891 0.95623770 19 34500822 34500939 118 - 1.573 1.605 0.108
ENSMUSG00000024781 E013 34.0680815 0.0005946078 0.662956745 0.95817326 19 34502138 34502242 105 - 1.555 1.530 -0.086
ENSMUSG00000024781 E014 7.5814203 0.0024195271 0.690665597 0.96291900 19 34502243 34502246 4 - 0.952 0.907 -0.170
ENSMUSG00000024781 E015 3.4678292 0.0184638847 0.181827400 0.76082247 19 34502247 34504765 2519 - 0.538 0.748 0.909
ENSMUSG00000024781 E016 17.8152218 0.0076819091 0.079406873 0.59278979 19 34504766 34504874 109 - 1.339 1.180 -0.558

Help

Please Click HERE to learn more details about the results from DEXseq.