ENSMUSG00000025041

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000174731 ENSMUSG00000025041 Control shVgll3 Nt5c2 protein_coding protein_coding_CDS_not_defined 17.95853 15.52927 20.3878 0.4229923 0.8305379 0.3924951 0.6926823 0.000000 1.385365 0.00000000 0.70716343 7.12449836 0.03496667 0.0000000 0.06993333 0.06993333 6.204386e-01 6.191775e-19 FALSE TRUE
ENSMUST00000235234 ENSMUSG00000025041 Control shVgll3 Nt5c2 protein_coding protein_coding 17.95853 15.52927 20.3878 0.4229923 0.8305379 0.3924951 1.5011074 1.645277 1.356938 0.02374236 0.05810028 -0.27612482 0.08638333 0.1060667 0.06670000 -0.03936667 3.468407e-01 6.191775e-19 FALSE TRUE
ENSMUST00000235596 ENSMUSG00000025041 Control shVgll3 Nt5c2 protein_coding nonsense_mediated_decay 17.95853 15.52927 20.3878 0.4229923 0.8305379 0.3924951 3.3959012 3.465777 3.326025 0.38850230 0.75428385 -0.05920557 0.19271667 0.2225000 0.16293333 -0.05956667 9.706657e-01 6.191775e-19 FALSE TRUE
ENSMUST00000238106 ENSMUSG00000025041 Control shVgll3 Nt5c2 protein_coding protein_coding 17.95853 15.52927 20.3878 0.4229923 0.8305379 0.3924951 1.9918775 0.000000 3.983755 0.00000000 0.71087150 8.64160205 0.09683333 0.0000000 0.19366667 0.19366667 6.191775e-19 6.191775e-19   FALSE
MSTRG.12037.9 ENSMUSG00000025041 Control shVgll3 Nt5c2 protein_coding   17.95853 15.52927 20.3878 0.4229923 0.8305379 0.3924951 8.6884213 8.551148 8.825694 0.27346194 0.64879571 0.04553921 0.49133333 0.5505333 0.43213333 -0.11840000 4.302814e-02 6.191775e-19 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000025041 E001 144.3616706 0.0003022054 0.0001240397 0.00924214 19 46871756 46875267 3512 - 2.104 2.214 0.368
ENSMUSG00000025041 E002 1.3156547 0.0393625211 0.4835910240 0.92397777 19 46875268 46875269 2 - 0.296 0.425 0.764
ENSMUSG00000025041 E003 31.2466774 0.0007393334 0.7720777595 0.97808677 19 46875270 46876108 839 - 1.518 1.499 -0.064
ENSMUSG00000025041 E004 8.7132321 0.0093035513 0.9521441169 1.00000000 19 46876109 46876266 158 - 0.991 0.984 -0.026
ENSMUSG00000025041 E005 95.0060500 0.0002443214 0.0842027263 0.60615600 19 46876267 46877236 970 - 1.951 2.011 0.202
ENSMUSG00000025041 E006 179.2006117 0.0003635545 0.1752277357 0.75672932 19 46877237 46877446 210 - 2.238 2.273 0.115
ENSMUSG00000025041 E007 62.6583134 0.0017811613 0.6060266915 0.95311915 19 46877447 46877490 44 - 1.792 1.816 0.081
ENSMUSG00000025041 E008 101.6929639 0.0002448575 0.0288721480 0.38320676 19 46878209 46878385 177 - 2.047 1.972 -0.254
ENSMUSG00000025041 E009 30.9370988 0.0013135007 0.1547900471 0.72371462 19 46878508 46878568 61 - 1.547 1.456 -0.312
ENSMUSG00000025041 E010 26.4936333 0.0007081813 0.4659657119 0.91864397 19 46878685 46878736 52 - 1.463 1.414 -0.170
ENSMUSG00000025041 E011 10.6824028 0.0017743819 0.4385740509 0.91097721 19 46879948 46879950 3 - 1.105 1.027 -0.285
ENSMUSG00000025041 E012 88.0937259 0.0020224767 0.2560819528 0.80955178 19 46879951 46880118 168 - 1.973 1.925 -0.162
ENSMUSG00000025041 E013 69.7799942 0.0104410148 0.8467631105 0.98686918 19 46880674 46880740 67 - 1.856 1.844 -0.042
ENSMUSG00000025041 E014 86.0473633 0.0002791925 0.6732162268 0.96145567 19 46880944 46881051 108 - 1.948 1.931 -0.056
ENSMUSG00000025041 E015 40.8187198 0.0004797429 0.9711222897 1.00000000 19 46881958 46881999 42 - 1.621 1.622 0.004
ENSMUSG00000025041 E016 55.8217361 0.0028968873 0.4246978275 0.90545038 19 46882960 46883043 84 - 1.733 1.774 0.138
ENSMUSG00000025041 E017 34.4309059 0.0077667329 0.7222479684 0.97061080 19 46884947 46885000 54 - 1.563 1.534 -0.098
ENSMUSG00000025041 E018 49.2207474 0.0004049341 0.4224654411 0.90473492 19 46886015 46886108 94 - 1.720 1.680 -0.137
ENSMUSG00000025041 E019 18.2477898 0.0010472758 0.0080337949 0.19494672 19 46886767 46886960 194 - 1.167 1.379 0.743
ENSMUSG00000025041 E020 5.9266388 0.0032096847 0.9509442420 1.00000000 19 46886961 46887060 100 - 0.837 0.844 0.027
ENSMUSG00000025041 E021 41.2758568 0.0004755972 0.5973180154 0.95200203 19 46887061 46887118 58 - 1.641 1.611 -0.099
ENSMUSG00000025041 E022 61.5267808 0.0034429521 0.5455895900 0.93707028 19 46887242 46887333 92 - 1.781 1.811 0.104
ENSMUSG00000025041 E023 0.0000000       19 46892304 46892316 13 -      
ENSMUSG00000025041 E024 64.3751928 0.0024753809 0.1628797799 0.73566319 19 46892317 46892412 96 - 1.848 1.779 -0.232
ENSMUSG00000025041 E025 21.4018955 0.0008821970 0.0725791952 0.57968011 19 46893414 46893414 1 - 1.411 1.277 -0.466
ENSMUSG00000025041 E026 55.9861540 0.0008865952 0.0322892248 0.40527827 19 46893415 46893531 117 - 1.803 1.700 -0.348
ENSMUSG00000025041 E027 6.2449885 0.0030893697 0.7973783450 0.98112098 19 46897929 46897987 59 - 0.876 0.844 -0.125
ENSMUSG00000025041 E028 0.3334988 0.3061386659 0.2785130030   19 46897988 46898014 27 - 0.218 0.000 -9.289
ENSMUSG00000025041 E029 2.4643671 0.2371596720 0.6526765541 0.95668705 19 46911153 46912697 1545 - 0.470 0.601 0.614
ENSMUSG00000025041 E030 0.0000000       19 46912698 46912700 3 -      
ENSMUSG00000025041 E031 36.8810291 0.0005471245 0.7743314814 0.97808677 19 46912701 46912774 74 - 1.570 1.586 0.053
ENSMUSG00000025041 E032 0.0000000       19 46917475 46917664 190 -      
ENSMUSG00000025041 E033 0.3319899 0.0288490644 0.9878295942   19 46925731 46925812 82 - 0.123 0.125 0.027
ENSMUSG00000025041 E034 0.0000000       19 46938807 46939284 478 -      
ENSMUSG00000025041 E035 42.8541215 0.0127050820 0.5650682300 0.94217180 19 46939285 46939404 120 - 1.663 1.618 -0.152
ENSMUSG00000025041 E036 0.0000000       19 46941470 46941597 128 -      
ENSMUSG00000025041 E037 1.9833586 0.0297268359 0.5547877717 0.93902497 19 46950027 46950359 333 - 0.420 0.522 0.512
ENSMUSG00000025041 E038 13.5277284 0.0143420388 0.7659627944 0.97799068 19 46950711 46950764 54 - 1.177 1.145 -0.114
ENSMUSG00000025041 E039 0.3282956 0.0285937640 0.9878988591   19 46950843 46950981 139 - 0.123 0.125 0.027
ENSMUSG00000025041 E040 0.0000000       19 46957858 46958007 150 -      
ENSMUSG00000025041 E041 0.0000000       19 47003137 47003592 456 -      

Help

Please Click HERE to learn more details about the results from DEXseq.