ENSMUSG00000025507

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000131621 ENSMUSG00000025507 Control shVgll3 Pidd1 protein_coding retained_intron 4.197871 3.482908 4.912834 0.05753137 0.2181357 0.4950603 0.2482446 0.1058827 0.3906064 0.053088534 0.14676649 1.7895208 0.05366667 0.03006667 0.07726667 0.04720000 0.936600516 0.003414489   FALSE
ENSMUST00000131980 ENSMUSG00000025507 Control shVgll3 Pidd1 protein_coding retained_intron 4.197871 3.482908 4.912834 0.05753137 0.2181357 0.4950603 1.4729086 1.1697213 1.7760958 0.190599251 0.24288191 0.5983635 0.34916667 0.33756667 0.36076667 0.02320000 1.000000000 0.003414489 FALSE TRUE
ENSMUST00000147268 ENSMUSG00000025507 Control shVgll3 Pidd1 protein_coding retained_intron 4.197871 3.482908 4.912834 0.05753137 0.2181357 0.4950603 0.6444777 0.5612727 0.7276827 0.352026282 0.38296401 0.3688210 0.15546667 0.16420000 0.14673333 -0.01746667 1.000000000 0.003414489 FALSE TRUE
ENSMUST00000190303 ENSMUSG00000025507 Control shVgll3 Pidd1 protein_coding retained_intron 4.197871 3.482908 4.912834 0.05753137 0.2181357 0.4950603 0.6136426 0.4985180 0.7287672 0.085456540 0.11079138 0.5388209 0.14498333 0.14243333 0.14753333 0.00510000 1.000000000 0.003414489 TRUE FALSE
MSTRG.21846.6 ENSMUSG00000025507 Control shVgll3 Pidd1 protein_coding   4.197871 3.482908 4.912834 0.05753137 0.2181357 0.4950603 0.6321731 0.4164627 0.8478835 0.416462689 0.52489517 1.0083623 0.14543333 0.11583333 0.17503333 0.05920000 0.970665669 0.003414489 TRUE TRUE
MSTRG.21846.8 ENSMUSG00000025507 Control shVgll3 Pidd1 protein_coding   4.197871 3.482908 4.912834 0.05753137 0.2181357 0.4950603 0.3305816 0.5556297 0.1055335 0.008267878 0.06837238 -2.2915468 0.09105000 0.15970000 0.02240000 -0.13730000 0.003414489 0.003414489 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000025507 E001 0.0000000       7 141018026 141018029 4 -      
ENSMUSG00000025507 E002 0.0000000       7 141018030 141018031 2 -      
ENSMUSG00000025507 E003 0.3326527 0.0280537255 0.801681284   7 141018032 141018037 6 - 0.106 0.144 0.502
ENSMUSG00000025507 E004 0.3326527 0.0280537255 0.801681284   7 141018038 141018073 36 - 0.106 0.144 0.502
ENSMUSG00000025507 E005 45.1003709 0.0004842919 0.406615696 0.89390915 7 141018074 141018427 354 - 1.674 1.632 -0.140
ENSMUSG00000025507 E006 13.3136143 0.0014308223 0.564435052 0.94217180 7 141018428 141018437 10 - 1.171 1.119 -0.188
ENSMUSG00000025507 E007 12.3250625 0.0015802289 0.988169523 1.00000000 7 141018438 141018442 5 - 1.119 1.119 -0.003
ENSMUSG00000025507 E008 37.8684689 0.0105709320 0.047513823 0.48105017 7 141018443 141018760 318 - 1.520 1.659 0.476
ENSMUSG00000025507 E009 17.9579469 0.0028993197 0.273216689 0.81930724 7 141018991 141019190 200 - 1.231 1.322 0.316
ENSMUSG00000025507 E010 0.4977100 0.5841411461 0.181494752   7 141019191 141019290 100 - 0.000 0.338 11.519
ENSMUSG00000025507 E011 11.5032793 0.0017128182 0.150245052 0.71766705 7 141019291 141019404 114 - 1.029 1.167 0.502
ENSMUSG00000025507 E012 0.3281028 0.0260259065 0.309803386   7 141019412 141019437 26 - 0.191 0.000 -11.209
ENSMUSG00000025507 E013 0.9836455 0.0141423288 0.022496499 0.33645342 7 141019438 141019483 46 - 0.425 0.000 -12.657
ENSMUSG00000025507 E014 11.1610281 0.0019648220 0.305418719 0.84622456 7 141019484 141019602 119 - 1.119 1.017 -0.373
ENSMUSG00000025507 E015 12.6545588 0.0188329499 0.323917204 0.85863487 7 141019705 141019828 124 - 1.081 1.190 0.389
ENSMUSG00000025507 E016 0.4977201 0.0226723619 0.385081892   7 141019829 141019915 87 - 0.106 0.251 1.502
ENSMUSG00000025507 E017 16.1038096 0.0107565529 0.683740795 0.96291900 7 141019916 141020066 151 - 1.210 1.251 0.146
ENSMUSG00000025507 E018 6.0723241 0.0034897674 0.913858988 0.99729780 7 141020067 141020143 77 - 0.850 0.837 -0.051
ENSMUSG00000025507 E019 8.2123873 0.0028132054 0.626809128 0.95514198 7 141020144 141020160 17 - 0.981 0.926 -0.204
ENSMUSG00000025507 E020 27.1187255 0.0015068042 0.832956143 0.98548395 7 141020161 141020279 119 - 1.449 1.435 -0.047
ENSMUSG00000025507 E021 14.4637305 0.0030288901 0.928860478 0.99930331 7 141020371 141020434 64 - 1.187 1.179 -0.028
ENSMUSG00000025507 E022 15.1607489 0.0240115759 0.631142816 0.95623770 7 141020435 141020518 84 - 1.179 1.232 0.187
ENSMUSG00000025507 E023 13.4979687 0.0017519341 0.500091908 0.92783507 7 141020599 141020778 180 - 1.129 1.190 0.220
ENSMUSG00000025507 E024 2.4723045 0.0070706850 0.002571278 0.09226630 7 141020779 141020888 110 - 0.262 0.756 2.502
ENSMUSG00000025507 E025 8.3822720 0.0036924180 0.755934015 0.97618745 7 141020889 141020962 74 - 0.981 0.946 -0.130
ENSMUSG00000025507 E026 6.5641787 0.0326681990 0.690214167 0.96291900 7 141020963 141021014 52 - 0.898 0.837 -0.235
ENSMUSG00000025507 E027 3.4521434 0.0233045763 0.010999856 0.22694235 7 141021086 141021091 6 - 0.777 0.337 -2.083
ENSMUSG00000025507 E028 15.9723987 0.0013204136 0.087776256 0.61619356 7 141021092 141021229 138 - 1.278 1.131 -0.521
ENSMUSG00000025507 E029 9.3647096 0.0231107821 0.594086202 0.95165770 7 141021230 141021287 58 - 0.981 1.048 0.249
ENSMUSG00000025507 E030 3.6228433 0.0051759810 0.961130290 1.00000000 7 141021288 141021387 100 - 0.662 0.656 -0.029
ENSMUSG00000025507 E031 10.7226245 0.0216993282 0.132226192 0.68898975 7 141021388 141021442 55 - 1.129 0.946 -0.669
ENSMUSG00000025507 E032 18.5975157 0.0010927486 0.588913223 0.95124454 7 141021525 141021697 173 - 1.303 1.261 -0.147
ENSMUSG00000025507 E033 5.4389134 0.0034045555 0.643367659 0.95668705 7 141021698 141021734 37 - 0.777 0.837 0.239
ENSMUSG00000025507 E034 2.8069865 0.0070454810 0.609368558 0.95334770 7 141021735 141021773 39 - 0.607 0.525 -0.373
ENSMUSG00000025507 E035 15.9558839 0.0014252583 0.387780189 0.88612996 7 141021774 141022063 290 - 1.252 1.179 -0.259
ENSMUSG00000025507 E036 4.9263904 0.0040779892 0.833374424 0.98548395 7 141022064 141022078 15 - 0.756 0.785 0.115
ENSMUSG00000025507 E037 34.5453558 0.0006753705 0.884124071 0.99316692 7 141022079 141022477 399 - 1.541 1.550 0.031
ENSMUSG00000025507 E038 1.8039492 0.0271586572 0.001599599 0.06933306 7 141022478 141022880 403 - 0.606 0.000 -13.409
ENSMUSG00000025507 E039 16.6161656 0.0011359075 0.162108462 0.73501736 7 141022881 141023147 267 - 1.284 1.167 -0.413
ENSMUSG00000025507 E040 6.3905395 0.0069332318 0.232168619 0.80378281 7 141023148 141023266 119 - 0.796 0.946 0.576
ENSMUSG00000025507 E041 1.3200320 0.0119380248 0.822787091 0.98411089 7 141023267 141023338 72 - 0.377 0.337 -0.235
ENSMUSG00000025507 E042 1.9709202 0.0190419938 0.258083589 0.81205656 7 141023882 141023938 57 - 0.377 0.573 0.987

Help

Please Click HERE to learn more details about the results from DEXseq.