ENSMUSG00000026249

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000027467 ENSMUSG00000026249 Control shVgll3 Serpine2 protein_coding protein_coding 145.4868 171.3959 119.5778 4.063173 2.007452 -0.5193466 133.97859 161.539562 106.41762 3.5230887 1.470474 -0.6021042 0.9163333 0.9425667 0.8901 -0.05246667 0.0001089231 6.47506e-05 FALSE  
ENSMUST00000189793 ENSMUSG00000026249 Control shVgll3 Serpine2 protein_coding protein_coding 145.4868 171.3959 119.5778 4.063173 2.007452 -0.5193466 11.34295 9.664618 13.02129 0.6167259 1.193770 0.4297032 0.0825000 0.0563000 0.1087 0.05240000 0.0000647506 6.47506e-05 FALSE  
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000026249 E001 2002.951169 8.478104e-05 0.002278405 0.08570028 1 79771914 79772759 846 - 3.280 3.304 0.082
ENSMUSG00000026249 E002 345.665662 1.065192e-04 0.661400569 0.95817326 1 79774543 79774561 19 - 2.537 2.529 -0.027
ENSMUSG00000026249 E003 720.515702 7.511358e-05 0.001078715 0.05047524 1 79774562 79774626 65 - 2.876 2.833 -0.144
ENSMUSG00000026249 E004 758.179190 3.520666e-04 0.247281601 0.80442163 1 79777185 79777271 87 - 2.883 2.866 -0.057
ENSMUSG00000026249 E005 760.881333 1.879310e-04 0.983899265 1.00000000 1 79779173 79779273 101 - 2.874 2.874 0.001
ENSMUSG00000026249 E006 1053.109797 6.402780e-05 0.251191437 0.80641511 1 79780564 79780751 188 - 3.023 3.010 -0.040
ENSMUSG00000026249 E007 143.499251 3.550700e-04 0.787399712 0.98020403 1 79780752 79780762 11 - 2.147 2.156 0.030
ENSMUSG00000026249 E008 1078.883597 7.280252e-05 0.492589094 0.92674629 1 79788271 79788468 198 - 3.030 3.023 -0.023
ENSMUSG00000026249 E009 1.660533 5.969008e-01 0.743552444 0.97290014 1 79792825 79794444 1620 - 0.341 0.466 0.689
ENSMUSG00000026249 E010 930.950809 1.240622e-04 0.096968298 0.63189316 1 79794445 79794628 184 - 2.950 2.970 0.069
ENSMUSG00000026249 E011 217.945615 2.201768e-03 0.718813765 0.96926954 1 79794629 79794672 44 - 2.326 2.338 0.039
ENSMUSG00000026249 E012 2.316328 1.232565e-02 0.880705195 0.99195931 1 79794673 79798021 3349 - 0.528 0.504 -0.119
ENSMUSG00000026249 E013 901.323593 1.307203e-04 0.788987196 0.98020403 1 79798994 79799274 281 - 2.946 2.949 0.012
ENSMUSG00000026249 E014 1.812529 1.750242e-02 0.363393509 0.87540223 1 79835224 79836227 1004 - 0.340 0.504 0.882
ENSMUSG00000026249 E015 239.749995 5.819692e-04 0.415729558 0.89942748 1 79836228 79836413 186 - 2.386 2.366 -0.068
ENSMUSG00000026249 E016 0.000000       1 79838794 79838897 104 -      

Help

Please Click HERE to learn more details about the results from DEXseq.