ENSMUSG00000026482

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000027760 ENSMUSG00000026482 Control shVgll3 Rgl1 protein_coding protein_coding 3.62903 4.008345 3.249715 0.1692403 0.05747854 -0.3018556 2.5649079 3.2031682 1.9266476 0.2495976 0.20293653 -0.7304350 0.6940667 0.7968667 0.5912667 -0.20560000 0.27640964 0.04428616 FALSE TRUE
ENSMUST00000111857 ENSMUSG00000026482 Control shVgll3 Rgl1 protein_coding protein_coding 3.62903 4.008345 3.249715 0.1692403 0.05747854 -0.3018556 0.6467512 0.4026636 0.8908387 0.1198711 0.05481166 1.1263025 0.1867000 0.0993000 0.2741000 0.17480000 0.04428616 0.04428616 FALSE TRUE
ENSMUST00000111859 ENSMUSG00000026482 Control shVgll3 Rgl1 protein_coding protein_coding 3.62903 4.008345 3.249715 0.1692403 0.05747854 -0.3018556 0.3758546 0.3917177 0.3599915 0.1364791 0.17999605 -0.1186902 0.1065167 0.1009000 0.1121333 0.01123333 1.00000000 0.04428616 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000026482 E001 1.8175785 0.0090770575 0.277367762 0.82226421 1 152392511 152392701 191 - 0.329 0.518 1.022
ENSMUSG00000026482 E002 117.7350237 0.0002214751 0.058304692 0.52352491 1 152392702 152394500 1799 - 2.040 2.093 0.178
ENSMUSG00000026482 E003 39.1404543 0.0006491005 0.800097779 0.98165184 1 152394501 152394947 447 - 1.609 1.593 -0.052
ENSMUSG00000026482 E004 21.6873618 0.0009031552 0.231644981 0.80378281 1 152397046 152397160 115 - 1.400 1.312 -0.306
ENSMUSG00000026482 E005 64.9569088 0.0004369525 0.248934139 0.80516260 1 152400396 152400650 255 - 1.843 1.794 -0.166
ENSMUSG00000026482 E006 36.3426121 0.0007320476 0.973824177 1.00000000 1 152404024 152404210 187 - 1.571 1.567 -0.013
ENSMUSG00000026482 E007 17.6636851 0.0232188402 0.979615543 1.00000000 1 152407257 152407346 90 - 1.264 1.268 0.014
ENSMUSG00000026482 E008 12.3602140 0.0086046416 0.916153978 0.99768646 1 152409257 152409378 122 - 1.116 1.126 0.034
ENSMUSG00000026482 E009 3.6161408 0.0061685247 0.822386447 0.98411089 1 152412018 152412050 33 - 0.643 0.675 0.137
ENSMUSG00000026482 E010 8.7360514 0.0070016468 0.991272345 1.00000000 1 152413482 152413568 87 - 0.986 0.983 -0.010
ENSMUSG00000026482 E011 12.5187841 0.0042217462 0.840175872 0.98677151 1 152415688 152415777 90 - 1.116 1.135 0.066
ENSMUSG00000026482 E012 14.1539251 0.0014402182 0.624139165 0.95514198 1 152420102 152420186 85 - 1.152 1.194 0.150
ENSMUSG00000026482 E013 15.9538115 0.0012342528 0.097061628 0.63189316 1 152424818 152424921 104 - 1.141 1.281 0.496
ENSMUSG00000026482 E014 0.6590735 0.0189954595 0.791854863   1 152427259 152428171 913 - 0.244 0.197 -0.393
ENSMUSG00000026482 E015 22.0590430 0.0042706323 0.093493524 0.62862654 1 152428172 152428387 216 - 1.281 1.410 0.448
ENSMUSG00000026482 E016 0.0000000       1 152428388 152428795 408 -      
ENSMUSG00000026482 E017 7.0496972 0.0716906024 0.577674216 0.94711044 1 152430047 152430171 125 - 0.950 0.864 -0.326
ENSMUSG00000026482 E018 11.1847128 0.0021484246 0.069933618 0.57009301 1 152433154 152433293 140 - 1.175 0.996 -0.649
ENSMUSG00000026482 E019 6.4046983 0.0676110032 0.777002363 0.97887310 1 152433294 152433338 45 - 0.891 0.847 -0.168
ENSMUSG00000026482 E020 10.0252218 0.0023617957 0.883242277 0.99280947 1 152447349 152447426 78 - 1.049 1.032 -0.061
ENSMUSG00000026482 E021 20.8759742 0.0152225254 0.806611349 0.98251125 1 152462158 152462366 209 - 1.322 1.347 0.088
ENSMUSG00000026482 E022 0.0000000       1 152468434 152468510 77 -      
ENSMUSG00000026482 E023 0.1667494 0.0346951837 0.377984798   1 152487738 152487874 137 - 0.139 0.000 -8.559
ENSMUSG00000026482 E024 15.4817220 0.0014972895 0.638458158 0.95668705 1 152499569 152499679 111 - 1.236 1.194 -0.147
ENSMUSG00000026482 E025 12.9924417 0.0014360560 0.335706247 0.86632573 1 152500735 152500968 234 - 1.090 1.178 0.315
ENSMUSG00000026482 E026 3.8021604 0.0902672194 0.011875792 0.23865824 1 152550611 152550774 164 - 0.892 0.387 -2.243
ENSMUSG00000026482 E027 7.0663363 0.0027846240 0.001640019 0.07027451 1 152641658 152642102 445 - 1.077 0.701 -1.444

Help

Please Click HERE to learn more details about the results from DEXseq.