Only the isoforms with fraction > 5% are shown below.

Note:
About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.
Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.
For the function of any other domain, please Click HERE to search it through Pfam database.
| isoform_id | gene_id | condition_1 | condition_2 | gene_name | gene_biotype | iso_biotype | gene_overall_mean | gene_value_1 | gene_value_2 | gene_stderr_1 | gene_stderr_2 | gene_log2_fold_change | iso_overall_mean | iso_value_1 | iso_value_2 | iso_stderr_1 | iso_stderr_2 | iso_log2_fold_change | IF_overall | IF1 | IF2 | dIF | isoform_switch_q_value | gene_switch_q_value | PTC | codingPotential |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000030187 | ENSMUSG00000028465 | Control | shVgll3 | Tln1 | protein_coding | protein_coding | 38.75909 | 44.50949 | 33.00869 | 4.47595 | 1.794854 | -0.4311544 | 11.155158 | 14.005941 | 8.304375 | 0.1987833 | 0.5487792 | -0.7533888 | 0.28606667 | 0.32040000 | 0.25173333 | -0.068666667 | 6.909512e-01 | 2.097209e-07 | FALSE | TRUE |
| ENSMUST00000126078 | ENSMUSG00000028465 | Control | shVgll3 | Tln1 | protein_coding | protein_coding_CDS_not_defined | 38.75909 | 44.50949 | 33.00869 | 4.47595 | 1.794854 | -0.4311544 | 1.529183 | 3.058367 | 0.000000 | 3.0583665 | 0.0000000 | -8.2613270 | 0.02878333 | 0.05756667 | 0.00000000 | -0.057566667 | 9.762485e-01 | 2.097209e-07 | FALSE | |
| ENSMUST00000127262 | ENSMUSG00000028465 | Control | shVgll3 | Tln1 | protein_coding | protein_coding_CDS_not_defined | 38.75909 | 44.50949 | 33.00869 | 4.47595 | 1.794854 | -0.4311544 | 2.177148 | 2.368483 | 1.985814 | 1.5888076 | 1.3408878 | -0.2530647 | 0.05561667 | 0.05320000 | 0.05803333 | 0.004833333 | 1.000000e+00 | 2.097209e-07 | FALSE | |
| MSTRG.15859.2 | ENSMUSG00000028465 | Control | shVgll3 | Tln1 | protein_coding | 38.75909 | 44.50949 | 33.00869 | 4.47595 | 1.794854 | -0.4311544 | 6.094843 | 5.097462 | 7.092223 | 0.4519831 | 0.1706586 | 0.4756642 | 0.16528333 | 0.11496667 | 0.21560000 | 0.100633333 | 2.097209e-07 | 2.097209e-07 | FALSE | TRUE | |
| MSTRG.15859.3 | ENSMUSG00000028465 | Control | shVgll3 | Tln1 | protein_coding | 38.75909 | 44.50949 | 33.00869 | 4.47595 | 1.794854 | -0.4311544 | 15.778580 | 17.349189 | 14.207971 | 0.2546545 | 0.5117997 | -0.2879840 | 0.41455000 | 0.39773333 | 0.43136667 | 0.033633333 | 9.706657e-01 | 2.097209e-07 | FALSE | TRUE |
Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.
All exons whithin this gene region are shown and numbering below.

All exons whithin this gene region are shown and numbering below.

All exons whithin this gene region are shown and numbering below.

All isoforms whithin this gene region are shown below.

| groupID | featureID | exonBaseMean | dispersion | pvalue | padj | seqnames | start | end | width | strand | shVgll3 | Control | log2fold_Control_shVgll3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUSG00000028465 | E001 | 1.9754802 | 0.0255762020 | 0.840134951 | 0.98677151 | 4 | 43531519 | 43531528 | 10 | - | 0.452 | 0.487 | 0.179 |
| ENSMUSG00000028465 | E002 | 1100.8069772 | 0.0021272855 | 0.789978548 | 0.98020403 | 4 | 43531529 | 43532085 | 557 | - | 3.043 | 3.037 | -0.018 |
| ENSMUSG00000028465 | E003 | 202.4862789 | 0.0039720335 | 0.624735849 | 0.95514198 | 4 | 43532192 | 43532320 | 129 | - | 2.297 | 2.314 | 0.059 |
| ENSMUSG00000028465 | E004 | 201.1173207 | 0.0001285724 | 0.791274905 | 0.98058592 | 4 | 43532830 | 43533012 | 183 | - | 2.307 | 2.300 | -0.023 |
| ENSMUSG00000028465 | E005 | 92.4452276 | 0.0002183517 | 0.769140234 | 0.97799068 | 4 | 43533126 | 43533188 | 63 | - | 1.962 | 1.973 | 0.036 |
| ENSMUSG00000028465 | E006 | 118.2388027 | 0.0001839592 | 0.668688706 | 0.95961628 | 4 | 43533304 | 43533429 | 126 | - | 2.067 | 2.080 | 0.046 |
| ENSMUSG00000028465 | E007 | 122.0456275 | 0.0005221359 | 0.678572365 | 0.96180777 | 4 | 43533554 | 43533678 | 125 | - | 2.096 | 2.081 | -0.047 |
| ENSMUSG00000028465 | E008 | 166.3978285 | 0.0001570999 | 0.415540451 | 0.89937605 | 4 | 43533863 | 43533968 | 106 | - | 2.234 | 2.211 | -0.076 |
| ENSMUSG00000028465 | E009 | 210.4705279 | 0.0002405372 | 0.954669421 | 1.00000000 | 4 | 43534390 | 43534497 | 108 | - | 2.324 | 2.322 | -0.006 |
| ENSMUSG00000028465 | E010 | 243.5119856 | 0.0001281826 | 0.613326042 | 0.95421876 | 4 | 43534580 | 43534765 | 186 | - | 2.380 | 2.391 | 0.038 |
| ENSMUSG00000028465 | E011 | 157.4817599 | 0.0003419021 | 0.465760358 | 0.91864397 | 4 | 43535520 | 43535636 | 117 | - | 2.186 | 2.207 | 0.071 |
| ENSMUSG00000028465 | E012 | 161.7155357 | 0.0043131663 | 0.880478919 | 0.99189545 | 4 | 43535738 | 43535863 | 126 | - | 2.206 | 2.211 | 0.019 |
| ENSMUSG00000028465 | E013 | 222.4008141 | 0.0001376955 | 0.487014990 | 0.92579672 | 4 | 43535953 | 43536136 | 184 | - | 2.356 | 2.339 | -0.056 |
| ENSMUSG00000028465 | E014 | 193.6887293 | 0.0007843555 | 0.105395425 | 0.64292956 | 4 | 43536244 | 43536410 | 167 | - | 2.312 | 2.266 | -0.155 |
| ENSMUSG00000028465 | E015 | 152.9788552 | 0.0003566541 | 0.211920968 | 0.78415341 | 4 | 43536524 | 43536670 | 147 | - | 2.205 | 2.168 | -0.124 |
| ENSMUSG00000028465 | E016 | 160.1199955 | 0.0001595082 | 0.293382749 | 0.83803329 | 4 | 43537788 | 43537907 | 120 | - | 2.221 | 2.191 | -0.100 |
| ENSMUSG00000028465 | E017 | 119.7131147 | 0.0002455721 | 0.111554159 | 0.65453028 | 4 | 43537986 | 43538087 | 102 | - | 2.050 | 2.102 | 0.175 |
| ENSMUSG00000028465 | E018 | 150.9591849 | 0.0015723324 | 0.983015470 | 1.00000000 | 4 | 43538190 | 43538339 | 150 | - | 2.179 | 2.179 | 0.002 |
| ENSMUSG00000028465 | E019 | 156.1142826 | 0.0006976945 | 0.181346401 | 0.76062754 | 4 | 43538432 | 43538602 | 171 | - | 2.216 | 2.175 | -0.137 |
| ENSMUSG00000028465 | E020 | 116.4797399 | 0.0006649442 | 0.195873582 | 0.77082536 | 4 | 43538678 | 43538779 | 102 | - | 2.092 | 2.047 | -0.150 |
| ENSMUSG00000028465 | E021 | 117.8474010 | 0.0002597948 | 0.256661833 | 0.81059129 | 4 | 43539091 | 43539223 | 133 | - | 2.051 | 2.089 | 0.126 |
| ENSMUSG00000028465 | E022 | 195.2776689 | 0.0012753217 | 0.108660207 | 0.64918646 | 4 | 43539366 | 43539547 | 182 | - | 2.317 | 2.268 | -0.161 |
| ENSMUSG00000028465 | E023 | 168.3054311 | 0.0003892498 | 0.518719751 | 0.93149289 | 4 | 43539637 | 43539777 | 141 | - | 2.216 | 2.234 | 0.061 |
| ENSMUSG00000028465 | E024 | 150.2806934 | 0.0001660201 | 0.148304253 | 0.71571101 | 4 | 43539976 | 43540137 | 162 | - | 2.154 | 2.196 | 0.141 |
| ENSMUSG00000028465 | E025 | 102.3732496 | 0.0002516714 | 0.895980636 | 0.99560027 | 4 | 43540530 | 43540673 | 144 | - | 2.015 | 2.010 | -0.016 |
| ENSMUSG00000028465 | E026 | 103.8187782 | 0.0018489548 | 0.153273493 | 0.72153928 | 4 | 43542481 | 43542603 | 123 | - | 2.049 | 1.992 | -0.191 |
| ENSMUSG00000028465 | E027 | 101.1577724 | 0.0005549835 | 0.066633353 | 0.55637185 | 4 | 43542702 | 43542791 | 90 | - | 2.043 | 1.976 | -0.225 |
| ENSMUSG00000028465 | E028 | 107.4755034 | 0.0057460384 | 0.388264288 | 0.88612996 | 4 | 43542875 | 43542968 | 94 | - | 2.011 | 2.050 | 0.132 |
| ENSMUSG00000028465 | E029 | 173.9383532 | 0.0005550322 | 0.538211474 | 0.93662476 | 4 | 43543144 | 43543283 | 140 | - | 2.231 | 2.248 | 0.058 |
| ENSMUSG00000028465 | E030 | 183.7345560 | 0.0029043094 | 0.920948078 | 0.99794653 | 4 | 43543436 | 43543633 | 198 | - | 2.266 | 2.262 | -0.015 |
| ENSMUSG00000028465 | E031 | 128.2286357 | 0.0016587563 | 0.793721530 | 0.98063190 | 4 | 43543817 | 43543936 | 120 | - | 2.104 | 2.113 | 0.030 |
| ENSMUSG00000028465 | E032 | 174.5067707 | 0.0032106581 | 0.595388800 | 0.95165770 | 4 | 43544280 | 43544488 | 209 | - | 2.254 | 2.232 | -0.075 |
| ENSMUSG00000028465 | E033 | 87.9929405 | 0.0075606386 | 0.764223180 | 0.97799068 | 4 | 43544576 | 43544678 | 103 | - | 1.957 | 1.940 | -0.056 |
| ENSMUSG00000028465 | E034 | 120.6579452 | 0.0002023772 | 0.324322192 | 0.85863487 | 4 | 43544841 | 43544969 | 129 | - | 2.101 | 2.068 | -0.108 |
| ENSMUSG00000028465 | E035 | 99.6396417 | 0.0002209019 | 0.480022152 | 0.92327994 | 4 | 43545094 | 43545228 | 135 | - | 2.014 | 1.989 | -0.085 |
| ENSMUSG00000028465 | E036 | 21.6520188 | 0.0164174156 | 0.451645834 | 0.91349987 | 4 | 43545407 | 43545409 | 3 | - | 1.393 | 1.319 | -0.260 |
| ENSMUSG00000028465 | E037 | 80.6940327 | 0.0007704817 | 0.117812625 | 0.66364867 | 4 | 43545410 | 43545520 | 111 | - | 1.945 | 1.880 | -0.216 |
| ENSMUSG00000028465 | E038 | 36.9971473 | 0.0004902047 | 0.405723669 | 0.89347807 | 4 | 43545606 | 43545647 | 42 | - | 1.603 | 1.556 | -0.163 |
| ENSMUSG00000028465 | E039 | 57.0366550 | 0.0003464535 | 0.081806032 | 0.60137671 | 4 | 43545648 | 43545715 | 68 | - | 1.715 | 1.796 | 0.277 |
| ENSMUSG00000028465 | E040 | 29.7768966 | 0.0006587516 | 0.002900214 | 0.09978441 | 4 | 43545716 | 43545722 | 7 | - | 1.367 | 1.563 | 0.672 |
| ENSMUSG00000028465 | E041 | 80.5183309 | 0.0003445219 | 0.003832186 | 0.11989769 | 4 | 43545860 | 43545988 | 129 | - | 1.841 | 1.958 | 0.392 |
| ENSMUSG00000028465 | E042 | 50.4244262 | 0.0014853721 | 0.097809304 | 0.63317139 | 4 | 43546750 | 43546821 | 72 | - | 1.659 | 1.746 | 0.296 |
| ENSMUSG00000028465 | E043 | 28.7746691 | 0.0097967390 | 0.304884178 | 0.84606428 | 4 | 43546822 | 43546851 | 30 | - | 1.425 | 1.506 | 0.279 |
| ENSMUSG00000028465 | E044 | 40.4678699 | 0.0068797247 | 0.284557387 | 0.83154939 | 4 | 43546852 | 43546916 | 65 | - | 1.575 | 1.646 | 0.242 |
| ENSMUSG00000028465 | E045 | 104.5620046 | 0.0002853520 | 0.192865632 | 0.76896461 | 4 | 43547502 | 43547601 | 100 | - | 1.996 | 2.041 | 0.153 |
| ENSMUSG00000028465 | E046 | 143.1417567 | 0.0001742875 | 0.858442048 | 0.98884244 | 4 | 43547602 | 43547796 | 195 | - | 2.159 | 2.154 | -0.018 |
| ENSMUSG00000028465 | E047 | 86.1291941 | 0.0044304904 | 0.233999267 | 0.80378281 | 4 | 43547979 | 43548122 | 144 | - | 1.905 | 1.963 | 0.197 |
| ENSMUSG00000028465 | E048 | 35.4839389 | 0.0011719600 | 0.628900603 | 0.95595792 | 4 | 43548123 | 43548146 | 24 | - | 1.544 | 1.573 | 0.099 |
| ENSMUSG00000028465 | E049 | 3.1219621 | 0.0062761008 | 0.500979630 | 0.92783507 | 4 | 43548147 | 43548197 | 51 | - | 0.668 | 0.564 | -0.456 |
| ENSMUSG00000028465 | E050 | 91.5695249 | 0.0002319059 | 0.117025327 | 0.66203098 | 4 | 43549086 | 43549184 | 99 | - | 1.996 | 1.937 | -0.196 |
| ENSMUSG00000028465 | E051 | 115.3376454 | 0.0002119889 | 0.536843204 | 0.93662476 | 4 | 43549321 | 43549529 | 209 | - | 2.075 | 2.054 | -0.069 |
| ENSMUSG00000028465 | E052 | 63.3114851 | 0.0009640557 | 0.259252776 | 0.81353043 | 4 | 43549723 | 43549831 | 109 | - | 1.834 | 1.782 | -0.177 |
| ENSMUSG00000028465 | E053 | 81.6467341 | 0.0078125752 | 0.988496058 | 1.00000000 | 4 | 43549938 | 43550051 | 114 | - | 1.914 | 1.916 | 0.005 |
| ENSMUSG00000028465 | E054 | 175.6408842 | 0.0001490791 | 0.671954934 | 0.96111497 | 4 | 43550198 | 43550378 | 181 | - | 2.239 | 2.250 | 0.037 |
| ENSMUSG00000028465 | E055 | 90.6466724 | 0.0002716777 | 0.117206664 | 0.66203938 | 4 | 43550962 | 43551038 | 77 | - | 1.926 | 1.985 | 0.198 |
| ENSMUSG00000028465 | E056 | 56.3988806 | 0.0004036701 | 0.181904528 | 0.76082247 | 4 | 43551186 | 43551287 | 102 | - | 1.721 | 1.784 | 0.214 |
| ENSMUSG00000028465 | E057 | 95.9617598 | 0.0004492053 | 0.817377907 | 0.98411089 | 4 | 43552986 | 43553141 | 156 | - | 1.979 | 1.988 | 0.028 |
| ENSMUSG00000028465 | E058 | 24.3646900 | 0.0009733969 | 0.968198356 | 1.00000000 | 4 | 43553446 | 43553450 | 5 | - | 1.400 | 1.403 | 0.009 |
| ENSMUSG00000028465 | E059 | 73.1035629 | 0.0012827148 | 0.645703997 | 0.95668705 | 4 | 43553451 | 43553550 | 100 | - | 1.879 | 1.858 | -0.070 |
| ENSMUSG00000028465 | E060 | 36.0307863 | 0.0079554980 | 0.920983815 | 0.99794653 | 4 | 43554278 | 43554338 | 61 | - | 1.570 | 1.563 | -0.026 |
| ENSMUSG00000028465 | E061 | 1.7981764 | 0.2531979490 | 0.998969353 | 1.00000000 | 4 | 43554339 | 43554451 | 113 | - | 0.450 | 0.443 | -0.036 |
| ENSMUSG00000028465 | E062 | 6.4064652 | 0.0092385426 | 0.634928869 | 0.95663250 | 4 | 43554514 | 43555046 | 533 | - | 0.900 | 0.840 | -0.231 |
| ENSMUSG00000028465 | E063 | 55.2489637 | 0.0005672709 | 0.802826392 | 0.98165184 | 4 | 43555047 | 43555105 | 59 | - | 1.741 | 1.753 | 0.041 |
| ENSMUSG00000028465 | E064 | 62.1412085 | 0.0029089764 | 0.376459427 | 0.87961444 | 4 | 43555106 | 43555174 | 69 | - | 1.772 | 1.818 | 0.157 |
| ENSMUSG00000028465 | E065 | 98.7525695 | 0.0034914502 | 0.728559513 | 0.97107356 | 4 | 43555269 | 43555411 | 143 | - | 1.988 | 2.004 | 0.057 |
| ENSMUSG00000028465 | E066 | 0.0000000 | 4 | 43555564 | 43555601 | 38 | - | ||||||
| ENSMUSG00000028465 | E067 | 131.7710236 | 0.0077320832 | 0.706877615 | 0.96603614 | 4 | 43555602 | 43555754 | 153 | - | 2.109 | 2.130 | 0.070 |
| ENSMUSG00000028465 | E068 | 98.5182232 | 0.0006224398 | 0.433360338 | 0.90866138 | 4 | 43555855 | 43555984 | 130 | - | 1.979 | 2.008 | 0.098 |
| ENSMUSG00000028465 | E069 | 72.2654389 | 0.0057275637 | 0.812500187 | 0.98376893 | 4 | 43556289 | 43556386 | 98 | - | 1.870 | 1.856 | -0.047 |
| ENSMUSG00000028465 | E070 | 78.9435387 | 0.0002707661 | 0.171313977 | 0.75034489 | 4 | 43556621 | 43556783 | 163 | - | 1.930 | 1.875 | -0.184 |
| ENSMUSG00000028465 | E071 | 0.9894272 | 0.2705705195 | 0.386351218 | 0.88546179 | 4 | 43558381 | 43558460 | 80 | - | 0.392 | 0.202 | -1.313 |
| ENSMUSG00000028465 | E072 | 14.1616432 | 0.0230626124 | 0.002049710 | 0.08046142 | 4 | 43559343 | 43559717 | 375 | - | 0.939 | 1.306 | 1.324 |
| ENSMUSG00000028465 | E073 | 39.3064199 | 0.0219366970 | 0.589215766 | 0.95124454 | 4 | 43562130 | 43562691 | 562 | - | 1.579 | 1.622 | 0.144 |
Please Click HERE to learn more details about the results from DEXseq.