ENSMUSG00000029769

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000096084 ENSMUSG00000029769 Control shVgll3 Ccdc136 protein_coding protein_coding 8.691949 8.337911 9.045987 2.96293 0.5084887 0.1174567 1.2404836 0.7326178 1.7483494 0.01214161 0.04948256 1.2435301 0.15183333 0.10870000 0.19496667 0.08626667 6.332661e-01 7.19345e-06 FALSE  
ENSMUST00000115275 ENSMUSG00000029769 Control shVgll3 Ccdc136 protein_coding protein_coding 8.691949 8.337911 9.045987 2.96293 0.5084887 0.1174567 0.2952595 0.5905190 0.0000000 0.04108475 0.00000000 -5.9081379 0.04518333 0.09036667 0.00000000 -0.09036667 5.788718e-04 7.19345e-06 FALSE  
ENSMUST00000143599 ENSMUSG00000029769 Control shVgll3 Ccdc136 protein_coding protein_coding_CDS_not_defined 8.691949 8.337911 9.045987 2.96293 0.5084887 0.1174567 2.2138032 1.8563348 2.5712716 0.98998656 1.30102817 0.4678742 0.30705000 0.34143333 0.27266667 -0.06876667 1.000000e+00 7.19345e-06    
ENSMUST00000145310 ENSMUSG00000029769 Control shVgll3 Ccdc136 protein_coding protein_coding 8.691949 8.337911 9.045987 2.96293 0.5084887 0.1174567 1.0841442 0.6402697 1.5280188 0.07892652 0.06779271 1.2419631 0.13218333 0.09463333 0.16973333 0.07510000 6.174405e-01 7.19345e-06 FALSE  
ENSMUST00000202726 ENSMUSG00000029769 Control shVgll3 Ccdc136 protein_coding protein_coding 8.691949 8.337911 9.045987 2.96293 0.5084887 0.1174567 0.2946418 0.0000000 0.5892836 0.00000000 0.58928365 5.9051671 0.03546667 0.00000000 0.07093333 0.07093333 9.708461e-01 7.19345e-06 FALSE  
ENSMUST00020182172 ENSMUSG00000029769 Control shVgll3 Ccdc136 protein_coding miRNA 8.691949 8.337911 9.045987 2.96293 0.5084887 0.1174567 1.5155030 3.0310060 0.0000000 3.03100599 0.00000000 -8.2484048 0.10636667 0.21273333 0.00000000 -0.21273333 9.706657e-01 7.19345e-06    
MSTRG.18905.11 ENSMUSG00000029769 Control shVgll3 Ccdc136 protein_coding   8.691949 8.337911 9.045987 2.96293 0.5084887 0.1174567 0.9910860 0.6556777 1.3264943 0.09020804 0.14556023 1.0055580 0.11980000 0.09376667 0.14583333 0.05206667 7.920928e-01 7.19345e-06 FALSE  
MSTRG.18905.3 ENSMUSG00000029769 Control shVgll3 Ccdc136 protein_coding   8.691949 8.337911 9.045987 2.96293 0.5084887 0.1174567 0.4204070 0.0000000 0.8408141 0.00000000 0.18622442 6.4107720 0.04680000 0.00000000 0.09360000 0.09360000 7.193450e-06 7.19345e-06 FALSE  
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000029769 E001 0.1613534 0.0342304451 1.000000000   6 29396308 29396334 27 + 0.089 0.000 -9.100
ENSMUSG00000029769 E002 0.1615462 0.0343214767 0.235686525   6 29396574 29396612 39 + 0.000 0.168 12.201
ENSMUSG00000029769 E003 0.9885715 0.0143593428 0.385623701 0.88539078 6 29396613 29396615 3 + 0.331 0.168 -1.270
ENSMUSG00000029769 E004 1.1501177 0.0137607940 0.823610816 0.98411089 6 29396616 29396628 13 + 0.331 0.289 -0.270
ENSMUSG00000029769 E005 2.6322253 0.0476483942 0.915561417 0.99751275 6 29396629 29396641 13 + 0.546 0.527 -0.088
ENSMUSG00000029769 E006 5.4258721 0.0037744160 0.642715871 0.95668705 6 29396642 29396741 100 + 0.763 0.825 0.245
ENSMUSG00000029769 E007 0.3228996 0.0278732325 0.594094851   6 29397478 29397585 108 + 0.089 0.168 1.052
ENSMUSG00000029769 E008 0.0000000       6 29398925 29399033 109 +      
ENSMUSG00000029769 E009 26.9683037 0.0027131750 0.058294010 0.52352491 6 29399200 29399448 249 + 1.461 1.320 -0.486
ENSMUSG00000029769 E010 12.2082040 0.0065948758 0.621387211 0.95514198 6 29399534 29399608 75 + 1.110 1.058 -0.189
ENSMUSG00000029769 E011 0.0000000       6 29402868 29403024 157 +      
ENSMUSG00000029769 E012 35.7109522 0.0005551713 0.608753192 0.95334770 6 29405870 29406190 321 + 1.527 1.557 0.102
ENSMUSG00000029769 E013 9.8503843 0.0505692732 0.983750606 1.00000000 6 29409224 29409335 112 + 1.006 1.020 0.051
ENSMUSG00000029769 E014 4.2907304 0.0045108263 0.527634194 0.93574499 6 29410073 29410103 31 + 0.668 0.759 0.374
ENSMUSG00000029769 E015 12.6893806 0.0015436406 0.131972844 0.68828280 6 29410104 29410241 138 + 1.154 1.000 -0.558
ENSMUSG00000029769 E016 10.5696136 0.0041440575 0.830838337 0.98548395 6 29411247 29411384 138 + 1.044 1.020 -0.086
ENSMUSG00000029769 E017 0.9890415 0.0148085431 0.059359837 0.52850008 6 29411385 29411434 50 + 0.375 0.000 -13.404
ENSMUSG00000029769 E018 5.2609394 0.0097827386 0.002633845 0.09393512 6 29411435 29411708 274 + 0.882 0.384 -2.221
ENSMUSG00000029769 E019 13.0030945 0.0019084351 0.683695405 0.96291900 6 29411709 29411867 159 + 1.133 1.092 -0.144
ENSMUSG00000029769 E020 12.6638549 0.0015799049 0.318839064 0.85506175 6 29412363 29412482 120 + 1.140 1.039 -0.363
ENSMUSG00000029769 E021 9.0611204 0.0021398779 0.975040156 1.00000000 6 29412483 29412533 51 + 0.976 0.979 0.012
ENSMUSG00000029769 E022 0.4931601 0.1194822303 0.259325194   6 29412534 29412586 53 + 0.089 0.290 2.054
ENSMUSG00000029769 E023 15.9709105 0.0013992397 0.437828610 0.91097721 6 29412901 29413086 186 + 1.224 1.154 -0.249
ENSMUSG00000029769 E024 17.9327983 0.0045885742 0.613047369 0.95421876 6 29414785 29414950 166 + 1.236 1.279 0.151
ENSMUSG00000029769 E025 6.2591231 0.0321531739 0.264631146 0.81433690 6 29414951 29414979 29 + 0.780 0.934 0.592
ENSMUSG00000029769 E026 16.8190778 0.0061752829 0.124822898 0.67632403 6 29415430 29415654 225 + 1.175 1.310 0.478
ENSMUSG00000029769 E027 40.8234119 0.0004598211 0.849597024 0.98714601 6 29417071 29417577 507 + 1.590 1.600 0.035
ENSMUSG00000029769 E028 7.4101712 0.0027613199 0.842209457 0.98677151 6 29417578 29417930 353 + 0.908 0.883 -0.095
ENSMUSG00000029769 E029 23.7182240 0.0066173077 0.192050273 0.76833245 6 29417931 29418152 222 + 1.329 1.432 0.358
ENSMUSG00000029769 E030 17.9688251 0.0011390375 0.910534024 0.99668198 6 29418153 29418548 396 + 1.248 1.257 0.032
ENSMUSG00000029769 E031 8.4170526 0.0191576616 0.875303363 0.99073532 6 29419101 29419382 282 + 0.954 0.934 -0.078
ENSMUSG00000029769 E032 17.5966216 0.0011721231 0.150804397 0.71846229 6 29419986 29420264 279 + 1.280 1.154 -0.444
ENSMUSG00000029769 E033 4.9435482 0.0037993260 0.635566130 0.95668705 6 29421990 29422096 107 + 0.728 0.793 0.264
ENSMUSG00000029769 E034 49.3498892 0.0004411986 0.063974233 0.54906132 6 29426624 29426987 364 + 1.643 1.733 0.305

Help

Please Click HERE to learn more details about the results from DEXseq.