ENSMUSG00000030788

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000175648 ENSMUSG00000030788 Control shVgll3 Rnf141 protein_coding protein_coding 9.120579 9.092588 9.14857 0.8592333 0.9246682 0.008845479 0.7947092 0.8717582 0.7176602 0.8717582 0.71766018 -0.2771182 0.07480000 0.08263333 0.06696667 -0.01566667 1.000000e+00 3.679037e-11   FALSE
ENSMUST00000175981 ENSMUSG00000030788 Control shVgll3 Rnf141 protein_coding protein_coding 9.120579 9.092588 9.14857 0.8592333 0.9246682 0.008845479 1.5894757 1.6876502 1.4913012 0.4153271 0.07888140 -0.1773257 0.18291667 0.19803333 0.16780000 -0.03023333 1.000000e+00 3.679037e-11 FALSE TRUE
ENSMUST00000176048 ENSMUSG00000030788 Control shVgll3 Rnf141 protein_coding retained_intron 9.120579 9.092588 9.14857 0.8592333 0.9246682 0.008845479 0.8292633 0.7672039 0.8913226 0.4325618 0.15940175 0.2137504 0.08883333 0.07996667 0.09770000 0.01773333 9.706657e-01 3.679037e-11   FALSE
ENSMUST00000177236 ENSMUSG00000030788 Control shVgll3 Rnf141 protein_coding protein_coding 9.120579 9.092588 9.14857 0.8592333 0.9246682 0.008845479 4.4223966 4.9505239 3.8942693 0.3407598 0.09814282 -0.3454399 0.49020000 0.54716667 0.43323333 -0.11393333 6.043425e-01 3.679037e-11 FALSE TRUE
ENSMUST00000177462 ENSMUSG00000030788 Control shVgll3 Rnf141 protein_coding protein_coding 9.120579 9.092588 9.14857 0.8592333 0.9246682 0.008845479 0.7919440 0.0000000 1.5838879 0.0000000 0.33730370 7.3164064 0.08610000 0.00000000 0.17220000 0.17220000 3.679037e-11 3.679037e-11 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000030788 E001 2.2920683 0.0083596831 0.1781172815 0.75677617 7 110399639 110399820 182 - 0.384 0.608 1.104
ENSMUSG00000030788 E002 1.1630256 0.0153221173 0.8513658193 0.98779941 7 110399821 110400196 376 - 0.315 0.347 0.197
ENSMUSG00000030788 E003 1.3144427 0.0127689413 0.6148945086 0.95421876 7 110400572 110400758 187 - 0.315 0.402 0.519
ENSMUSG00000030788 E004 0.4994021 0.1712924801 0.5353896090   7 110400759 110400806 48 - 0.233 0.116 -1.219
ENSMUSG00000030788 E005 0.0000000       7 110412738 110412758 21 -      
ENSMUSG00000030788 E006 168.1659615 0.0001789817 0.1924451130 0.76838742 7 110412759 110414352 1594 - 2.213 2.239 0.088
ENSMUSG00000030788 E007 86.8265186 0.0002824989 0.0004996998 0.02823907 7 110414353 110414789 437 - 1.874 1.994 0.404
ENSMUSG00000030788 E008 31.9387497 0.0022752414 0.5646827111 0.94217180 7 110414790 110414997 208 - 1.499 1.531 0.111
ENSMUSG00000030788 E009 46.2820773 0.0087514644 0.7346535990 0.97252875 7 110414998 110415145 148 - 1.686 1.662 -0.083
ENSMUSG00000030788 E010 17.7897920 0.0011178466 0.7259277952 0.97107356 7 110415146 110415191 46 - 1.289 1.257 -0.111
ENSMUSG00000030788 E011 72.8848350 0.0005199889 0.4768251809 0.92280172 7 110415192 110415662 471 - 1.884 1.852 -0.107
ENSMUSG00000030788 E012 14.8128218 0.0227038618 0.5844129783 0.94928229 7 110415663 110415798 136 - 1.230 1.168 -0.218
ENSMUSG00000030788 E013 12.5218474 0.0281430861 0.0345215482 0.41995754 7 110415799 110415877 79 - 1.247 0.994 -0.914
ENSMUSG00000030788 E014 10.7003416 0.0024001571 0.0079479315 0.19459130 7 110415878 110416054 177 - 1.192 0.920 -0.990
ENSMUSG00000030788 E015 0.4938330 0.0225785536 0.4887170033   7 110416055 110416057 3 - 0.233 0.116 -1.218
ENSMUSG00000030788 E016 1.3010648 0.4198767986 0.7159839778 0.96912015 7 110420461 110420568 108 - 0.383 0.345 -0.224
ENSMUSG00000030788 E017 3.2724550 0.0884695028 0.7253114395 0.97107356 7 110420569 110420815 247 - 0.658 0.607 -0.220
ENSMUSG00000030788 E018 11.2154318 0.0361534507 0.1754468369 0.75672932 7 110424424 110424503 80 - 1.172 0.993 -0.647
ENSMUSG00000030788 E019 18.9439115 0.0011264457 0.1108916143 0.65376433 7 110424504 110424605 102 - 1.362 1.235 -0.444
ENSMUSG00000030788 E020 3.5975003 0.0254522633 0.6338190213 0.95646045 7 110429456 110430168 713 - 0.622 0.696 0.313
ENSMUSG00000030788 E021 17.2688023 0.0036064252 0.4342876847 0.90866138 7 110432944 110432968 25 - 1.297 1.227 -0.245
ENSMUSG00000030788 E022 11.0021815 0.0421730205 0.6381575725 0.95668705 7 110432969 110433052 84 - 1.116 1.044 -0.261
ENSMUSG00000030788 E023 1.9703711 0.0086208161 0.7431797359 0.97290014 7 110436284 110436369 86 - 0.443 0.496 0.268
ENSMUSG00000030788 E024 11.1755922 0.0017098911 0.5606563906 0.94110467 7 110436370 110436477 108 - 1.116 1.056 -0.218
ENSMUSG00000030788 E025 0.1660866 0.0344656243 0.4264659097   7 110436616 110436736 121 - 0.132 0.000 -10.817
ENSMUSG00000030788 E026 1.9610036 0.0112847634 0.1336435025 0.69139668 7 110439177 110443005 3829 - 0.315 0.574 1.367
ENSMUSG00000030788 E027 0.6590735 0.0191153543 0.8880019334   7 110443006 110443223 218 - 0.233 0.207 -0.217
ENSMUSG00000030788 E028 0.4973638 0.0309801225 0.1087798805   7 110443224 110443545 322 - 0.000 0.282 11.247
ENSMUSG00000030788 E029 5.7658692 0.0046525141 0.5661885758 0.94249159 7 110443546 110443664 119 - 0.869 0.792 -0.300

Help

Please Click HERE to learn more details about the results from DEXseq.