ENSMUSG00000031537

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000033939 ENSMUSG00000031537 Control shVgll3 Ikbkb protein_coding protein_coding 9.837468 12.27085 7.404088 0.4565281 0.1320553 -0.7280691 1.4848148 1.9567955 1.0128340 0.3507544 0.51497890 -0.9432749 0.14786667 0.16136667 0.13436667 -0.027000000 0.97066567 0.01046512 FALSE  
ENSMUST00000063401 ENSMUSG00000031537 Control shVgll3 Ikbkb protein_coding protein_coding 9.837468 12.27085 7.404088 0.4565281 0.1320553 -0.7280691 0.9248022 1.0823948 0.7672095 0.1498962 0.11654250 -0.4911189 0.09658333 0.08936667 0.10380000 0.014433333 0.97066567 0.01046512 FALSE  
ENSMUST00000150214 ENSMUSG00000031537 Control shVgll3 Ikbkb protein_coding protein_coding_CDS_not_defined 9.837468 12.27085 7.404088 0.4565281 0.1320553 -0.7280691 0.5283417 0.9523431 0.1043403 0.1029308 0.06131688 -3.0732171 0.04615000 0.07823333 0.01406667 -0.064166667 0.01046512 0.01046512    
MSTRG.22087.4 ENSMUSG00000031537 Control shVgll3 Ikbkb protein_coding   9.837468 12.27085 7.404088 0.4565281 0.1320553 -0.7280691 3.4267963 4.0474721 2.8061205 0.1585832 0.19671831 -0.5268721 0.35505000 0.32993333 0.38016667 0.050233333 0.97066567 0.01046512 FALSE  
MSTRG.22087.6 ENSMUSG00000031537 Control shVgll3 Ikbkb protein_coding   9.837468 12.27085 7.404088 0.4565281 0.1320553 -0.7280691 1.1205140 1.3834886 0.8575393 0.3996567 0.03882658 -0.6837002 0.11386667 0.11163333 0.11610000 0.004466667 1.00000000 0.01046512 TRUE  
MSTRG.22087.7 ENSMUSG00000031537 Control shVgll3 Ikbkb protein_coding   9.837468 12.27085 7.404088 0.4565281 0.1320553 -0.7280691 1.5260979 1.6199827 1.4322132 0.1245930 0.04121985 -0.1765722 0.16273333 0.13206667 0.19340000 0.061333333 0.60258140 0.01046512 TRUE  
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000031537 E001 0.1657302 0.0346286434 0.6604571196   8 23149228 23149228 1 - 0.000 0.106 8.609
ENSMUSG00000031537 E002 0.4975369 0.0295713352 0.1510954719   8 23149229 23149249 21 - 0.000 0.263 12.550
ENSMUSG00000031537 E003 0.6642863 0.0260616223 0.4975841723   8 23149250 23149252 3 - 0.143 0.263 1.092
ENSMUSG00000031537 E004 113.9738920 0.0001978147 0.6443786220 0.95668705 8 23149253 23149783 531 - 2.046 2.061 0.050
ENSMUSG00000031537 E005 106.9725156 0.0002891102 0.2923899626 0.83781095 8 23149784 23150123 340 - 2.006 2.041 0.120
ENSMUSG00000031537 E006 99.8394426 0.0002922295 0.9402182704 0.99963445 8 23150124 23150372 249 - 1.999 1.996 -0.009
ENSMUSG00000031537 E007 35.4003375 0.0028801399 0.0454512054 0.47472161 8 23150373 23150475 103 - 1.623 1.498 -0.427
ENSMUSG00000031537 E008 8.2328654 0.0023904929 0.4303831265 0.90756311 8 23150476 23150678 203 - 0.905 0.995 0.337
ENSMUSG00000031537 E009 27.4747043 0.0105023313 0.8570454905 0.98872960 8 23150679 23151417 739 - 1.458 1.441 -0.058
ENSMUSG00000031537 E010 36.8619552 0.0005030845 0.6890894177 0.96291900 8 23151418 23151508 91 - 1.585 1.562 -0.078
ENSMUSG00000031537 E011 50.7369113 0.0124071865 0.2960846689 0.83958490 8 23153706 23153833 128 - 1.662 1.737 0.252
ENSMUSG00000031537 E012 42.8142607 0.0004571641 0.8986452475 0.99563225 8 23155505 23155652 148 - 1.639 1.632 -0.023
ENSMUSG00000031537 E013 6.3779675 0.1047117262 0.7081298547 0.96612147 8 23155653 23155827 175 - 0.883 0.850 -0.126
ENSMUSG00000031537 E014 35.5185291 0.0005537303 0.6090710944 0.95334770 8 23155828 23155927 100 - 1.539 1.569 0.103
ENSMUSG00000031537 E015 22.3586982 0.0036028068 0.9353215273 0.99963445 8 23156007 23156056 50 - 1.366 1.360 -0.022
ENSMUSG00000031537 E016 30.0966060 0.0158176736 0.2928046217 0.83781095 8 23157240 23157349 110 - 1.538 1.446 -0.317
ENSMUSG00000031537 E017 49.0794800 0.0007411763 0.0053070348 0.14909843 8 23157350 23158026 677 - 1.769 1.629 -0.474
ENSMUSG00000031537 E018 30.8698572 0.0145212119 0.3717953688 0.87683960 8 23158027 23158699 673 - 1.539 1.466 -0.248
ENSMUSG00000031537 E019 16.6001528 0.0011422090 0.0729837963 0.58038593 8 23158700 23158761 62 - 1.320 1.172 -0.522
ENSMUSG00000031537 E020 30.3218948 0.0006911533 0.0875797107 0.61605981 8 23158961 23159112 152 - 1.548 1.441 -0.368
ENSMUSG00000031537 E021 33.8984465 0.0006130044 0.6167384401 0.95432739 8 23159113 23159622 510 - 1.519 1.549 0.103
ENSMUSG00000031537 E022 24.3900213 0.0141778409 0.8178627031 0.98411089 8 23159623 23159741 119 - 1.408 1.391 -0.060
ENSMUSG00000031537 E023 5.4415681 0.0042410761 0.5517362032 0.93781564 8 23159742 23159746 5 - 0.755 0.834 0.314
ENSMUSG00000031537 E024 186.8890389 0.0004970252 0.2204940494 0.79413159 8 23159747 23161646 1900 - 2.249 2.281 0.107
ENSMUSG00000031537 E025 31.5710052 0.0006357654 0.3238344107 0.85863487 8 23161647 23161761 115 - 1.470 1.532 0.212
ENSMUSG00000031537 E026 39.1655646 0.0005027607 0.2437282641 0.80442163 8 23162339 23162533 195 - 1.558 1.624 0.224
ENSMUSG00000031537 E027 29.9190242 0.0143548446 0.7701781375 0.97799068 8 23163379 23163508 130 - 1.470 1.494 0.084
ENSMUSG00000031537 E028 24.2133244 0.0110288765 0.1815352277 0.76082247 8 23164979 23165086 108 - 1.458 1.344 -0.396
ENSMUSG00000031537 E029 10.1679640 0.0093149263 0.8576416089 0.98875146 8 23166000 23168805 2806 - 1.032 1.052 0.072
ENSMUSG00000031537 E030 24.8422182 0.0013794557 0.3948134473 0.88763883 8 23168806 23168930 125 - 1.440 1.381 -0.206
ENSMUSG00000031537 E031 3.9434370 0.0045438710 0.4165520706 0.90050622 8 23171228 23171678 451 - 0.615 0.735 0.507
ENSMUSG00000031537 E032 15.6387365 0.0154959573 0.9214900274 0.99794653 8 23171679 23171768 90 - 1.220 1.211 -0.032
ENSMUSG00000031537 E033 1.7984382 0.0101231224 0.1030989106 0.64074112 8 23171769 23171922 154 - 0.251 0.544 1.677
ENSMUSG00000031537 E034 5.9258714 0.0303913491 0.2427472602 0.80442163 8 23172742 23172772 31 - 0.925 0.757 -0.653
ENSMUSG00000031537 E035 10.3718468 0.0059233996 0.6545780147 0.95668705 8 23172773 23172830 58 - 1.077 1.030 -0.172
ENSMUSG00000031537 E036 2.4598273 0.0077188199 0.3667792717 0.87540223 8 23179147 23181073 1927 - 0.615 0.469 -0.686
ENSMUSG00000031537 E037 9.3946167 0.0154359517 0.5869832633 0.95124454 8 23181074 23181143 70 - 1.048 0.982 -0.241
ENSMUSG00000031537 E038 0.1657302 0.0346286434 0.6604571196   8 23181856 23183830 1975 - 0.000 0.106 10.980
ENSMUSG00000031537 E039 14.8492759 0.0105190590 0.9372638592 0.99963445 8 23183831 23183948 118 - 1.189 1.196 0.025
ENSMUSG00000031537 E040 0.0000000       8 23184028 23184081 54 -      
ENSMUSG00000031537 E041 16.9237813 0.0091251882 0.1178372474 0.66364867 8 23185179 23185273 95 - 1.155 1.304 0.527
ENSMUSG00000031537 E042 0.1615462 0.0345991606 0.6606179260   8 23192024 23192467 444 - 0.000 0.106 10.980
ENSMUSG00000031537 E043 4.9237767 0.0037562512 0.0001510198 0.01077213 8 23192468 23192889 422 - 0.337 0.929 2.677
ENSMUSG00000031537 E044 0.8252935 0.2351717793 0.9758531585 1.00000000 8 23192890 23196097 3208 - 0.251 0.263 0.095
ENSMUSG00000031537 E045 22.1806294 0.0027535507 0.8610454742 0.98884244 8 23196098 23196220 123 - 1.352 1.365 0.047
ENSMUSG00000031537 E046 14.4461254 0.0014530775 0.4470814095 0.91335964 8 23196486 23196605 120 - 1.142 1.211 0.244

Help

Please Click HERE to learn more details about the results from DEXseq.