ENSMUSG00000032359

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000123320 ENSMUSG00000032359 Control shVgll3 Ctsh protein_coding nonsense_mediated_decay 37.43025 30.34049 44.52 2.116335 0.3947859 0.5530575 18.39416 16.39148 20.396844 1.228156 0.3647087 0.3152269 0.49906667 0.5400667 0.45806667 -0.082000000 7.061689e-02 1.000746e-14 FALSE  
ENSMUST00000132718 ENSMUSG00000032359 Control shVgll3 Ctsh protein_coding protein_coding 37.43025 30.34049 44.52 2.116335 0.3947859 0.5530575 15.20040 12.31040 18.090388 1.410204 0.1535189 0.5549711 0.40473333 0.4030667 0.40640000 0.003333333 1.000000e+00 1.000746e-14 FALSE  
ENSMUST00000185459 ENSMUSG00000032359 Control shVgll3 Ctsh protein_coding protein_coding 37.43025 30.34049 44.52 2.116335 0.3947859 0.5530575 1.39327 0.00000 2.786541 0.000000 0.4417127 8.1274996 0.03128333 0.0000000 0.06256667 0.062566667 1.000746e-14 1.000746e-14 FALSE  
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000032359 E001 0.0000000       9 89936205 89936272 68 +      
ENSMUSG00000032359 E002 1.8177122 0.4474432586 0.9563180990 1.000000000 9 89936320 89936556 237 + 0.376 0.527 0.780
ENSMUSG00000032359 E003 1.4904555 0.3915343573 0.8286489139 0.985483953 9 89936557 89936558 2 + 0.323 0.473 0.835
ENSMUSG00000032359 E004 2.1539059 0.1613628925 0.3197884000 0.855646089 9 89936559 89936573 15 + 0.377 0.618 1.190
ENSMUSG00000032359 E005 5.2861012 0.0217056994 0.5701367416 0.943872671 9 89936574 89936589 16 + 0.755 0.838 0.330
ENSMUSG00000032359 E006 4.7920951 0.0286226567 0.5079155827 0.930829866 9 89936590 89936590 1 + 0.711 0.813 0.411
ENSMUSG00000032359 E007 18.1341191 0.0024115244 0.6497702063 0.956687053 9 89936591 89936606 16 + 1.290 1.252 -0.130
ENSMUSG00000032359 E008 21.5896353 0.0072745538 0.7516211106 0.975413696 9 89936607 89936611 5 + 1.358 1.331 -0.094
ENSMUSG00000032359 E009 60.4446336 0.0003693477 0.7118372798 0.968049904 9 89936612 89936687 76 + 1.774 1.791 0.058
ENSMUSG00000032359 E010 0.1615462 0.0345427128 0.3487339747   9 89936688 89937391 704 + 0.000 0.144 9.906
ENSMUSG00000032359 E011 0.3321731 0.2896100560 0.3878525082   9 89942206 89942531 326 + 0.191 0.000 -10.005
ENSMUSG00000032359 E012 34.8897335 0.0012549434 0.2015743917 0.776869603 9 89942532 89942563 32 + 1.515 1.592 0.264
ENSMUSG00000032359 E013 0.3270836 0.0280762528 0.7985166986   9 89943448 89943529 82 + 0.106 0.144 0.510
ENSMUSG00000032359 E014 0.6543404 0.0595342873 0.7321969052   9 89943555 89943571 17 + 0.191 0.252 0.511
ENSMUSG00000032359 E015 101.3750747 0.0002359038 0.1026060516 0.639982508 9 89943572 89943677 106 + 2.026 1.970 -0.188
ENSMUSG00000032359 E016 0.1660866 0.0345563835 0.6672215269   9 89944575 89944769 195 + 0.106 0.000 -10.097
ENSMUSG00000032359 E017 68.6542830 0.0025684595 0.6634887653 0.958173263 9 89944770 89944840 71 + 1.827 1.848 0.069
ENSMUSG00000032359 E018 88.5054989 0.0002632576 0.2501739443 0.805542197 9 89946206 89946310 105 + 1.927 1.970 0.143
ENSMUSG00000032359 E019 72.2203948 0.0005465523 0.6428968905 0.956687053 9 89946560 89946646 87 + 1.850 1.869 0.066
ENSMUSG00000032359 E020 74.5470359 0.0013928527 0.8568271468 0.988672713 9 89947445 89947500 56 + 1.875 1.867 -0.025
ENSMUSG00000032359 E021 76.8619428 0.0002977641 0.1558298647 0.725039829 9 89949080 89949161 82 + 1.907 1.851 -0.190
ENSMUSG00000032359 E022 15.6069726 0.0016021019 0.0001003122 0.007771208 9 89949162 89950457 1296 + 1.331 0.966 -1.308
ENSMUSG00000032359 E023 56.0803511 0.0003727329 0.0739842589 0.582022771 9 89950458 89950526 69 + 1.714 1.797 0.280
ENSMUSG00000032359 E024 1.6476744 0.0104372159 0.2419192305 0.804421628 9 89950963 89951033 71 + 0.323 0.526 1.094
ENSMUSG00000032359 E025 1.9792786 0.0083805920 0.9789461402 1.000000000 9 89953749 89953871 123 + 0.467 0.472 0.024
ENSMUSG00000032359 E026 90.8508160 0.0002686632 0.9943526791 1.000000000 9 89953872 89953978 107 + 1.956 1.957 0.002
ENSMUSG00000032359 E027 83.6251839 0.0002418984 0.9078912558 0.995828590 9 89956921 89957046 126 + 1.919 1.923 0.016
ENSMUSG00000032359 E028 215.2963230 0.0001651244 0.7572997150 0.976509267 9 89957735 89958142 408 + 2.331 2.324 -0.022

Help

Please Click HERE to learn more details about the results from DEXseq.