ENSMUSG00000034088

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000042498 ENSMUSG00000034088 Control shVgll3 Hdlbp protein_coding protein_coding 179.861 190.0381 169.6838 4.189264 3.018731 -0.1634312 111.93008 112.998921 110.86124 3.388040 1.4484228 -0.02755151 0.62398333 0.59443333 0.6535333 0.05910000 0.0368227200 2.71431e-05 FALSE  
ENSMUST00000170883 ENSMUSG00000034088 Control shVgll3 Hdlbp protein_coding protein_coding 179.861 190.0381 169.6838 4.189264 3.018731 -0.1634312 48.02680 58.620134 37.43347 1.274345 0.3491946 -0.64692807 0.26480000 0.30886667 0.2207333 -0.08813333 0.0000271431 2.71431e-05 FALSE  
ENSMUST00000188165 ENSMUSG00000034088 Control shVgll3 Hdlbp protein_coding protein_coding 179.861 190.0381 169.6838 4.189264 3.018731 -0.1634312 10.97426 9.447787 12.50072 2.717389 1.4081920 0.40359087 0.06153333 0.04946667 0.0736000 0.02413333 0.9124648783 2.71431e-05 FALSE  
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000034088 E001 2053.1015921 1.231198e-04 7.603245e-41 8.894276e-38 1 93333662 93335483 1822 - 3.241 3.364 0.411
ENSMUSG00000034088 E002 1199.0976489 7.679785e-05 9.792708e-01 1.000000e+00 1 93335484 93335723 240 - 3.078 3.078 0.002
ENSMUSG00000034088 E003 1785.5050602 7.123016e-05 4.861244e-02 4.839731e-01 1 93335724 93335981 258 - 3.260 3.243 -0.058
ENSMUSG00000034088 E004 939.9402612 4.530253e-04 8.294327e-01 9.854840e-01 1 93336091 93336219 129 - 2.974 2.971 -0.009
ENSMUSG00000034088 E005 887.9396344 7.071622e-04 5.812059e-01 9.479848e-01 1 93336411 93336527 117 - 2.952 2.943 -0.030
ENSMUSG00000034088 E006 1200.9783112 1.531230e-03 8.808085e-01 9.919802e-01 1 93336673 93336858 186 - 3.077 3.080 0.011
ENSMUSG00000034088 E007 880.1517133 1.404973e-03 1.323438e-01 6.892955e-01 1 93340085 93340228 144 - 2.961 2.928 -0.108
ENSMUSG00000034088 E008 865.8625388 9.458369e-04 2.390130e-01 8.044216e-01 1 93341213 93341347 135 - 2.949 2.926 -0.074
ENSMUSG00000034088 E009 719.6113203 4.208589e-04 4.483393e-01 9.134999e-01 1 93341549 93341653 105 - 2.863 2.851 -0.040
ENSMUSG00000034088 E010 887.1852351 7.676811e-05 6.963813e-03 1.794332e-01 1 93342534 93342688 155 - 2.965 2.932 -0.110
ENSMUSG00000034088 E011 942.3239560 1.716619e-04 1.037040e-01 6.408708e-01 1 93344223 93344361 139 - 2.984 2.964 -0.069
ENSMUSG00000034088 E012 966.0323056 8.561536e-05 9.428088e-01 9.998994e-01 1 93344894 93345112 219 - 2.984 2.984 -0.002
ENSMUSG00000034088 E013 1028.4372358 6.595982e-05 4.047584e-01 8.933704e-01 1 93345190 93345411 222 - 3.006 3.016 0.033
ENSMUSG00000034088 E014 1179.6288067 8.206695e-04 9.535472e-01 1.000000e+00 1 93347791 93348009 219 - 3.070 3.072 0.005
ENSMUSG00000034088 E015 720.6648425 1.772477e-03 2.215152e-01 7.970151e-01 1 93348806 93348937 132 - 2.841 2.871 0.099
ENSMUSG00000034088 E016 639.2855133 6.029052e-04 2.982023e-01 8.404484e-01 1 93349065 93349151 87 - 2.795 2.814 0.065
ENSMUSG00000034088 E017 813.7400195 1.437722e-04 2.293777e-01 8.019308e-01 1 93350986 93351099 114 - 2.901 2.917 0.055
ENSMUSG00000034088 E018 947.5490283 3.820373e-04 2.499570e-01 8.055422e-01 1 93351492 93351596 105 - 2.985 2.968 -0.055
ENSMUSG00000034088 E019 1046.2343982 2.127248e-04 1.344430e-01 6.937424e-01 1 93352989 93353128 140 - 3.029 3.010 -0.063
ENSMUSG00000034088 E020 742.5168564 2.700153e-04 8.346107e-01 9.857912e-01 1 93355280 93355358 79 - 2.872 2.869 -0.009
ENSMUSG00000034088 E021 726.0783490 5.088374e-04 1.832321e-01 7.608225e-01 1 93355870 93355974 105 - 2.848 2.871 0.076
ENSMUSG00000034088 E022 77.4498767 3.496626e-04 9.966822e-01 1.000000e+00 1 93355975 93356290 316 - 1.894 1.894 0.000
ENSMUSG00000034088 E023 118.7583846 7.030781e-04 8.968504e-01 9.956323e-01 1 93356291 93357099 809 - 2.080 2.075 -0.014
ENSMUSG00000034088 E024 741.5406265 8.462831e-05 2.409558e-01 8.044216e-01 1 93357100 93357207 108 - 2.878 2.862 -0.052
ENSMUSG00000034088 E025 779.7500802 8.362163e-05 2.311931e-02 3.414769e-01 1 93357820 93358026 207 - 2.907 2.877 -0.099
ENSMUSG00000034088 E026 251.4625944 1.935351e-04 4.184163e-01 9.016082e-01 1 93358677 93358739 63 - 2.391 2.410 0.064
ENSMUSG00000034088 E027 686.2270530 1.000606e-04 1.008134e-01 6.385028e-01 1 93358740 93358892 153 - 2.848 2.825 -0.076
ENSMUSG00000034088 E028 753.7648538 6.915529e-04 3.809755e-02 4.416899e-01 1 93359034 93359156 123 - 2.896 2.859 -0.123
ENSMUSG00000034088 E029 567.3456707 1.592071e-03 7.996685e-01 9.816518e-01 1 93359157 93359240 84 - 2.757 2.751 -0.020
ENSMUSG00000034088 E030 202.0629320 1.264636e-03 9.073353e-01 9.956590e-01 1 93364816 93364840 25 - 2.308 2.305 -0.010
ENSMUSG00000034088 E031 374.0372804 1.148574e-04 7.529707e-02 5.846970e-01 1 93364841 93364876 36 - 2.590 2.557 -0.110
ENSMUSG00000034088 E032 752.1970204 1.029780e-04 2.921249e-02 3.852623e-01 1 93364877 93365031 155 - 2.891 2.862 -0.098
ENSMUSG00000034088 E033 771.3727208 7.867154e-05 9.016181e-01 9.956323e-01 1 93365948 93366105 158 - 2.887 2.886 -0.004
ENSMUSG00000034088 E034 14.1315365 1.884155e-03 7.060363e-01 9.659286e-01 1 93368020 93368401 382 - 1.160 1.195 0.123
ENSMUSG00000034088 E035 235.1908936 1.248752e-04 2.594344e-01 8.135304e-01 1 93368402 93368409 8 - 2.386 2.360 -0.087
ENSMUSG00000034088 E036 546.0564943 1.047233e-04 6.303351e-02 5.460297e-01 1 93368410 93368503 94 - 2.752 2.723 -0.096
ENSMUSG00000034088 E037 169.0864078 3.179686e-03 3.987101e-02 4.493363e-01 1 93368504 93368514 11 - 2.270 2.191 -0.262
ENSMUSG00000034088 E038 0.3324796 2.875870e-02 9.130763e-01   1 93368515 93368683 169 - 0.132 0.116 -0.214
ENSMUSG00000034088 E039 339.3368281 1.336012e-03 5.379061e-01 9.366248e-01 1 93369908 93369972 65 - 2.521 2.538 0.057
ENSMUSG00000034088 E040 4.7649872 3.881331e-03 8.323894e-01 9.854840e-01 1 93373011 93373301 291 - 0.775 0.747 -0.115
ENSMUSG00000034088 E041 165.3280679 2.800919e-03 1.986035e-02 3.195686e-01 1 93373302 93373408 107 - 2.170 2.258 0.297
ENSMUSG00000034088 E042 1.3088640 1.591020e-01 4.788523e-01 9.232799e-01 1 93389066 93389321 256 - 0.442 0.283 -0.945
ENSMUSG00000034088 E043 2.9753818 6.393492e-03 7.552122e-01 9.761874e-01 1 93402895 93405928 3034 - 0.622 0.574 -0.214
ENSMUSG00000034088 E044 3.2704167 3.512759e-02 6.146763e-01 9.542188e-01 1 93405929 93406102 174 - 0.584 0.669 0.370
ENSMUSG00000034088 E045 44.4645432 6.933152e-03 1.236238e-01 6.743160e-01 1 93406435 93406537 103 - 1.708 1.606 -0.344

Help

Please Click HERE to learn more details about the results from DEXseq.