Only the isoforms with fraction > 5% are shown below.

Note:
About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.
Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.
For the function of any other domain, please Click HERE to search it through Pfam database.
| isoform_id | gene_id | condition_1 | condition_2 | gene_name | gene_biotype | iso_biotype | gene_overall_mean | gene_value_1 | gene_value_2 | gene_stderr_1 | gene_stderr_2 | gene_log2_fold_change | iso_overall_mean | iso_value_1 | iso_value_2 | iso_stderr_1 | iso_stderr_2 | iso_log2_fold_change | IF_overall | IF1 | IF2 | dIF | isoform_switch_q_value | gene_switch_q_value | PTC | codingPotential |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000124767 | ENSMUSG00000034664 | Control | shVgll3 | Itga2b | protein_coding | protein_coding_CDS_not_defined | 8.025056 | 6.542265 | 9.507848 | 0.2690283 | 1.392002 | 0.5386418 | 0.4836549 | 0.0000000 | 0.9673097 | 0.00000000 | 0.59990025 | 6.61074395 | 0.04350000 | 0.00000000 | 0.08700000 | 0.087000000 | 6.174405e-01 | 1.302802e-05 | ||
| ENSMUST00000128752 | ENSMUSG00000034664 | Control | shVgll3 | Itga2b | protein_coding | protein_coding_CDS_not_defined | 8.025056 | 6.542265 | 9.507848 | 0.2690283 | 1.392002 | 0.5386418 | 1.0543079 | 1.1995119 | 0.9091039 | 0.07827307 | 0.11499880 | -0.39612512 | 0.14271667 | 0.18490000 | 0.10053333 | -0.084366667 | 5.508965e-01 | 1.302802e-05 | ||
| ENSMUST00000131247 | ENSMUSG00000034664 | Control | shVgll3 | Itga2b | protein_coding | protein_coding_CDS_not_defined | 8.025056 | 6.542265 | 9.507848 | 0.2690283 | 1.392002 | 0.5386418 | 0.3468669 | 0.0000000 | 0.6937339 | 0.00000000 | 0.34687594 | 6.13695805 | 0.03248333 | 0.00000000 | 0.06496667 | 0.064966667 | 6.164163e-01 | 1.302802e-05 | ||
| ENSMUST00000134735 | ENSMUSG00000034664 | Control | shVgll3 | Itga2b | protein_coding | protein_coding_CDS_not_defined | 8.025056 | 6.542265 | 9.507848 | 0.2690283 | 1.392002 | 0.5386418 | 1.8968915 | 1.5389881 | 2.2547949 | 0.11464722 | 0.22499125 | 0.54805431 | 0.23833333 | 0.23580000 | 0.24086667 | 0.005066667 | 1.000000e+00 | 1.302802e-05 | ||
| ENSMUST00000149519 | ENSMUSG00000034664 | Control | shVgll3 | Itga2b | protein_coding | protein_coding_CDS_not_defined | 8.025056 | 6.542265 | 9.507848 | 0.2690283 | 1.392002 | 0.5386418 | 0.6417898 | 0.4858488 | 0.7977308 | 0.06394049 | 0.03735164 | 0.70397411 | 0.08215000 | 0.07513333 | 0.08916667 | 0.014033333 | 9.723767e-01 | 1.302802e-05 | FALSE | |
| ENSMUST00000151625 | ENSMUSG00000034664 | Control | shVgll3 | Itga2b | protein_coding | protein_coding_CDS_not_defined | 8.025056 | 6.542265 | 9.507848 | 0.2690283 | 1.392002 | 0.5386418 | 0.4035064 | 0.2614009 | 0.5456120 | 0.08608769 | 0.17475473 | 1.03365225 | 0.05223333 | 0.04083333 | 0.06363333 | 0.022800000 | 9.730838e-01 | 1.302802e-05 | TRUE | |
| MSTRG.4374.13 | ENSMUSG00000034664 | Control | shVgll3 | Itga2b | protein_coding | 8.025056 | 6.542265 | 9.507848 | 0.2690283 | 1.392002 | 0.5386418 | 0.4886647 | 0.8389110 | 0.1384184 | 0.42651607 | 0.13841842 | -2.51594311 | 0.06865000 | 0.12310000 | 0.01420000 | -0.108900000 | 9.638175e-01 | 1.302802e-05 | FALSE | ||
| MSTRG.4374.14 | ENSMUSG00000034664 | Control | shVgll3 | Itga2b | protein_coding | 8.025056 | 6.542265 | 9.507848 | 0.2690283 | 1.392002 | 0.5386418 | 0.6550322 | 0.4513887 | 0.8586757 | 0.10881486 | 0.27298740 | 0.91283511 | 0.07953333 | 0.07066667 | 0.08840000 | 0.017733333 | 9.706657e-01 | 1.302802e-05 | |||
| MSTRG.4374.7 | ENSMUSG00000034664 | Control | shVgll3 | Itga2b | protein_coding | 8.025056 | 6.542265 | 9.507848 | 0.2690283 | 1.392002 | 0.5386418 | 0.4434491 | 0.4276731 | 0.4592250 | 0.17743376 | 0.22598279 | 0.10042610 | 0.06028333 | 0.06356667 | 0.05700000 | -0.006566667 | 9.965427e-01 | 1.302802e-05 | TRUE | ||
| MSTRG.4374.8 | ENSMUSG00000034664 | Control | shVgll3 | Itga2b | protein_coding | 8.025056 | 6.542265 | 9.507848 | 0.2690283 | 1.392002 | 0.5386418 | 0.5409504 | 0.5339997 | 0.5479011 | 0.19713505 | 0.29777034 | 0.03640366 | 0.06665000 | 0.08106667 | 0.05223333 | -0.028833333 | 9.706657e-01 | 1.302802e-05 | FALSE | ||
| MSTRG.4374.9 | ENSMUSG00000034664 | Control | shVgll3 | Itga2b | protein_coding | 8.025056 | 6.542265 | 9.507848 | 0.2690283 | 1.392002 | 0.5386418 | 0.2664417 | 0.5328834 | 0.0000000 | 0.11428341 | 0.00000000 | -5.76257036 | 0.04133333 | 0.08266667 | 0.00000000 | -0.082666667 | 1.302802e-05 | 1.302802e-05 | TRUE |
Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.
All exons whithin this gene region are shown and numbering below.

All exons whithin this gene region are shown and numbering below.

All exons whithin this gene region are shown and numbering below.

All isoforms whithin this gene region are shown below.

| groupID | featureID | exonBaseMean | dispersion | pvalue | padj | seqnames | start | end | width | strand | shVgll3 | Control | log2fold_Control_shVgll3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUSG00000034664 | E001 | 0.1613534 | 0.034246626 | 8.154123e-01 | 11 | 102344123 | 102344129 | 7 | - | 0.098 | 0.000 | -11.229 | |
| ENSMUSG00000034664 | E002 | 11.1935178 | 0.001740990 | 8.566693e-01 | 0.988672713 | 11 | 102344130 | 102344343 | 214 | - | 1.085 | 1.051 | -0.121 |
| ENSMUSG00000034664 | E003 | 9.6968205 | 0.002076739 | 2.219871e-01 | 0.798038045 | 11 | 102346390 | 102346506 | 117 | - | 1.066 | 0.917 | -0.551 |
| ENSMUSG00000034664 | E004 | 2.3128067 | 0.016036929 | 1.259369e-01 | 0.678149088 | 11 | 102346665 | 102346722 | 58 | - | 0.402 | 0.645 | 1.168 |
| ENSMUSG00000034664 | E005 | 1.9845111 | 0.009526528 | 1.281822e-01 | 0.682199728 | 11 | 102346723 | 102346724 | 2 | - | 0.356 | 0.601 | 1.239 |
| ENSMUSG00000034664 | E006 | 14.8155256 | 0.001301676 | 5.469749e-01 | 0.937070285 | 11 | 102346725 | 102346826 | 102 | - | 1.210 | 1.140 | -0.247 |
| ENSMUSG00000034664 | E007 | 11.5256444 | 0.001771066 | 1.078132e-01 | 0.648478721 | 11 | 102346827 | 102347055 | 229 | - | 1.027 | 1.166 | 0.505 |
| ENSMUSG00000034664 | E008 | 14.6690239 | 0.001500528 | 7.157794e-01 | 0.969120154 | 11 | 102347056 | 102347170 | 115 | - | 1.174 | 1.191 | 0.059 |
| ENSMUSG00000034664 | E009 | 4.6107621 | 0.003848970 | 6.434757e-01 | 0.956687053 | 11 | 102347171 | 102347172 | 2 | - | 0.765 | 0.685 | -0.325 |
| ENSMUSG00000034664 | E010 | 2.6243551 | 0.007746350 | 3.662106e-02 | 0.431743123 | 11 | 102347173 | 102347192 | 20 | - | 0.401 | 0.722 | 1.491 |
| ENSMUSG00000034664 | E011 | 10.2016915 | 0.002506182 | 9.028229e-01 | 0.995632253 | 11 | 102347298 | 102347545 | 248 | - | 1.037 | 1.034 | -0.009 |
| ENSMUSG00000034664 | E012 | 6.4245718 | 0.094330574 | 3.297347e-01 | 0.862412416 | 11 | 102347546 | 102347790 | 245 | - | 0.784 | 0.960 | 0.676 |
| ENSMUSG00000034664 | E013 | 3.9724474 | 0.051237119 | 4.318550e-05 | 0.003977827 | 11 | 102347791 | 102347796 | 6 | - | 0.851 | 0.000 | -15.811 |
| ENSMUSG00000034664 | E014 | 6.9302086 | 0.037000939 | 1.947572e-05 | 0.001998482 | 11 | 102347797 | 102347858 | 62 | - | 1.047 | 0.268 | -3.570 |
| ENSMUSG00000034664 | E015 | 9.3534152 | 0.002452227 | 4.529122e-01 | 0.913777016 | 11 | 102347859 | 102347910 | 52 | - | 1.037 | 0.939 | -0.362 |
| ENSMUSG00000034664 | E016 | 0.3276328 | 0.027792238 | 6.831516e-01 | 11 | 102348003 | 102348010 | 8 | - | 0.098 | 0.154 | 0.753 | |
| ENSMUSG00000034664 | E017 | 7.3769643 | 0.003552980 | 4.206969e-01 | 0.903313535 | 11 | 102348011 | 102348025 | 15 | - | 0.880 | 0.960 | 0.301 |
| ENSMUSG00000034664 | E018 | 14.7527372 | 0.028248648 | 8.977276e-01 | 0.995632253 | 11 | 102348026 | 102348154 | 129 | - | 1.188 | 1.179 | -0.033 |
| ENSMUSG00000034664 | E019 | 3.1168923 | 0.034408592 | 8.246957e-02 | 0.603535526 | 11 | 102348155 | 102348285 | 131 | - | 0.481 | 0.756 | 1.213 |
| ENSMUSG00000034664 | E020 | 8.7002360 | 0.004122339 | 7.254148e-01 | 0.971073563 | 11 | 102348286 | 102348335 | 50 | - | 0.994 | 0.939 | -0.206 |
| ENSMUSG00000034664 | E021 | 7.0812481 | 0.101790179 | 8.046067e-01 | 0.982083536 | 11 | 102348336 | 102348385 | 50 | - | 0.909 | 0.869 | -0.151 |
| ENSMUSG00000034664 | E022 | 10.1989263 | 0.001873646 | 1.545843e-01 | 0.723562520 | 11 | 102348386 | 102348597 | 212 | - | 0.983 | 1.113 | 0.473 |
| ENSMUSG00000034664 | E023 | 8.2192078 | 0.002360564 | 4.121947e-01 | 0.897089074 | 11 | 102348598 | 102348678 | 81 | - | 0.922 | 0.999 | 0.288 |
| ENSMUSG00000034664 | E024 | 7.7111260 | 0.002850895 | 5.649547e-01 | 0.942171797 | 11 | 102348939 | 102349018 | 80 | - | 0.908 | 0.960 | 0.194 |
| ENSMUSG00000034664 | E025 | 4.2749824 | 0.018275275 | 3.352866e-01 | 0.866181884 | 11 | 102349019 | 102349167 | 149 | - | 0.658 | 0.787 | 0.532 |
| ENSMUSG00000034664 | E026 | 6.7565225 | 0.003051249 | 3.245754e-01 | 0.858634867 | 11 | 102349168 | 102349260 | 93 | - | 0.834 | 0.939 | 0.400 |
| ENSMUSG00000034664 | E027 | 1.9855207 | 0.009456463 | 8.288836e-01 | 0.985483953 | 11 | 102349261 | 102349391 | 131 | - | 0.481 | 0.433 | -0.247 |
| ENSMUSG00000034664 | E028 | 6.9048427 | 0.002940429 | 1.379121e-01 | 0.699591700 | 11 | 102350699 | 102350846 | 148 | - | 0.818 | 0.980 | 0.616 |
| ENSMUSG00000034664 | E029 | 1.8067933 | 0.023721529 | 4.309674e-02 | 0.463081363 | 11 | 102350847 | 102350963 | 117 | - | 0.548 | 0.154 | -2.569 |
| ENSMUSG00000034664 | E030 | 6.9450840 | 0.037640628 | 3.694063e-01 | 0.875646304 | 11 | 102350964 | 102351031 | 68 | - | 0.935 | 0.787 | -0.570 |
| ENSMUSG00000034664 | E031 | 7.3997894 | 0.002913496 | 9.139244e-01 | 0.997297804 | 11 | 102351342 | 102351467 | 126 | - | 0.922 | 0.894 | -0.104 |
| ENSMUSG00000034664 | E032 | 0.1660866 | 0.034067940 | 8.150759e-01 | 11 | 102351468 | 102351574 | 107 | - | 0.098 | 0.000 | -11.225 | |
| ENSMUSG00000034664 | E033 | 9.7031495 | 0.002127277 | 3.411773e-01 | 0.869898006 | 11 | 102351575 | 102351726 | 152 | - | 0.983 | 1.067 | 0.310 |
| ENSMUSG00000034664 | E034 | 4.8056180 | 0.135828261 | 6.826386e-01 | 0.962918995 | 11 | 102351816 | 102351871 | 56 | - | 0.726 | 0.788 | 0.247 |
| ENSMUSG00000034664 | E035 | 7.2535962 | 0.008018678 | 7.615358e-01 | 0.977903104 | 11 | 102351955 | 102352037 | 83 | - | 0.922 | 0.870 | -0.198 |
| ENSMUSG00000034664 | E036 | 4.2614773 | 0.021173026 | 1.710424e-01 | 0.750200087 | 11 | 102352038 | 102352059 | 22 | - | 0.783 | 0.552 | -0.984 |
| ENSMUSG00000034664 | E037 | 1.4805292 | 0.011171617 | 2.482236e-01 | 0.805162600 | 11 | 102352060 | 102352143 | 84 | - | 0.304 | 0.496 | 1.075 |
| ENSMUSG00000034664 | E038 | 4.4407687 | 0.004116430 | 2.524829e-01 | 0.806731561 | 11 | 102352144 | 102352189 | 46 | - | 0.783 | 0.601 | -0.761 |
| ENSMUSG00000034664 | E039 | 7.2365382 | 0.003561252 | 2.337878e-02 | 0.343574009 | 11 | 102352463 | 102352645 | 183 | - | 0.994 | 0.685 | -1.206 |
| ENSMUSG00000034664 | E040 | 0.6508096 | 0.023045437 | 1.179545e-01 | 11 | 102352646 | 102352763 | 118 | - | 0.304 | 0.000 | -13.224 | |
| ENSMUSG00000034664 | E041 | 0.3314605 | 0.293927138 | 1.342622e-01 | 11 | 102354436 | 102354534 | 99 | - | 0.000 | 0.268 | 13.736 | |
| ENSMUSG00000034664 | E042 | 8.7199851 | 0.004504822 | 3.019305e-01 | 0.842955419 | 11 | 102355766 | 102355977 | 212 | - | 0.935 | 1.034 | 0.370 |
| ENSMUSG00000034664 | E043 | 1.9760544 | 0.009050376 | 8.299455e-01 | 0.985483953 | 11 | 102355978 | 102356130 | 153 | - | 0.481 | 0.433 | -0.247 |
| ENSMUSG00000034664 | E044 | 3.9504657 | 0.015156230 | 3.718298e-02 | 0.436275299 | 11 | 102356131 | 102356183 | 53 | - | 0.548 | 0.844 | 1.239 |
| ENSMUSG00000034664 | E045 | 1.9903675 | 0.108223445 | 8.556113e-01 | 0.988672713 | 11 | 102356323 | 102356376 | 54 | - | 0.482 | 0.433 | -0.248 |
| ENSMUSG00000034664 | E046 | 0.9986312 | 0.420374519 | 9.012940e-01 | 0.995632253 | 11 | 102356537 | 102356560 | 24 | - | 0.305 | 0.269 | -0.250 |
| ENSMUSG00000034664 | E047 | 1.4880874 | 0.160708268 | 4.883453e-01 | 0.925796723 | 11 | 102356561 | 102356580 | 20 | - | 0.443 | 0.268 | -1.054 |
| ENSMUSG00000034664 | E048 | 1.9770639 | 0.009054204 | 2.587903e-02 | 0.360825858 | 11 | 102356716 | 102356763 | 48 | - | 0.578 | 0.154 | -2.706 |
| ENSMUSG00000034664 | E049 | 6.0668293 | 0.036344391 | 9.147601e-01 | 0.997512752 | 11 | 102356764 | 102357082 | 319 | - | 0.850 | 0.817 | -0.129 |
| ENSMUSG00000034664 | E050 | 2.4727951 | 0.008322057 | 7.739635e-01 | 0.978086767 | 11 | 102357083 | 102357112 | 30 | - | 0.516 | 0.552 | 0.168 |
| ENSMUSG00000034664 | E051 | 4.9218500 | 0.004263857 | 2.521126e-01 | 0.806466219 | 11 | 102357113 | 102357211 | 99 | - | 0.704 | 0.844 | 0.561 |
| ENSMUSG00000034664 | E052 | 1.3193494 | 0.011749218 | 4.972380e-01 | 0.927277167 | 11 | 102357303 | 102357348 | 46 | - | 0.402 | 0.268 | -0.832 |
| ENSMUSG00000034664 | E053 | 1.6427191 | 0.010170946 | 2.661735e-01 | 0.816644315 | 11 | 102357659 | 102357879 | 221 | - | 0.481 | 0.268 | -1.246 |
| ENSMUSG00000034664 | E054 | 1.3246317 | 0.257037957 | 6.917048e-01 | 0.963239898 | 11 | 102357880 | 102357929 | 50 | - | 0.402 | 0.268 | -0.837 |
| ENSMUSG00000034664 | E055 | 0.6548895 | 0.019070836 | 5.816687e-01 | 11 | 102357930 | 102358025 | 96 | - | 0.178 | 0.268 | 0.753 | |
| ENSMUSG00000034664 | E056 | 1.4901591 | 0.249573211 | 8.337214e-01 | 0.985483953 | 11 | 102358153 | 102358315 | 163 | - | 0.402 | 0.359 | -0.246 |
| ENSMUSG00000034664 | E057 | 1.6436538 | 0.022676146 | 8.192018e-01 | 0.984110891 | 11 | 102358419 | 102358516 | 98 | - | 0.402 | 0.433 | 0.168 |
| ENSMUSG00000034664 | E058 | 1.1487226 | 0.012539011 | 7.257512e-01 | 0.971073563 | 11 | 102358606 | 102358625 | 20 | - | 0.304 | 0.358 | 0.338 |
| ENSMUSG00000034664 | E059 | 1.1544653 | 0.012847390 | 2.352133e-02 | 0.344371167 | 11 | 102358626 | 102358727 | 102 | - | 0.443 | 0.000 | -14.032 |
| ENSMUSG00000034664 | E060 | 0.6651324 | 0.020921962 | 5.823332e-01 | 11 | 102360264 | 102360350 | 87 | - | 0.178 | 0.268 | 0.753 | |
| ENSMUSG00000034664 | E061 | 0.6646527 | 0.020458944 | 6.345371e-01 | 11 | 102360351 | 102360408 | 58 | - | 0.246 | 0.155 | -0.832 | |
| ENSMUSG00000034664 | E062 | 0.4941893 | 0.021484581 | 2.088263e-01 | 11 | 102360409 | 102360709 | 301 | - | 0.246 | 0.000 | -12.809 | |
| ENSMUSG00000034664 | E063 | 1.3208482 | 0.015328550 | 4.986682e-01 | 0.927726173 | 11 | 102360769 | 102360948 | 180 | - | 0.402 | 0.268 | -0.832 |
Please Click HERE to learn more details about the results from DEXseq.