ENSMUSG00000035597

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000120580 ENSMUSG00000035597 Control shVgll3 Prpf39 protein_coding protein_coding 19.45937 21.45202 17.46673 1.786187 0.8965991 -0.2963508 1.337954 2.1814438 0.4944634 0.53398720 0.49446337 -2.1190603 0.06480000 0.10050000 0.02910000 -0.07140000 6.174405e-01 5.296611e-24 FALSE TRUE
ENSMUST00000220729 ENSMUSG00000035597 Control shVgll3 Prpf39 protein_coding retained_intron 19.45937 21.45202 17.46673 1.786187 0.8965991 -0.2963508 1.078873 0.8652711 1.2924744 0.03042071 0.14124134 0.5734532 0.05730000 0.04100000 0.07360000 0.03260000 3.089900e-01 5.296611e-24   FALSE
ENSMUST00000220798 ENSMUSG00000035597 Control shVgll3 Prpf39 protein_coding retained_intron 19.45937 21.45202 17.46673 1.786187 0.8965991 -0.2963508 2.048753 2.8518709 1.2456343 0.45960590 0.33927206 -1.1885422 0.10213333 0.13453333 0.06973333 -0.06480000 6.174238e-01 5.296611e-24 TRUE TRUE
ENSMUST00000221221 ENSMUSG00000035597 Control shVgll3 Prpf39 protein_coding retained_intron 19.45937 21.45202 17.46673 1.786187 0.8965991 -0.2963508 1.038569 0.8698641 1.2072745 0.04346251 0.17026892 0.4683018 0.05513333 0.04130000 0.06896667 0.02766667 6.174238e-01 5.296611e-24   FALSE
ENSMUST00000222154 ENSMUSG00000035597 Control shVgll3 Prpf39 protein_coding retained_intron 19.45937 21.45202 17.46673 1.786187 0.8965991 -0.2963508 1.638205 1.2954972 1.9809129 0.49428808 0.18261521 0.6088308 0.08885000 0.06346667 0.11423333 0.05076667 9.230784e-01 5.296611e-24 FALSE TRUE
ENSMUST00000223341 ENSMUSG00000035597 Control shVgll3 Prpf39 protein_coding nonsense_mediated_decay 19.45937 21.45202 17.46673 1.786187 0.8965991 -0.2963508 1.265054 2.5301089 0.0000000 2.53010895 0.00000000 -7.9887466 0.05091667 0.10183333 0.00000000 -0.10183333 9.737161e-01 5.296611e-24   FALSE
MSTRG.5128.10 ENSMUSG00000035597 Control shVgll3 Prpf39 protein_coding   19.45937 21.45202 17.46673 1.786187 0.8965991 -0.2963508 1.210659 1.4172686 1.0040502 0.30985866 0.02421735 -0.4931278 0.06300000 0.06810000 0.05790000 -0.01020000 9.821167e-01 5.296611e-24 FALSE TRUE
MSTRG.5128.17 ENSMUSG00000035597 Control shVgll3 Prpf39 protein_coding   19.45937 21.45202 17.46673 1.786187 0.8965991 -0.2963508 1.545934 2.7282238 0.3636434 0.84987981 0.36364344 -2.8735063 0.07511667 0.13130000 0.01893333 -0.11236667 5.277123e-01 5.296611e-24 FALSE TRUE
MSTRG.5128.4 ENSMUSG00000035597 Control shVgll3 Prpf39 protein_coding   19.45937 21.45202 17.46673 1.786187 0.8965991 -0.2963508 1.729804 0.0000000 3.4596079 0.00000000 0.25370378 8.4386288 0.10026667 0.00000000 0.20053333 0.20053333 5.296611e-24 5.296611e-24 TRUE TRUE
MSTRG.5128.5 ENSMUSG00000035597 Control shVgll3 Prpf39 protein_coding   19.45937 21.45202 17.46673 1.786187 0.8965991 -0.2963508 2.565088 2.0114013 3.1187749 0.52328219 0.26557513 0.6302421 0.13776667 0.09483333 0.18070000 0.08586667 6.174405e-01 5.296611e-24 FALSE TRUE
MSTRG.5128.8 ENSMUSG00000035597 Control shVgll3 Prpf39 protein_coding   19.45937 21.45202 17.46673 1.786187 0.8965991 -0.2963508 3.212124 3.9477409 2.4765066 0.25040187 0.02806463 -0.6705569 0.16498333 0.18730000 0.14266667 -0.04463333 9.332268e-01 5.296611e-24 TRUE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000035597 E001 0.1657302 0.0343776766 4.930776e-01   12 65083107 65083107 1 + 0.000 0.123 9.540
ENSMUSG00000035597 E002 0.3272765 0.0261446756 2.030335e-01   12 65083108 65083115 8 + 0.000 0.219 12.973
ENSMUSG00000035597 E003 0.6607752 0.0295774633 9.960981e-01   12 65083116 65083124 9 + 0.220 0.219 -0.012
ENSMUSG00000035597 E004 3.1146872 0.1138781012 8.335859e-01 9.854840e-01 12 65083125 65083133 9 + 0.633 0.596 -0.162
ENSMUSG00000035597 E005 4.4244758 0.0070297941 5.944410e-01 9.516577e-01 12 65083134 65083139 6 + 0.696 0.772 0.311
ENSMUSG00000035597 E006 31.3668398 0.0089096599 6.610076e-01 9.581733e-01 12 65083140 65083242 103 + 1.492 1.529 0.125
ENSMUSG00000035597 E007 13.1638149 0.0016681990 1.741138e-02 2.995270e-01 12 65088581 65089234 654 + 1.024 1.248 0.804
ENSMUSG00000035597 E008 120.1353495 0.0002124201 2.580757e-01 8.120566e-01 12 65089235 65089581 347 + 2.100 2.066 -0.114
ENSMUSG00000035597 E009 6.7616201 0.0047591548 6.808319e-01 9.627969e-01 12 65089777 65090005 229 + 0.862 0.914 0.201
ENSMUSG00000035597 E010 60.2920201 0.0003355417 4.596783e-01 9.168276e-01 12 65090006 65090063 58 + 1.802 1.771 -0.106
ENSMUSG00000035597 E011 45.4616693 0.0004292972 8.279892e-01 9.854840e-01 12 65090064 65090100 37 + 1.671 1.662 -0.032
ENSMUSG00000035597 E012 33.1108058 0.0005980045 8.798322e-01 9.918955e-01 12 65090101 65090121 21 + 1.536 1.529 -0.025
ENSMUSG00000035597 E013 16.7936997 0.0010987492 2.176504e-01 7.907063e-01 12 65090122 65090131 10 + 1.297 1.197 -0.352
ENSMUSG00000035597 E014 31.5686236 0.0020709714 8.930353e-02 6.190398e-01 12 65090132 65090316 185 + 1.454 1.565 0.382
ENSMUSG00000035597 E015 22.7776926 0.0105119479 5.912312e-01 9.513997e-01 12 65090317 65090385 69 + 1.352 1.397 0.156
ENSMUSG00000035597 E016 36.4609266 0.0167934598 2.557521e-01 8.090286e-01 12 65090386 65090488 103 + 1.524 1.616 0.316
ENSMUSG00000035597 E017 40.3134018 0.0070709445 1.544040e-01 7.235625e-01 12 65090489 65090541 53 + 1.565 1.662 0.331
ENSMUSG00000035597 E018 45.4481222 0.0004415029 7.923590e-01 9.805859e-01 12 65090542 65090651 110 + 1.659 1.674 0.052
ENSMUSG00000035597 E019 29.7899393 0.0028513167 3.348516e-01 8.661819e-01 12 65090652 65090765 114 + 1.454 1.520 0.229
ENSMUSG00000035597 E020 12.0133683 0.0017327789 7.674797e-01 9.779907e-01 12 65090766 65090779 14 + 1.099 1.129 0.108
ENSMUSG00000035597 E021 56.3925296 0.0025367361 4.190695e-01 9.024806e-01 12 65090780 65090898 119 + 1.736 1.781 0.149
ENSMUSG00000035597 E022 4.4484883 0.0816416876 6.689634e-01 9.598280e-01 12 65090899 65092457 1559 + 0.775 0.693 -0.337
ENSMUSG00000035597 E023 69.3095917 0.0003555204 6.144145e-01 9.542188e-01 12 65094887 65095054 168 + 1.835 1.858 0.078
ENSMUSG00000035597 E024 46.0722492 0.0006276208 6.700005e-04 3.562575e-02 12 65095090 65096899 1810 + 1.752 1.577 -0.596
ENSMUSG00000035597 E025 86.7779596 0.0002564852 2.372817e-09 6.455166e-07 12 65097885 65100059 2175 + 2.041 1.817 -0.755
ENSMUSG00000035597 E026 75.5584169 0.0002744264 1.210211e-02 2.410101e-01 12 65100060 65100225 166 + 1.931 1.832 -0.333
ENSMUSG00000035597 E027 0.4979034 0.2295088395 6.109046e-01   12 65100226 65100744 519 + 0.220 0.123 -1.012
ENSMUSG00000035597 E028 33.5839879 0.0006504856 8.189375e-02 6.013767e-01 12 65100745 65100852 108 + 1.587 1.484 -0.352
ENSMUSG00000035597 E029 17.1460406 0.0015808478 7.407967e-01 9.729001e-01 12 65100853 65101801 949 + 1.243 1.272 0.100
ENSMUSG00000035597 E030 0.9924088 0.0150783290 4.225089e-01 9.047349e-01 12 65101845 65101929 85 + 0.220 0.364 0.989
ENSMUSG00000035597 E031 62.9332288 0.0003632325 3.637244e-01 8.754022e-01 12 65101930 65102094 165 + 1.784 1.825 0.140
ENSMUSG00000035597 E032 19.4440385 0.0016251262 5.138714e-01 9.314929e-01 12 65102095 65102207 113 + 1.283 1.336 0.185
ENSMUSG00000035597 E033 29.3771600 0.0241584486 5.294338e-01 9.357450e-01 12 65102208 65102307 100 + 1.511 1.451 -0.207
ENSMUSG00000035597 E034 15.3275711 0.0123953279 4.776740e-01 9.229980e-01 12 65102308 65102388 81 + 1.243 1.179 -0.228
ENSMUSG00000035597 E035 12.1814091 0.0015916008 7.786743e-01 9.790322e-01 12 65102389 65102411 23 + 1.132 1.107 -0.089
ENSMUSG00000035597 E036 79.5730363 0.0002808476 8.520256e-01 9.880051e-01 12 65102412 65102538 127 + 1.901 1.910 0.031
ENSMUSG00000035597 E037 38.1763812 0.0005091066 9.287709e-01 9.993033e-01 12 65103025 65103078 54 + 1.595 1.591 -0.011
ENSMUSG00000035597 E038 110.8757030 0.0002366833 7.558023e-01 9.761874e-01 12 65103079 65103293 215 + 2.053 2.045 -0.028
ENSMUSG00000035597 E039 12.8395198 0.0014309737 1.637547e-01 7.371496e-01 12 65104503 65104505 3 + 1.200 1.073 -0.459
ENSMUSG00000035597 E040 101.2410324 0.0003918038 7.890618e-01 9.802040e-01 12 65104506 65104687 182 + 2.013 2.006 -0.025
ENSMUSG00000035597 E041 88.4817830 0.0027638860 1.510982e-01 7.185630e-01 12 65106645 65106719 75 + 1.919 1.981 0.209
ENSMUSG00000035597 E042 100.3965332 0.0002343996 4.050183e-01 8.934385e-01 12 65107925 65108039 115 + 1.990 2.021 0.103
ENSMUSG00000035597 E043 308.3520001 0.0001305163 1.543212e-03 6.812262e-02 12 65108198 65110160 1963 + 2.458 2.520 0.207

Help

Please Click HERE to learn more details about the results from DEXseq.