ENSMUSG00000035640

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000105369 ENSMUSG00000035640 Control shVgll3 Cbarp protein_coding protein_coding 6.315302 7.174906 5.455698 0.1166256 0.4805206 -0.3945635 0.2015747 0.40314938 0.0000000 0.40314938 0.00000000 -5.36859160 0.02728333 0.05456667 0.00000000 -0.05456667 0.972190916 0.007700218 FALSE TRUE
ENSMUST00000128488 ENSMUSG00000035640 Control shVgll3 Cbarp protein_coding protein_coding_CDS_not_defined 6.315302 7.174906 5.455698 0.1166256 0.4805206 -0.3945635 0.1967882 0.39357641 0.0000000 0.39357641 0.00000000 -5.33476995 0.02816667 0.05633333 0.00000000 -0.05633333 0.972376701 0.007700218 FALSE TRUE
ENSMUST00000138776 ENSMUSG00000035640 Control shVgll3 Cbarp protein_coding protein_coding_CDS_not_defined 6.315302 7.174906 5.455698 0.1166256 0.4805206 -0.3945635 0.9597950 1.06651906 0.8530709 0.26933388 0.17438706 -0.31882293 0.15253333 0.14883333 0.15623333 0.00740000 1.000000000 0.007700218   FALSE
ENSMUST00000142853 ENSMUSG00000035640 Control shVgll3 Cbarp protein_coding protein_coding 6.315302 7.174906 5.455698 0.1166256 0.4805206 -0.3945635 0.4262273 0.55413566 0.2983189 0.32980302 0.08734495 -0.87161866 0.06426667 0.07586667 0.05266667 -0.02320000 1.000000000 0.007700218   FALSE
ENSMUST00000147778 ENSMUSG00000035640 Control shVgll3 Cbarp protein_coding nonsense_mediated_decay 6.315302 7.174906 5.455698 0.1166256 0.4805206 -0.3945635 1.3331756 1.31598697 1.3503641 0.45878847 0.20549639 0.03692627 0.21870000 0.18456667 0.25283333 0.06826667 0.970665669 0.007700218 FALSE TRUE
ENSMUST00000169546 ENSMUSG00000035640 Control shVgll3 Cbarp protein_coding protein_coding 6.315302 7.174906 5.455698 0.1166256 0.4805206 -0.3945635 0.2742562 0.00000000 0.5485125 0.00000000 0.27538066 5.80351764 0.05411667 0.00000000 0.10823333 0.10823333 0.607834738 0.007700218 FALSE TRUE
ENSMUST00000170219 ENSMUSG00000035640 Control shVgll3 Cbarp protein_coding protein_coding 6.315302 7.174906 5.455698 0.1166256 0.4805206 -0.3945635 1.1184555 1.74535803 0.4915529 0.27362636 0.49155289 -1.80729158 0.16210000 0.24446667 0.07973333 -0.16473333 0.617440452 0.007700218 FALSE TRUE
MSTRG.2442.5 ENSMUSG00000035640 Control shVgll3 Cbarp protein_coding   6.315302 7.174906 5.455698 0.1166256 0.4805206 -0.3945635 1.0782927 1.13659886 1.0199865 0.11861139 0.11232839 -0.15473528 0.17483333 0.15873333 0.19093333 0.03220000 0.970665669 0.007700218 FALSE TRUE
MSTRG.2442.7 ENSMUSG00000035640 Control shVgll3 Cbarp protein_coding   6.315302 7.174906 5.455698 0.1166256 0.4805206 -0.3945635 0.3341901 0.03858255 0.6297976 0.03858255 0.19318687 3.71910544 0.05885000 0.00540000 0.11230000 0.10690000 0.007700218 0.007700218 TRUE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000035640 E001 0.0000000       10 79966285 79966384 100 -      
ENSMUSG00000035640 E002 137.3332972 0.0001865818 0.013005202 0.24944177 10 79966385 79968085 1701 - 2.103 2.166 0.208
ENSMUSG00000035640 E003 4.6168108 0.0043383692 0.040203314 0.45090927 10 79968308 79968369 62 - 0.879 0.599 -1.146
ENSMUSG00000035640 E004 19.1009085 0.0010677521 0.001372669 0.06175954 10 79968370 79968838 469 - 1.418 1.175 -0.852
ENSMUSG00000035640 E005 9.1845019 0.0025054126 0.580915790 0.94792604 10 79968839 79968907 69 - 0.973 1.033 0.223
ENSMUSG00000035640 E006 14.4468828 0.0014491145 0.605246891 0.95302157 10 79968908 79969019 112 - 1.161 1.208 0.165
ENSMUSG00000035640 E007 20.0813217 0.0021472629 0.334135173 0.86618053 10 79970395 79970602 208 - 1.360 1.288 -0.251
ENSMUSG00000035640 E008 3.7790324 0.0050696464 0.338227835 0.86767307 10 79970952 79970991 40 - 0.593 0.736 0.609
ENSMUSG00000035640 E009 12.8009513 0.0173912671 0.658327523 0.95774869 10 79970992 79971080 89 - 1.161 1.119 -0.151
ENSMUSG00000035640 E010 22.6896031 0.0262542720 0.766122919 0.97799068 10 79971209 79971349 141 - 1.353 1.388 0.119
ENSMUSG00000035640 E011 10.5268141 0.0019133262 0.359026212 0.87517695 10 79971350 79971380 31 - 1.005 1.099 0.343
ENSMUSG00000035640 E012 0.6632672 0.0245531459 0.059643395   10 79971381 79971422 42 - 0.000 0.340 10.937
ENSMUSG00000035640 E013 24.0216754 0.0023441556 0.956017255 1.00000000 10 79972184 79972328 145 - 1.393 1.399 0.019
ENSMUSG00000035640 E014 5.9341142 0.0223598405 0.028994570 0.38320676 10 79972329 79972478 150 - 0.632 0.955 1.287
ENSMUSG00000035640 E015 1.4861181 0.0110817285 0.492688188 0.92674629 10 79972479 79972496 18 - 0.321 0.444 0.702
ENSMUSG00000035640 E016 5.6041635 0.0033423307 0.790586484 0.98031383 10 79972497 79972523 27 - 0.835 0.802 -0.128
ENSMUSG00000035640 E017 6.5924280 0.0056169899 0.731170361 0.97159982 10 79972524 79972538 15 - 0.899 0.859 -0.154
ENSMUSG00000035640 E018 5.1121957 0.0036229340 0.448960476 0.91349987 10 79972539 79972541 3 - 0.835 0.736 -0.391
ENSMUSG00000035640 E019 8.0749266 0.0027522165 0.150329155 0.71777570 10 79972542 79972577 36 - 1.036 0.877 -0.594
ENSMUSG00000035640 E020 10.5089765 0.0025601369 0.039221415 0.44622662 10 79972708 79972772 65 - 1.161 0.955 -0.753
ENSMUSG00000035640 E021 13.2945152 0.0418266389 0.859181417 0.98884244 10 79972877 79973016 140 - 1.171 1.139 -0.116
ENSMUSG00000035640 E022 7.4042051 0.0026099818 0.398706441 0.89021386 10 79973122 79973180 59 - 0.973 0.877 -0.362
ENSMUSG00000035640 E023 5.5996434 0.0046820939 0.550796854 0.93720758 10 79973181 79973221 41 - 0.858 0.781 -0.298
ENSMUSG00000035640 E024 1.3239191 0.0133270608 0.771403009 0.97799068 10 79973222 79973523 302 - 0.391 0.340 -0.298
ENSMUSG00000035640 E025 1.9621268 0.0904883765 0.751249732 0.97541370 10 79973706 79973758 53 - 0.504 0.444 -0.299
ENSMUSG00000035640 E026 6.0985356 0.0031940969 0.884794773 0.99331284 10 79974055 79974450 396 - 0.858 0.841 -0.064
ENSMUSG00000035640 E027 12.0209050 0.0016079937 0.873024868 0.99055722 10 79974920 79975199 280 - 1.103 1.119 0.059
ENSMUSG00000035640 E028 3.7948189 0.0058045432 0.337008613 0.86682646 10 79976214 79976669 456 - 0.593 0.737 0.609

Help

Please Click HERE to learn more details about the results from DEXseq.