ENSMUSG00000038241

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000094421 ENSMUSG00000038241 Control shVgll3 Cep250 protein_coding protein_coding 8.910029 8.456764 9.363295 0.2635807 0.09719074 0.1467456 0.8044686 0.5872422 1.0216950 0.5872422 1.0216950 0.78862860 0.08918333 0.0671000 0.11126667 0.04416667 1.0000000000 0.0008796246 FALSE TRUE
ENSMUST00000109619 ENSMUSG00000038241 Control shVgll3 Cep250 protein_coding protein_coding 8.910029 8.456764 9.363295 0.2635807 0.09719074 0.1467456 2.2347158 2.3000783 2.1693532 0.5612841 1.0847947 -0.08404173 0.25091667 0.2723667 0.22946667 -0.04290000 0.9756749981 0.0008796246 FALSE TRUE
ENSMUST00000148191 ENSMUSG00000038241 Control shVgll3 Cep250 protein_coding retained_intron 8.910029 8.456764 9.363295 0.2635807 0.09719074 0.1467456 2.6889508 2.3459233 3.0319784 0.1171783 0.2033024 0.36871734 0.30043333 0.2770667 0.32380000 0.04673333 0.9706656688 0.0008796246 FALSE TRUE
ENSMUST00000149905 ENSMUSG00000038241 Control shVgll3 Cep250 protein_coding retained_intron 8.910029 8.456764 9.363295 0.2635807 0.09719074 0.1467456 0.6939573 0.4941583 0.8937564 0.1060707 0.1592825 0.84205729 0.07690000 0.0584000 0.09540000 0.03700000 0.8839929405 0.0008796246 TRUE TRUE
ENSMUST00000155160 ENSMUSG00000038241 Control shVgll3 Cep250 protein_coding retained_intron 8.910029 8.456764 9.363295 0.2635807 0.09719074 0.1467456 0.4454484 0.8908969 0.0000000 0.3848376 0.0000000 -6.49329007 0.05248333 0.1049667 0.00000000 -0.10496667 0.0008796246 0.0008796246 FALSE FALSE
MSTRG.13824.13 ENSMUSG00000038241 Control shVgll3 Cep250 protein_coding   8.910029 8.456764 9.363295 0.2635807 0.09719074 0.1467456 1.1318085 1.0839688 1.1796481 0.2069985 0.1852390 0.12096325 0.12690000 0.1274000 0.12640000 -0.00100000 1.0000000000 0.0008796246 FALSE TRUE
MSTRG.13824.7 ENSMUSG00000038241 Control shVgll3 Cep250 protein_coding   8.910029 8.456764 9.363295 0.2635807 0.09719074 0.1467456 0.4947896 0.5395596 0.4500197 0.3341418 0.2393092 -0.25658023 0.05706667 0.0662000 0.04793333 -0.01826667 1.0000000000 0.0008796246 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000038241 E001 0.0000000       2 155798378 155798477 100 +      
ENSMUSG00000038241 E002 0.1657302 0.0342422659 0.396735411   2 155798478 155798491 14 + 0.000 0.136 8.784
ENSMUSG00000038241 E003 1.4801830 0.0109090372 0.514727424 0.93149289 2 155798492 155798513 22 + 0.338 0.453 0.639
ENSMUSG00000038241 E004 5.4041693 0.1222393803 0.604316103 0.95302157 2 155798514 155798577 64 + 0.855 0.733 -0.484
ENSMUSG00000038241 E005 1.3144432 0.0134270919 0.259649974 0.81353043 2 155798578 155798582 5 + 0.442 0.239 -1.268
ENSMUSG00000038241 E006 29.0909711 0.0007230547 0.779785949 0.97903220 2 155803792 155804074 283 + 1.484 1.467 -0.060
ENSMUSG00000038241 E007 10.8510392 0.0311296793 0.357873439 0.87517695 2 155804820 155804876 57 + 1.018 1.130 0.407
ENSMUSG00000038241 E008 0.8296704 0.6477423484 0.445183145 0.91335964 2 155805509 155805632 124 + 0.112 0.394 2.319
ENSMUSG00000038241 E009 11.1865623 0.0198654285 0.576886818 0.94674832 2 155805633 155805715 83 + 1.054 1.118 0.232
ENSMUSG00000038241 E010 24.1403913 0.0056630513 0.820477006 0.98411089 2 155806030 155806195 166 + 1.406 1.389 -0.058
ENSMUSG00000038241 E011 1.4847431 0.0922484603 0.583292545 0.94855494 2 155806830 155806908 79 + 0.338 0.453 0.639
ENSMUSG00000038241 E012 12.3216691 0.0484286733 0.455211626 0.91401744 2 155806909 155807015 107 + 1.065 1.185 0.429
ENSMUSG00000038241 E013 30.9824423 0.0129954389 0.682517189 0.96291900 2 155807233 155807484 252 + 1.517 1.482 -0.118
ENSMUSG00000038241 E014 1.4804256 0.0132584601 0.995540266 1.00000000 2 155807485 155807489 5 + 0.393 0.393 -0.005
ENSMUSG00000038241 E015 10.0198872 0.0049655937 0.847019189 0.98686918 2 155809478 155809574 97 + 1.031 1.052 0.079
ENSMUSG00000038241 E016 0.8251697 0.0157432506 0.108399987 0.64895755 2 155809575 155809714 140 + 0.112 0.393 2.317
ENSMUSG00000038241 E017 2.9700356 0.0899347385 0.739166004 0.97290014 2 155810675 155810677 3 + 0.628 0.553 -0.334
ENSMUSG00000038241 E018 12.2009790 0.0181091705 0.533711122 0.93660279 2 155810678 155810782 105 + 1.087 1.153 0.239
ENSMUSG00000038241 E019 13.4557028 0.0017737579 0.593913432 0.95165770 2 155811206 155811364 159 + 1.136 1.185 0.176
ENSMUSG00000038241 E020 3.1078677 0.1530704264 0.518360585 0.93149289 2 155811915 155811917 3 + 0.657 0.552 -0.465
ENSMUSG00000038241 E021 14.4456543 0.0051735290 0.394663829 0.88763883 2 155811918 155812076 159 + 1.221 1.141 -0.282
ENSMUSG00000038241 E022 4.9477459 0.0968644537 0.951010329 1.00000000 2 155812077 155812139 63 + 0.779 0.762 -0.067
ENSMUSG00000038241 E023 2.7957245 0.0064701680 0.781711232 0.97903220 2 155812140 155812156 17 + 0.596 0.553 -0.198
ENSMUSG00000038241 E024 7.7372960 0.0842860667 0.359781669 0.87517695 2 155812157 155812632 476 + 1.007 0.837 -0.642
ENSMUSG00000038241 E025 28.1140277 0.0006777796 0.975347145 1.00000000 2 155812633 155812815 183 + 1.463 1.461 -0.005
ENSMUSG00000038241 E026 17.2686977 0.0156350653 0.508527604 0.93082987 2 155813868 155814012 145 + 1.228 1.295 0.235
ENSMUSG00000038241 E027 0.0000000       2 155815263 155815409 147 +      
ENSMUSG00000038241 E028 0.0000000       2 155816170 155816172 3 +      
ENSMUSG00000038241 E029 21.8476462 0.0017717732 0.112649521 0.65678228 2 155816173 155816403 231 + 1.406 1.287 -0.415
ENSMUSG00000038241 E030 31.7005928 0.0036685612 0.244905472 0.80442163 2 155817591 155817784 194 + 1.476 1.555 0.271
ENSMUSG00000038241 E031 24.6675379 0.0007619454 0.607815296 0.95334770 2 155818004 155818131 128 + 1.391 1.427 0.124
ENSMUSG00000038241 E032 0.9873595 0.0142716773 0.152146091 0.72005774 2 155818309 155818478 170 + 0.393 0.136 -2.005
ENSMUSG00000038241 E033 25.3365482 0.0007727237 0.920515115 0.99794653 2 155821064 155821231 168 + 1.421 1.415 -0.022
ENSMUSG00000038241 E034 1.3225234 0.0879831567 0.001694057 0.07122958 2 155821478 155821631 154 + 0.000 0.596 13.675
ENSMUSG00000038241 E035 26.3012400 0.0007443217 0.172359345 0.75347826 2 155821632 155821766 135 + 1.391 1.483 0.317
ENSMUSG00000038241 E036 17.4132399 0.0012433421 0.092830808 0.62807102 2 155823303 155823425 123 + 1.197 1.334 0.480
ENSMUSG00000038241 E037 25.7959187 0.0015441410 0.996507999 1.00000000 2 155825203 155825336 134 + 1.426 1.427 0.003
ENSMUSG00000038241 E038 28.6306431 0.0006374384 0.079059952 0.59208919 2 155827154 155827292 139 + 1.516 1.402 -0.394
ENSMUSG00000038241 E039 16.6101094 0.0258512849 0.862246485 0.98884244 2 155827739 155827802 64 + 1.250 1.235 -0.056
ENSMUSG00000038241 E040 8.5449255 0.0021531789 0.438291684 0.91097721 2 155827803 155827834 32 + 0.938 1.023 0.317
ENSMUSG00000038241 E041 32.8721009 0.0005919194 0.585064491 0.94938055 2 155827835 155828081 247 + 1.513 1.546 0.114
ENSMUSG00000038241 E042 25.2522994 0.0221008923 0.103644701 0.64087077 2 155828082 155828834 753 + 1.483 1.318 -0.571
ENSMUSG00000038241 E043 5.4143187 0.0223793642 0.708816220 0.96616746 2 155828835 155828914 80 + 0.779 0.837 0.228
ENSMUSG00000038241 E044 21.1901900 0.0009190206 0.011434712 0.23426141 2 155828915 155829036 122 + 1.251 1.438 0.654
ENSMUSG00000038241 E045 19.0838363 0.0010077108 0.290790282 0.83681789 2 155830232 155830352 121 + 1.335 1.253 -0.289
ENSMUSG00000038241 E046 11.8314324 0.0016093327 0.625003240 0.95514198 2 155830353 155830452 100 + 1.127 1.080 -0.169
ENSMUSG00000038241 E047 6.5742874 0.0029597087 0.498260778 0.92768655 2 155830453 155830497 45 + 0.839 0.921 0.317
ENSMUSG00000038241 E048 27.5993546 0.0007212299 0.171034636 0.75020009 2 155830498 155831418 921 + 1.492 1.402 -0.311
ENSMUSG00000038241 E049 3.6260178 0.0072159202 0.358161504 0.87517695 2 155831419 155831540 122 + 0.596 0.733 0.580
ENSMUSG00000038241 E050 529.1712447 0.0024894641 0.889493256 0.99452963 2 155832136 155834694 2559 + 2.721 2.723 0.008
ENSMUSG00000038241 E051 0.0000000       2 155836491 155836604 114 +      
ENSMUSG00000038241 E052 38.6827981 0.0009132796 0.419600830 0.90263551 2 155836765 155836911 147 + 1.575 1.621 0.157
ENSMUSG00000038241 E053 36.5378498 0.0005171371 0.694712602 0.96437024 2 155837239 155837340 102 + 1.581 1.559 -0.075
ENSMUSG00000038241 E054 18.2488488 0.0074411252 0.202302914 0.77686960 2 155838192 155838254 63 + 1.329 1.215 -0.399
ENSMUSG00000038241 E055 1.4815878 0.0109656226 0.189350158 0.76589127 2 155838255 155838279 25 + 0.275 0.506 1.317
ENSMUSG00000038241 E056 220.2132569 0.0001933207 0.482087768 0.92372810 2 155840088 155840820 733 + 2.349 2.333 -0.052

Help

Please Click HERE to learn more details about the results from DEXseq.