ENSMUSG00000038733

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000036329 ENSMUSG00000038733 Control shVgll3 Wdr26 protein_coding nonsense_mediated_decay 19.87754 20.84948 18.90559 0.05625042 0.4395709 -0.1411271 1.786109 0.8094862 2.7627318 0.8094862 0.6365308 1.75851645 0.09328333 0.0390000 0.14756667 0.10856667 6.078347e-01 1.626231e-07 TRUE TRUE
ENSMUST00000162819 ENSMUSG00000038733 Control shVgll3 Wdr26 protein_coding protein_coding 19.87754 20.84948 18.90559 0.05625042 0.4395709 -0.1411271 4.118284 4.6670862 3.5694817 0.4025320 0.2858425 -0.38585932 0.20603333 0.2237667 0.18830000 -0.03546667 9.706657e-01 1.626231e-07 FALSE TRUE
ENSMUST00000162963 ENSMUSG00000038733 Control shVgll3 Wdr26 protein_coding protein_coding 19.87754 20.84948 18.90559 0.05625042 0.4395709 -0.1411271 1.500166 3.0003321 0.0000000 0.9046551 0.0000000 -8.23377885 0.07203333 0.1440667 0.00000000 -0.14406667 1.626231e-07 1.626231e-07 FALSE TRUE
MSTRG.1589.3 ENSMUSG00000038733 Control shVgll3 Wdr26 protein_coding   19.87754 20.84948 18.90559 0.05625042 0.4395709 -0.1411271 3.571913 3.6654640 3.4783617 0.5906089 0.5768450 -0.07537674 0.18010000 0.1757000 0.18450000 0.00880000 1.000000e+00 1.626231e-07 FALSE TRUE
MSTRG.1589.4 ENSMUSG00000038733 Control shVgll3 Wdr26 protein_coding   19.87754 20.84948 18.90559 0.05625042 0.4395709 -0.1411271 1.297233 0.9694379 1.6250275 0.3278113 0.2940535 0.73928903 0.06656667 0.0465000 0.08663333 0.04013333 9.477139e-01 1.626231e-07 TRUE TRUE
MSTRG.1589.6 ENSMUSG00000038733 Control shVgll3 Wdr26 protein_coding   19.87754 20.84948 18.90559 0.05625042 0.4395709 -0.1411271 2.253461 2.1430228 2.3638999 0.1224237 0.2334750 0.14089550 0.11385000 0.1028333 0.12486667 0.02203333 9.706657e-01 1.626231e-07 FALSE TRUE
MSTRG.1589.8 ENSMUSG00000038733 Control shVgll3 Wdr26 protein_coding   19.87754 20.84948 18.90559 0.05625042 0.4395709 -0.1411271 1.200898 1.6095740 0.7922217 0.1865794 0.4281172 -1.01354158 0.05948333 0.0772000 0.04176667 -0.03543333 9.706657e-01 1.626231e-07 TRUE TRUE
MSTRG.1589.9 ENSMUSG00000038733 Control shVgll3 Wdr26 protein_coding   19.87754 20.84948 18.90559 0.05625042 0.4395709 -0.1411271 2.970725 2.7794362 3.1620133 0.2995813 0.6185287 0.18542531 0.14976667 0.1332667 0.16626667 0.03300000 9.706657e-01 1.626231e-07 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000038733 E001 0.0000000       1 181000793 181000796 4 -      
ENSMUSG00000038733 E002 0.0000000       1 181000797 181000801 5 -      
ENSMUSG00000038733 E003 0.3324796 0.0285814021 9.389915e-01   1 181000802 181000828 27 - 0.130 0.118 -0.163
ENSMUSG00000038733 E004 0.4940258 0.0219626299 6.299723e-01   1 181000829 181000829 1 - 0.130 0.210 0.838
ENSMUSG00000038733 E005 0.6599292 0.0183343813 3.647022e-01   1 181000830 181000830 1 - 0.130 0.286 1.423
ENSMUSG00000038733 E006 1314.2825786 0.0001058436 3.936957e-07 6.674568e-05 1 181000831 181004661 3831 - 3.096 3.137 0.138
ENSMUSG00000038733 E007 296.8369457 0.0001194693 3.376298e-01 8.672140e-01 1 181004662 181005239 578 - 2.464 2.481 0.056
ENSMUSG00000038733 E008 106.1461863 0.0002521994 7.187324e-01 9.692695e-01 1 181005240 181005396 157 - 2.037 2.022 -0.050
ENSMUSG00000038733 E009 160.0003469 0.0024606793 4.927909e-02 4.875352e-01 1 181005397 181006070 674 - 2.243 2.170 -0.244
ENSMUSG00000038733 E010 28.6898937 0.0030780557 8.752432e-04 4.320082e-02 1 181006071 181006281 211 - 1.579 1.346 -0.802
ENSMUSG00000038733 E011 329.6185511 0.0004447420 7.400271e-04 3.796858e-02 1 181006282 181007971 1690 - 2.556 2.482 -0.244
ENSMUSG00000038733 E012 16.2821553 0.0019547590 5.434657e-01 9.368818e-01 1 181007972 181008030 59 - 1.265 1.211 -0.191
ENSMUSG00000038733 E013 30.8951697 0.0164054040 8.236804e-01 9.841109e-01 1 181008031 181008213 183 - 1.495 1.511 0.053
ENSMUSG00000038733 E014 65.1103318 0.0003062294 3.981546e-01 8.901105e-01 1 181008214 181008868 655 - 1.840 1.801 -0.133
ENSMUSG00000038733 E015 127.1573992 0.0007190380 8.940623e-01 9.955964e-01 1 181008869 181009054 186 - 2.106 2.108 0.006
ENSMUSG00000038733 E016 46.0146810 0.0006739078 2.243192e-01 7.980380e-01 1 181009055 181009871 817 - 1.706 1.640 -0.224
ENSMUSG00000038733 E017 8.4001351 0.0023392340 8.147352e-01 9.839934e-01 1 181009872 181009957 86 - 0.987 0.959 -0.105
ENSMUSG00000038733 E018 25.6741874 0.0007517464 1.090000e-02 2.256782e-01 1 181009958 181010131 174 - 1.510 1.333 -0.609
ENSMUSG00000038733 E019 16.6206294 0.0054905546 6.917574e-01 9.632399e-01 1 181010132 181010333 202 - 1.265 1.227 -0.134
ENSMUSG00000038733 E020 80.8167606 0.0004238183 7.565678e-01 9.762112e-01 1 181010334 181010463 130 - 1.920 1.905 -0.050
ENSMUSG00000038733 E021 69.8337108 0.0075616081 6.780581e-01 9.616784e-01 1 181011292 181011370 79 - 1.864 1.836 -0.095
ENSMUSG00000038733 E022 109.4375622 0.0002638539 2.548257e-01 8.074851e-01 1 181011816 181011961 146 - 2.023 2.059 0.121
ENSMUSG00000038733 E023 95.5745245 0.0002304904 4.630162e-01 9.180740e-01 1 181013513 181013632 120 - 1.999 1.970 -0.097
ENSMUSG00000038733 E024 0.4889862 0.0220380224 5.072196e-01   1 181014986 181015170 185 - 0.229 0.118 -1.162
ENSMUSG00000038733 E025 138.2262422 0.0002660972 9.059418e-01 9.956323e-01 1 181015171 181015311 141 - 2.142 2.143 0.003
ENSMUSG00000038733 E026 131.4447064 0.0007799228 9.697436e-01 1.000000e+00 1 181019326 181019464 139 - 2.124 2.119 -0.014
ENSMUSG00000038733 E027 1.1487322 0.0127824414 3.168660e-01 8.532916e-01 1 181019465 181019810 346 - 0.229 0.407 1.160
ENSMUSG00000038733 E028 78.7302969 0.0003799722 2.738092e-01 8.197968e-01 1 181025140 181025252 113 - 1.925 1.879 -0.156
ENSMUSG00000038733 E029 48.0128120 0.0042296754 7.446767e-01 9.731041e-01 1 181025253 181025296 44 - 1.681 1.698 0.057
ENSMUSG00000038733 E030 1.4885607 0.1605494497 2.236544e-01 7.980380e-01 1 181026307 181026411 105 - 0.229 0.503 1.649
ENSMUSG00000038733 E031 56.7740544 0.0003818685 8.033452e-01 9.818626e-01 1 181026412 181026509 98 - 1.756 1.765 0.031
ENSMUSG00000038733 E032 85.5281553 0.0018167981 5.754852e-01 9.460407e-01 1 181030589 181030725 137 - 1.925 1.947 0.072
ENSMUSG00000038733 E033 2.4823751 0.0181166248 3.439387e-01 8.716195e-01 1 181030726 181030789 64 - 0.616 0.457 -0.747
ENSMUSG00000038733 E034 0.6597364 0.0181455110 9.169300e-01   1 181030790 181030816 27 - 0.229 0.210 -0.162
ENSMUSG00000038733 E035 11.6882833 0.0154150688 7.938254e-01 9.806319e-01 1 181036568 181036615 48 - 1.120 1.086 -0.121
ENSMUSG00000038733 E036 42.1002358 0.0013190792 5.297871e-01 9.357450e-01 1 181036616 181036672 57 - 1.617 1.649 0.110
ENSMUSG00000038733 E037 47.8632416 0.0004030188 5.781848e-01 9.472517e-01 1 181036778 181036877 100 - 1.675 1.700 0.087
ENSMUSG00000038733 E038 385.8657913 0.0061892506 4.167827e-01 9.005062e-01 1 181038641 181039566 926 - 2.605 2.570 -0.116

Help

Please Click HERE to learn more details about the results from DEXseq.