ENSMUSG00000040473

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000124734 ENSMUSG00000040473 Control shVgll3 Cfap69 protein_coding protein_coding 2.73984 2.58022 2.899461 0.6999062 0.5449441 0.1676772 1.11953765 0.7961500 1.4429253 0.4710842 0.44867140 0.8498403 0.37066667 0.27160000 0.4697333 0.19813333 0.9706656688 0.0003878508 FALSE TRUE
ENSMUST00000132510 ENSMUSG00000040473 Control shVgll3 Cfap69 protein_coding nonsense_mediated_decay 2.73984 2.58022 2.899461 0.6999062 0.5449441 0.1676772 0.18469605 0.0000000 0.3693921 0.0000000 0.07241197 5.2456177 0.06340000 0.00000000 0.1268000 0.12680000 0.0003878508 0.0003878508 FALSE TRUE
ENSMUST00000148193 ENSMUSG00000040473 Control shVgll3 Cfap69 protein_coding protein_coding 2.73984 2.58022 2.899461 0.6999062 0.5449441 0.1676772 0.08998797 0.1799759 0.0000000 0.1799759 0.00000000 -4.2477449 0.04761667 0.09523333 0.0000000 -0.09523333 0.9706656688 0.0003878508   FALSE
ENSMUST00000148347 ENSMUSG00000040473 Control shVgll3 Cfap69 protein_coding protein_coding 2.73984 2.58022 2.899461 0.6999062 0.5449441 0.1676772 0.50687764 0.6820162 0.3317391 0.1141162 0.21351651 -1.0179106 0.22386667 0.29763333 0.1501000 -0.14753333 0.9706656688 0.0003878508 FALSE TRUE
ENSMUST00000150140 ENSMUSG00000040473 Control shVgll3 Cfap69 protein_coding retained_intron 2.73984 2.58022 2.899461 0.6999062 0.5449441 0.1676772 0.21235275 0.4247055 0.0000000 0.4247055 0.00000000 -5.4419664 0.05335000 0.10670000 0.0000000 -0.10670000 0.9706656688 0.0003878508 FALSE TRUE
ENSMUST00000196165 ENSMUSG00000040473 Control shVgll3 Cfap69 protein_coding protein_coding 2.73984 2.58022 2.899461 0.6999062 0.5449441 0.1676772 0.21771578 0.2861869 0.1492447 0.1441707 0.11012913 -0.8952621 0.11138333 0.15216667 0.0706000 -0.08156667 0.9706656688 0.0003878508 FALSE TRUE
ENSMUST00000199314 ENSMUSG00000040473 Control shVgll3 Cfap69 protein_coding protein_coding_CDS_not_defined 2.73984 2.58022 2.899461 0.6999062 0.5449441 0.1676772 0.17328018 0.0000000 0.3465604 0.0000000 0.18101811 5.1560744 0.05298333 0.00000000 0.1059667 0.10596667 0.5849077563 0.0003878508 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000040473 E001 0.1613534 0.034194708 0.6118934421   5 5629278 5629281 4 - 0.110 0.000 -9.597
ENSMUSG00000040473 E002 14.9882743 0.001920727 0.0008213695 0.04123768 5 5629282 5630981 1700 - 1.056 1.336 0.995
ENSMUSG00000040473 E003 0.8261889 0.017585626 0.4678439481 0.91939825 5 5630982 5631037 56 - 0.198 0.328 0.968
ENSMUSG00000040473 E004 0.8216389 0.016080563 0.8733883128 0.99073532 5 5631038 5631127 90 - 0.271 0.243 -0.201
ENSMUSG00000040473 E005 0.6607555 0.020291311 0.4485090988   5 5631128 5631170 43 - 0.271 0.139 -1.201
ENSMUSG00000040473 E006 13.4878814 0.010868859 0.4427982136 0.91335964 5 5631171 5631366 196 - 1.188 1.115 -0.260
ENSMUSG00000040473 E007 9.0224910 0.004387915 0.1675017291 0.74531580 5 5631904 5632008 105 - 0.929 1.076 0.541
ENSMUSG00000040473 E008 5.4313914 0.003610594 0.8945105392 0.99560027 5 5632442 5632528 87 - 0.811 0.797 -0.057
ENSMUSG00000040473 E009 10.2319035 0.037328202 0.3426156047 0.87136849 5 5634651 5634848 198 - 0.985 1.115 0.477
ENSMUSG00000040473 E010 4.1170523 0.004370618 0.7201905292 0.97018458 5 5636356 5636432 77 - 0.726 0.677 -0.201
ENSMUSG00000040473 E011 6.7690708 0.024150953 0.4042433535 0.89278027 5 5637141 5637278 138 - 0.929 0.822 -0.411
ENSMUSG00000040473 E012 3.7810222 0.005076809 0.0838635728 0.60520424 5 5639120 5639174 55 - 0.771 0.513 -1.119
ENSMUSG00000040473 E013 3.9465793 0.004483948 0.1482567946 0.71571101 5 5639175 5639213 39 - 0.771 0.560 -0.896
ENSMUSG00000040473 E014 6.9223616 0.026942108 0.5276666522 0.93574499 5 5639214 5639312 99 - 0.929 0.846 -0.315
ENSMUSG00000040473 E015 0.3230924 0.382799833 0.2162799186   5 5643646 5643771 126 - 0.000 0.243 12.416
ENSMUSG00000040473 E016 5.6070575 0.003859627 0.4523768795 0.91349987 5 5643772 5643853 82 - 0.771 0.869 0.383
ENSMUSG00000040473 E017 2.1315317 0.008473474 0.8482620620 0.98686918 5 5645921 5646039 119 - 0.479 0.513 0.161
ENSMUSG00000040473 E018 2.2789479 0.185238309 0.9631681901 1.00000000 5 5654274 5654392 119 - 0.518 0.512 -0.029
ENSMUSG00000040473 E019 4.2564852 0.023309591 0.7744367209 0.97808677 5 5663686 5663850 165 - 0.702 0.741 0.162
ENSMUSG00000040473 E020 3.9626076 0.154590178 0.7581305646 0.97693449 5 5667169 5667385 217 - 0.650 0.741 0.382
ENSMUSG00000040473 E021 2.6159780 0.017818575 0.3357348925 0.86632573 5 5668948 5669069 122 - 0.620 0.459 -0.754
ENSMUSG00000040473 E022 1.4731113 0.013204820 0.1887006354 0.76589127 5 5669167 5669215 49 - 0.479 0.243 -1.424
ENSMUSG00000040473 E023 1.6469324 0.010063459 0.6832740340 0.96291900 5 5671465 5671539 75 - 0.387 0.459 0.384
ENSMUSG00000040473 E024 3.4505445 0.005193985 0.7066581991 0.96603614 5 5671920 5672043 124 - 0.620 0.677 0.246
ENSMUSG00000040473 E025 0.0000000       5 5672073 5672179 107 -      
ENSMUSG00000040473 E026 0.0000000       5 5675722 5675749 28 -      
ENSMUSG00000040473 E027 3.2955668 0.006200470 0.4381898652 0.91097721 5 5675750 5675927 178 - 0.676 0.560 -0.509
ENSMUSG00000040473 E028 3.1376009 0.009480249 0.7454293292 0.97314738 5 5676009 5676158 150 - 0.589 0.642 0.231
ENSMUSG00000040473 E029 1.9599455 0.081251769 0.9272841797 0.99930331 5 5690129 5690227 99 - 0.479 0.459 -0.101
ENSMUSG00000040473 E030 0.9823295 0.016983791 0.6130738181 0.95421876 5 5694424 5694500 77 - 0.333 0.243 -0.616
ENSMUSG00000040473 E031 0.0000000       5 5696830 5696935 106 -      
ENSMUSG00000040473 E032 1.9590401 0.115464657 0.6317800397 0.95623770 5 5696936 5697045 110 - 0.435 0.513 0.388
ENSMUSG00000040473 E033 0.8158770 0.039124835 0.2850244223 0.83189014 5 5697046 5698201 1156 - 0.333 0.139 -1.615
ENSMUSG00000040473 E034 0.1667494 0.034743644 0.6110132526   5 5698649 5699622 974 - 0.110 0.000 -11.808
ENSMUSG00000040473 E035 0.1667494 0.034743644 0.6110132526   5 5699662 5699789 128 - 0.110 0.000 -11.808
ENSMUSG00000040473 E036 0.3227068 0.194944676 0.3314381037   5 5699790 5699807 18 - 0.197 0.000 -12.632
ENSMUSG00000040473 E037 1.3051697 0.105863365 0.8128451538 0.98376893 5 5699808 5699855 48 - 0.387 0.328 -0.350
ENSMUSG00000040473 E038 2.1365814 0.008166263 0.8475449533 0.98686918 5 5707788 5707847 60 - 0.480 0.513 0.161
ENSMUSG00000040473 E039 0.3314605 0.321605455 0.2038075376   5 5713044 5713292 249 - 0.000 0.244 12.463
ENSMUSG00000040473 E040 6.7493525 0.002760869 0.0100328048 0.21663646 5 5713908 5714239 332 - 0.997 0.677 -1.249

Help

Please Click HERE to learn more details about the results from DEXseq.