Only the isoforms with fraction > 5% are shown below.

Note:
About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.
Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.
For the function of any other domain, please Click HERE to search it through Pfam database.
| isoform_id | gene_id | condition_1 | condition_2 | gene_name | gene_biotype | iso_biotype | gene_overall_mean | gene_value_1 | gene_value_2 | gene_stderr_1 | gene_stderr_2 | gene_log2_fold_change | iso_overall_mean | iso_value_1 | iso_value_2 | iso_stderr_1 | iso_stderr_2 | iso_log2_fold_change | IF_overall | IF1 | IF2 | dIF | isoform_switch_q_value | gene_switch_q_value | PTC | codingPotential |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000197177 | ENSMUSG00000042520 | Control | shVgll3 | Ubap2l | protein_coding | protein_coding | 48.5899 | 44.47212 | 52.70769 | 0.2875629 | 1.67666 | 0.2450614 | 5.618863 | 5.257634 | 5.9800914 | 0.2279180 | 0.07201815 | 0.18542303 | 0.11600000 | 0.11830000 | 0.11370000 | -4.600000e-03 | 9.920361e-01 | 2.141697e-09 | FALSE | |
| MSTRG.14837.13 | ENSMUSG00000042520 | Control | shVgll3 | Ubap2l | protein_coding | 48.5899 | 44.47212 | 52.70769 | 0.2875629 | 1.67666 | 0.2450614 | 7.445250 | 7.785251 | 7.1052484 | 0.4905832 | 0.82846878 | -0.13168130 | 0.15523333 | 0.17506667 | 0.13540000 | -3.966667e-02 | 8.761055e-01 | 2.141697e-09 | FALSE | ||
| MSTRG.14837.14 | ENSMUSG00000042520 | Control | shVgll3 | Ubap2l | protein_coding | 48.5899 | 44.47212 | 52.70769 | 0.2875629 | 1.67666 | 0.2450614 | 5.036447 | 4.965819 | 5.1070742 | 0.2844539 | 0.48026362 | 0.04038510 | 0.10406667 | 0.11156667 | 0.09656667 | -1.500000e-02 | 9.706657e-01 | 2.141697e-09 | FALSE | ||
| MSTRG.14837.16 | ENSMUSG00000042520 | Control | shVgll3 | Ubap2l | protein_coding | 48.5899 | 44.47212 | 52.70769 | 0.2875629 | 1.67666 | 0.2450614 | 11.615239 | 9.579985 | 13.6504939 | 2.8256696 | 1.24208775 | 0.51040918 | 0.23690000 | 0.21573333 | 0.25806667 | 4.233333e-02 | 9.706657e-01 | 2.141697e-09 | FALSE | ||
| MSTRG.14837.4 | ENSMUSG00000042520 | Control | shVgll3 | Ubap2l | protein_coding | 48.5899 | 44.47212 | 52.70769 | 0.2875629 | 1.67666 | 0.2450614 | 2.409560 | 3.901596 | 0.9175235 | 0.6581293 | 0.52803182 | -2.07630174 | 0.05290000 | 0.08793333 | 0.01786667 | -7.006667e-02 | 6.199636e-01 | 2.141697e-09 | FALSE | ||
| MSTRG.14837.5 | ENSMUSG00000042520 | Control | shVgll3 | Ubap2l | protein_coding | 48.5899 | 44.47212 | 52.70769 | 0.2875629 | 1.67666 | 0.2450614 | 3.265786 | 2.990824 | 3.5407478 | 0.1218598 | 0.05494111 | 0.24276442 | 0.06726667 | 0.06723333 | 0.06730000 | 6.666667e-05 | 1.000000e+00 | 2.141697e-09 | TRUE | ||
| MSTRG.14837.8 | ENSMUSG00000042520 | Control | shVgll3 | Ubap2l | protein_coding | 48.5899 | 44.47212 | 52.70769 | 0.2875629 | 1.67666 | 0.2450614 | 1.986994 | 0.000000 | 3.9739876 | 0.0000000 | 1.40862182 | 8.63806933 | 0.03746667 | 0.00000000 | 0.07493333 | 7.493333e-02 | 2.141697e-09 | 2.141697e-09 | FALSE | ||
| MSTRG.14837.9 | ENSMUSG00000042520 | Control | shVgll3 | Ubap2l | protein_coding | 48.5899 | 44.47212 | 52.70769 | 0.2875629 | 1.67666 | 0.2450614 | 5.403913 | 5.329263 | 5.4785630 | 1.7108508 | 0.83984663 | 0.03978782 | 0.11226667 | 0.11953333 | 0.10500000 | -1.453333e-02 | 1.000000e+00 | 2.141697e-09 | FALSE |
Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.
All exons whithin this gene region are shown and numbering below.

All exons whithin this gene region are shown and numbering below.

All exons whithin this gene region are shown and numbering below.

All isoforms whithin this gene region are shown below.

| groupID | featureID | exonBaseMean | dispersion | pvalue | padj | seqnames | start | end | width | strand | shVgll3 | Control | log2fold_Control_shVgll3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUSG00000042520 | E001 | 0.0000000 | 3 | 89907447 | 89907455 | 9 | - | ||||||
| ENSMUSG00000042520 | E002 | 0.0000000 | 3 | 89907456 | 89907465 | 10 | - | ||||||
| ENSMUSG00000042520 | E003 | 0.0000000 | 3 | 89907466 | 89907560 | 95 | - | ||||||
| ENSMUSG00000042520 | E004 | 0.0000000 | 3 | 89907561 | 89907581 | 21 | - | ||||||
| ENSMUSG00000042520 | E005 | 0.1660866 | 0.0345555422 | 0.573865245 | 3 | 89907582 | 89907594 | 13 | - | 0.114 | 0.000 | -9.797 | |
| ENSMUSG00000042520 | E006 | 0.6590735 | 0.0181805401 | 0.854754845 | 3 | 89907595 | 89907599 | 5 | - | 0.204 | 0.236 | 0.267 | |
| ENSMUSG00000042520 | E007 | 23.1992770 | 0.0008123960 | 0.245708838 | 0.80442163 | 3 | 89907600 | 89907787 | 188 | - | 1.342 | 1.425 | 0.287 |
| ENSMUSG00000042520 | E008 | 10.0367671 | 0.0018251210 | 0.494438716 | 0.92674629 | 3 | 89907788 | 89907788 | 1 | - | 1.072 | 1.001 | -0.260 |
| ENSMUSG00000042520 | E009 | 408.3029099 | 0.0001592970 | 0.337689267 | 0.86721399 | 3 | 89907789 | 89908119 | 331 | - | 2.602 | 2.620 | 0.057 |
| ENSMUSG00000042520 | E010 | 176.9560730 | 0.0001522355 | 0.411515099 | 0.89677787 | 3 | 89908120 | 89908298 | 179 | - | 2.239 | 2.260 | 0.073 |
| ENSMUSG00000042520 | E011 | 11.1930609 | 0.0023899796 | 0.836626551 | 0.98626126 | 3 | 89909125 | 89909175 | 51 | - | 1.093 | 1.073 | -0.074 |
| ENSMUSG00000042520 | E012 | 122.2302235 | 0.0008900385 | 0.881164571 | 0.99199915 | 3 | 89909586 | 89909705 | 120 | - | 2.091 | 2.086 | -0.018 |
| ENSMUSG00000042520 | E013 | 141.4504581 | 0.0001794131 | 0.237959837 | 0.80442163 | 3 | 89909706 | 89909780 | 75 | - | 2.168 | 2.132 | -0.118 |
| ENSMUSG00000042520 | E014 | 49.0472017 | 0.0005949511 | 0.102870509 | 0.64043599 | 3 | 89909781 | 89909783 | 3 | - | 1.733 | 1.650 | -0.282 |
| ENSMUSG00000042520 | E015 | 112.3304155 | 0.0007633641 | 0.148259907 | 0.71571101 | 3 | 89910552 | 89910619 | 68 | - | 2.075 | 2.024 | -0.172 |
| ENSMUSG00000042520 | E016 | 240.0072139 | 0.0004757140 | 0.922703852 | 0.99794653 | 3 | 89910620 | 89913300 | 2681 | - | 2.381 | 2.379 | -0.007 |
| ENSMUSG00000042520 | E017 | 7.5294107 | 0.0313821007 | 0.495299379 | 0.92674629 | 3 | 89913301 | 89913525 | 225 | - | 0.973 | 0.875 | -0.370 |
| ENSMUSG00000042520 | E018 | 0.0000000 | 3 | 89913526 | 89913526 | 1 | - | ||||||
| ENSMUSG00000042520 | E019 | 98.6330892 | 0.0011707872 | 0.705919032 | 0.96592857 | 3 | 89913527 | 89913924 | 398 | - | 1.990 | 2.004 | 0.049 |
| ENSMUSG00000042520 | E020 | 217.4443427 | 0.0001403516 | 0.590787487 | 0.95139970 | 3 | 89913925 | 89915562 | 1638 | - | 2.332 | 2.345 | 0.043 |
| ENSMUSG00000042520 | E021 | 87.3607467 | 0.0002431766 | 0.494790305 | 0.92674629 | 3 | 89915563 | 89915668 | 106 | - | 1.933 | 1.958 | 0.087 |
| ENSMUSG00000042520 | E022 | 384.7755741 | 0.0002769822 | 0.370985227 | 0.87660943 | 3 | 89916417 | 89916634 | 218 | - | 2.592 | 2.575 | -0.057 |
| ENSMUSG00000042520 | E023 | 195.1235840 | 0.0001405946 | 0.367133039 | 0.87540223 | 3 | 89917740 | 89917821 | 82 | - | 2.280 | 2.303 | 0.077 |
| ENSMUSG00000042520 | E024 | 164.6535964 | 0.0001703228 | 0.430499293 | 0.90756311 | 3 | 89919993 | 89920046 | 54 | - | 2.207 | 2.229 | 0.073 |
| ENSMUSG00000042520 | E025 | 1.8239841 | 0.0435224179 | 0.993995029 | 1.00000000 | 3 | 89921502 | 89921674 | 173 | - | 0.447 | 0.448 | 0.003 |
| ENSMUSG00000042520 | E026 | 4.9294129 | 0.0711805792 | 0.961565833 | 1.00000000 | 3 | 89921675 | 89922324 | 650 | - | 0.764 | 0.781 | 0.069 |
| ENSMUSG00000042520 | E027 | 0.4889862 | 0.0219077345 | 0.678826895 | 3 | 89922325 | 89922436 | 112 | - | 0.204 | 0.134 | -0.734 | |
| ENSMUSG00000042520 | E028 | 137.9297315 | 0.0002147277 | 0.939728372 | 0.99963445 | 3 | 89922437 | 89922525 | 89 | - | 2.140 | 2.143 | 0.008 |
| ENSMUSG00000042520 | E029 | 0.8221286 | 0.0178034974 | 0.809915196 | 0.98326267 | 3 | 89922526 | 89922608 | 83 | - | 0.279 | 0.236 | -0.319 |
| ENSMUSG00000042520 | E030 | 247.3351174 | 0.0001300184 | 0.421360812 | 0.90337395 | 3 | 89922609 | 89922804 | 196 | - | 2.385 | 2.403 | 0.061 |
| ENSMUSG00000042520 | E031 | 1.9954368 | 0.7144936252 | 0.698263241 | 0.96475394 | 3 | 89922805 | 89923446 | 642 | - | 0.493 | 0.449 | -0.222 |
| ENSMUSG00000042520 | E032 | 0.6654887 | 0.0262428556 | 0.407914609 | 3 | 89923447 | 89923858 | 412 | - | 0.279 | 0.134 | -1.319 | |
| ENSMUSG00000042520 | E033 | 0.4987393 | 0.0226748033 | 0.678366261 | 3 | 89923859 | 89924005 | 147 | - | 0.204 | 0.134 | -0.734 | |
| ENSMUSG00000042520 | E034 | 138.3727941 | 0.0001793665 | 0.847349200 | 0.98686918 | 3 | 89924006 | 89924078 | 73 | - | 2.145 | 2.139 | -0.019 |
| ENSMUSG00000042520 | E035 | 0.0000000 | 3 | 89924079 | 89924421 | 343 | - | ||||||
| ENSMUSG00000042520 | E036 | 322.3611115 | 0.0001874162 | 0.776380540 | 0.97867452 | 3 | 89924422 | 89924596 | 175 | - | 2.510 | 2.505 | -0.019 |
| ENSMUSG00000042520 | E037 | 0.4896490 | 0.0220054420 | 0.678546358 | 3 | 89924597 | 89924936 | 340 | - | 0.204 | 0.134 | -0.734 | |
| ENSMUSG00000042520 | E038 | 128.7295675 | 0.0006078551 | 0.592799888 | 0.95165770 | 3 | 89925721 | 89925775 | 55 | - | 2.103 | 2.121 | 0.059 |
| ENSMUSG00000042520 | E039 | 0.0000000 | 3 | 89925776 | 89925804 | 29 | - | ||||||
| ENSMUSG00000042520 | E040 | 296.5475530 | 0.0001169933 | 0.045907989 | 0.47632637 | 3 | 89926459 | 89926648 | 190 | - | 2.453 | 2.494 | 0.137 |
| ENSMUSG00000042520 | E041 | 2.6299247 | 0.0065902108 | 0.896706937 | 0.99563225 | 3 | 89926649 | 89927553 | 905 | - | 0.568 | 0.547 | -0.096 |
| ENSMUSG00000042520 | E042 | 1.6363333 | 0.0129280387 | 0.363502230 | 0.87540223 | 3 | 89927554 | 89928203 | 650 | - | 0.342 | 0.500 | 0.852 |
| ENSMUSG00000042520 | E043 | 224.0112043 | 0.0001484830 | 0.653191157 | 0.95668705 | 3 | 89928204 | 89928376 | 173 | - | 2.355 | 2.345 | -0.035 |
| ENSMUSG00000042520 | E044 | 93.6170749 | 0.0004830498 | 0.723104217 | 0.97061080 | 3 | 89928546 | 89928823 | 278 | - | 1.980 | 1.967 | -0.044 |
| ENSMUSG00000042520 | E045 | 0.6503689 | 0.1236335155 | 0.035663431 | 3 | 89929340 | 89930737 | 1398 | - | 0.000 | 0.388 | 13.168 | |
| ENSMUSG00000042520 | E046 | 160.7809939 | 0.0001740629 | 0.876442360 | 0.99079335 | 3 | 89930738 | 89930936 | 199 | - | 2.205 | 2.209 | 0.015 |
| ENSMUSG00000042520 | E047 | 113.4259403 | 0.0021176208 | 0.704188055 | 0.96592857 | 3 | 89932370 | 89932541 | 172 | - | 2.064 | 2.048 | -0.052 |
| ENSMUSG00000042520 | E048 | 55.1910027 | 0.0074859676 | 0.952541490 | 1.00000000 | 3 | 89933900 | 89933985 | 86 | - | 1.752 | 1.744 | -0.025 |
| ENSMUSG00000042520 | E049 | 0.4941990 | 0.0219026005 | 0.465714844 | 3 | 89933986 | 89934745 | 760 | - | 0.114 | 0.236 | 1.266 | |
| ENSMUSG00000042520 | E050 | 1.9811241 | 0.0086192003 | 0.037717785 | 0.43948345 | 3 | 89935404 | 89935631 | 228 | - | 0.602 | 0.236 | -2.055 |
| ENSMUSG00000042520 | E051 | 32.5725748 | 0.0010456852 | 0.591269946 | 0.95139970 | 3 | 89935632 | 89935684 | 53 | - | 1.539 | 1.506 | -0.114 |
| ENSMUSG00000042520 | E052 | 6.4235680 | 0.0030890475 | 0.390659774 | 0.88667793 | 3 | 89938603 | 89938617 | 15 | - | 0.914 | 0.807 | -0.411 |
| ENSMUSG00000042520 | E053 | 38.7928204 | 0.0005416693 | 0.151169735 | 0.71856301 | 3 | 89938618 | 89938677 | 60 | - | 1.633 | 1.552 | -0.278 |
| ENSMUSG00000042520 | E054 | 89.2919124 | 0.0002317381 | 0.370284807 | 0.87598742 | 3 | 89941372 | 89941484 | 113 | - | 1.969 | 1.935 | -0.113 |
| ENSMUSG00000042520 | E055 | 55.3808826 | 0.0040517073 | 0.631797496 | 0.95623770 | 3 | 89941962 | 89942007 | 46 | - | 1.738 | 1.764 | 0.087 |
| ENSMUSG00000042520 | E056 | 7.0641646 | 0.0026371796 | 0.169429392 | 0.74790655 | 3 | 89943768 | 89945676 | 1909 | - | 0.973 | 0.807 | -0.634 |
| ENSMUSG00000042520 | E057 | 108.5390620 | 0.0002137241 | 0.301471575 | 0.84264303 | 3 | 89945677 | 89945772 | 96 | - | 2.022 | 2.057 | 0.118 |
| ENSMUSG00000042520 | E058 | 2.4786909 | 0.0073500396 | 0.349547725 | 0.87508037 | 3 | 89945773 | 89946121 | 349 | - | 0.602 | 0.448 | -0.734 |
| ENSMUSG00000042520 | E059 | 19.2486218 | 0.0019696303 | 0.012964070 | 0.24944177 | 3 | 89946122 | 89946154 | 33 | - | 1.204 | 1.401 | 0.689 |
| ENSMUSG00000042520 | E060 | 178.0403921 | 0.0003003502 | 0.073179243 | 0.58038593 | 3 | 89946155 | 89946286 | 132 | - | 2.273 | 2.224 | -0.163 |
| ENSMUSG00000042520 | E061 | 58.2836008 | 0.0005072110 | 0.099654865 | 0.63635866 | 3 | 89946287 | 89946323 | 37 | - | 1.804 | 1.727 | -0.261 |
| ENSMUSG00000042520 | E062 | 0.9814240 | 0.2748567488 | 0.778300389 | 0.97903220 | 3 | 89949103 | 89951006 | 1904 | - | 0.278 | 0.319 | 0.276 |
| ENSMUSG00000042520 | E063 | 77.4543741 | 0.0002724381 | 0.174586518 | 0.75641226 | 3 | 89951007 | 89951042 | 36 | - | 1.917 | 1.862 | -0.184 |
| ENSMUSG00000042520 | E064 | 98.5985667 | 0.0010371801 | 0.729685408 | 0.97107356 | 3 | 89951043 | 89951112 | 70 | - | 1.991 | 2.004 | 0.045 |
| ENSMUSG00000042520 | E065 | 31.3769719 | 0.0234832545 | 0.579741042 | 0.94771568 | 3 | 89951113 | 89951117 | 5 | - | 1.479 | 1.542 | 0.218 |
| ENSMUSG00000042520 | E066 | 57.3497273 | 0.0007724374 | 0.194817847 | 0.77082536 | 3 | 89952161 | 89952176 | 16 | - | 1.736 | 1.797 | 0.209 |
| ENSMUSG00000042520 | E067 | 118.7795804 | 0.0001784242 | 0.645208694 | 0.95668705 | 3 | 89952177 | 89952238 | 62 | - | 2.070 | 2.085 | 0.050 |
| ENSMUSG00000042520 | E068 | 141.8769417 | 0.0001751485 | 0.619163771 | 0.95514198 | 3 | 89955077 | 89955206 | 130 | - | 2.160 | 2.145 | -0.049 |
| ENSMUSG00000042520 | E069 | 3.3040241 | 0.0056780767 | 0.353707430 | 0.87517695 | 3 | 89955207 | 89955606 | 400 | - | 0.690 | 0.547 | -0.627 |
| ENSMUSG00000042520 | E070 | 5.2661618 | 0.0036604729 | 0.001823986 | 0.07434491 | 3 | 89956127 | 89956202 | 76 | - | 0.945 | 0.500 | -1.849 |
| ENSMUSG00000042520 | E071 | 0.4840602 | 0.5396724051 | 0.302927998 | 3 | 89956203 | 89956251 | 49 | - | 0.277 | 0.000 | -12.473 | |
| ENSMUSG00000042520 | E072 | 2.3087761 | 0.0798800895 | 0.784172477 | 0.97903220 | 3 | 89959336 | 89959611 | 276 | - | 0.492 | 0.547 | 0.265 |
| ENSMUSG00000042520 | E073 | 2.1462007 | 0.1952943793 | 0.475557416 | 0.92241264 | 3 | 89959612 | 89959696 | 85 | - | 0.398 | 0.590 | 0.944 |
| ENSMUSG00000042520 | E074 | 10.3567381 | 0.0269271964 | 0.929895018 | 0.99930331 | 3 | 89959697 | 89959761 | 65 | - | 1.061 | 1.045 | -0.056 |
| ENSMUSG00000042520 | E075 | 5.7752309 | 0.0359188403 | 0.994439167 | 1.00000000 | 3 | 89959762 | 89959822 | 61 | - | 0.826 | 0.831 | 0.020 |
| ENSMUSG00000042520 | E076 | 0.1659033 | 0.0346693636 | 0.410185350 | 3 | 89959891 | 89959935 | 45 | - | 0.000 | 0.134 | 11.823 |
Please Click HERE to learn more details about the results from DEXseq.