ENSMUSG00000058013

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000074733 ENSMUSG00000058013 Control shVgll3 Septin11 protein_coding protein_coding 46.80106 52.86267 40.73945 0.8640983 2.345394 -0.3757416 27.685980 33.040537 22.33142 0.8224617 0.7448078 -0.56495270 0.58758333 0.62490000 0.5502667 -0.07463333 0.42399868 0.01697374 FALSE  
ENSMUST00000201421 ENSMUSG00000058013 Control shVgll3 Septin11 protein_coding protein_coding 46.80106 52.86267 40.73945 0.8640983 2.345394 -0.3757416 3.335150 3.438120 3.23218 0.1157215 0.1675769 -0.08884556 0.07251667 0.06513333 0.0799000 0.01476667 0.95700229 0.01697374 FALSE  
ENSMUST00000202308 ENSMUSG00000058013 Control shVgll3 Septin11 protein_coding protein_coding 46.80106 52.86267 40.73945 0.8640983 2.345394 -0.3757416 9.303139 9.012057 9.59422 0.4711353 0.7263302 0.09021213 0.20266667 0.17036667 0.2349667 0.06460000 0.01697374 0.01697374 FALSE  
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000058013 E001 0.3274400 0.0259182528 0.1288148279   5 93241296 93241296 1 + 0.247 0.000 -10.454
ENSMUSG00000058013 E002 0.4931702 0.0218613895 0.4026124511   5 93241297 93241306 10 + 0.247 0.108 -1.442
ENSMUSG00000058013 E003 0.4931702 0.0218613895 0.4026124511   5 93241307 93241309 3 + 0.247 0.108 -1.442
ENSMUSG00000058013 E004 42.6397832 0.0038408451 0.1711005156 0.750200087 5 93241310 93241384 75 + 1.582 1.670 0.298
ENSMUSG00000058013 E005 21.8917852 0.0008486187 0.4614134457 0.917025907 5 93241385 93241394 10 + 1.321 1.378 0.197
ENSMUSG00000058013 E006 49.0322948 0.0007120607 0.4952605230 0.926746287 5 93241395 93241429 35 + 1.713 1.680 -0.112
ENSMUSG00000058013 E007 59.5454992 0.0004994417 0.0028138437 0.098551929 5 93241430 93241456 27 + 1.850 1.714 -0.458
ENSMUSG00000058013 E008 4.0965456 0.0295237620 0.1828424592 0.760822469 5 93241457 93241936 480 + 0.566 0.784 0.920
ENSMUSG00000058013 E009 4.6080609 0.0043801724 0.0550911318 0.515564848 5 93286297 93286396 100 + 0.876 0.613 -1.070
ENSMUSG00000058013 E010 2.1412009 0.0092564052 0.4119909584 0.896830099 5 93286397 93286455 59 + 0.566 0.430 -0.665
ENSMUSG00000058013 E011 155.4869483 0.0049234974 0.2286452143 0.800805903 5 93287308 93287422 115 + 2.218 2.167 -0.171
ENSMUSG00000058013 E012 198.5476414 0.0029473622 0.2938018188 0.838033291 5 93296246 93296361 116 + 2.315 2.279 -0.121
ENSMUSG00000058013 E013 117.9931227 0.0001984749 0.0766962109 0.587552243 5 93296362 93296441 80 + 2.102 2.046 -0.188
ENSMUSG00000058013 E014 333.7216835 0.0001067624 0.1074420682 0.647864595 5 93302729 93302915 187 + 2.536 2.507 -0.098
ENSMUSG00000058013 E015 298.3493119 0.0001196819 0.0304342770 0.393392456 5 93304710 93304871 162 + 2.495 2.453 -0.142
ENSMUSG00000058013 E016 17.9328186 0.0011189679 0.9846056804 1.000000000 5 93304872 93305561 690 + 1.271 1.274 0.011
ENSMUSG00000058013 E017 144.0096985 0.0016735589 0.8097923569 0.983262668 5 93309009 93309105 97 + 2.150 2.160 0.034
ENSMUSG00000058013 E018 287.4048267 0.0002699438 0.5273555736 0.935744993 5 93309983 93310151 169 + 2.462 2.450 -0.040
ENSMUSG00000058013 E019 201.4825943 0.0001757950 0.2344945992 0.803782806 5 93313108 93313240 133 + 2.318 2.289 -0.094
ENSMUSG00000058013 E020 231.4314768 0.0001416919 0.2873214350 0.834054052 5 93315359 93315546 188 + 2.375 2.351 -0.077
ENSMUSG00000058013 E021 116.7747024 0.0013040264 0.1141532378 0.658453158 5 93315547 93317617 2071 + 2.030 2.091 0.202
ENSMUSG00000058013 E022 1643.8348604 0.0001127061 0.0055010904 0.153584143 5 93319198 93321328 2131 + 3.197 3.221 0.081
ENSMUSG00000058013 E023 33.5788796 0.0026341413 0.4083386431 0.894650469 5 93321329 93321331 3 + 1.501 1.556 0.190
ENSMUSG00000058013 E024 85.3671267 0.0002579672 0.0857046584 0.611325057 5 93321332 93321396 65 + 1.891 1.959 0.231
ENSMUSG00000058013 E025 984.2171024 0.0003688053 0.0031318585 0.105277245 5 93321397 93322817 1421 + 2.965 3.005 0.134
ENSMUSG00000058013 E026 71.9301343 0.0003409207 0.0219403302 0.333755503 5 93323263 93323898 636 + 1.909 1.815 -0.317
ENSMUSG00000058013 E027 86.4031407 0.0006725225 0.0001142552 0.008622953 5 93323899 93324306 408 + 2.016 1.867 -0.503

Help

Please Click HERE to learn more details about the results from DEXseq.