ENSMUSG00000059182

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000078214 ENSMUSG00000059182 Control shVgll3 Skap2 protein_coding protein_coding 25.48619 24.90699 26.06538 0.1516968 0.9503192 0.06555836 17.42202 15.906765 18.937278 0.05890668 0.8852043 0.2514434 0.6823833 0.6387333 0.7260333 0.08730000 0.03461093 0.01594136 FALSE  
ENSMUST00000204778 ENSMUSG00000059182 Control shVgll3 Skap2 protein_coding protein_coding 25.48619 24.90699 26.06538 0.1516968 0.9503192 0.06555836 7.72404 8.721869 6.726211 0.21244631 0.1869811 -0.3743532 0.3042667 0.3501000 0.2584333 -0.09166667 0.01594136 0.01594136 FALSE  
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000059182 E001 272.298466 0.0001331014 5.110133e-11 1.758186e-08 6 51834402 51836083 1682 - 2.368 2.496 0.427
ENSMUSG00000059182 E002 19.940892 0.0056317214 5.796410e-03 1.586848e-01 6 51836084 51836145 62 - 1.192 1.418 0.789
ENSMUSG00000059182 E003 244.153515 0.0030615654 4.123576e-02 4.551166e-01 6 51836146 51836550 405 - 2.423 2.353 -0.234
ENSMUSG00000059182 E004 46.584775 0.0006196874 6.754241e-02 5.607602e-01 6 51836979 51837035 57 - 1.724 1.625 -0.335
ENSMUSG00000059182 E005 37.025769 0.0005071044 9.392506e-01 9.996345e-01 6 51837036 51837079 44 - 1.585 1.576 -0.031
ENSMUSG00000059182 E006 12.526561 0.0062095956 1.301970e-01 6.870645e-01 6 51847208 51848816 1609 - 1.201 1.047 -0.555
ENSMUSG00000059182 E007 6.739093 0.0277895358 1.387418e-01 7.010342e-01 6 51848817 51849650 834 - 0.982 0.771 -0.810
ENSMUSG00000059182 E008 0.327440 0.0275633632 1.987044e-01   6 51851452 51851454 3 - 0.221 0.000 -10.377
ENSMUSG00000059182 E009 88.783125 0.0002651873 6.240489e-01 9.551420e-01 6 51851455 51851567 113 - 1.964 1.941 -0.077
ENSMUSG00000059182 E010 79.527509 0.0002885820 2.489548e-01 8.051626e-01 6 51856751 51856828 78 - 1.930 1.880 -0.167
ENSMUSG00000059182 E011 130.322838 0.0001873868 9.272070e-01 9.993033e-01 6 51884867 51885001 135 - 2.122 2.115 -0.025
ENSMUSG00000059182 E012 71.953722 0.0002876793 1.613328e-01 7.336899e-01 6 51885349 51885412 64 - 1.893 1.831 -0.210
ENSMUSG00000059182 E013 66.834246 0.0003136411 1.332371e-01 6.908720e-01 6 51886280 51886404 125 - 1.864 1.796 -0.232
ENSMUSG00000059182 E014 86.747692 0.0005441800 4.753585e-01 9.224126e-01 6 51898260 51898343 84 - 1.932 1.954 0.075
ENSMUSG00000059182 E015 76.608552 0.0003506998 5.387754e-01 9.366248e-01 6 51899243 51899320 78 - 1.904 1.875 -0.099
ENSMUSG00000059182 E016 0.000000       6 51910350 51910420 71 -      
ENSMUSG00000059182 E017 2.287232 0.0320610839 3.202445e-01 8.558876e-01 6 51967539 51972996 5458 - 0.424 0.596 0.830
ENSMUSG00000059182 E018 144.661488 0.0021536691 6.307105e-01 9.562377e-01 6 51972997 51973104 108 - 2.174 2.152 -0.075
ENSMUSG00000059182 E019 70.307494 0.0068678745 5.223463e-01 9.336068e-01 6 51980061 51980086 26 - 1.875 1.830 -0.148
ENSMUSG00000059182 E020 101.234021 0.0002635257 9.795735e-01 1.000000e+00 6 51980630 51980714 85 - 2.011 2.007 -0.013
ENSMUSG00000059182 E021 47.092545 0.0004176313 4.862614e-01 9.253847e-01 6 51980715 51980735 21 - 1.666 1.697 0.103
ENSMUSG00000059182 E022 98.120395 0.0002265970 9.463845e-01 1.000000e+00 6 51989315 51989529 215 - 1.997 1.995 -0.008

Help

Please Click HERE to learn more details about the results from DEXseq.