ENSMUSG00000061613

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000014684 ENSMUSG00000061613 Control shVgll3 U2af1 protein_coding protein_coding 57.69986 55.0259 60.37381 2.702849 4.116072 0.1337887 26.901735 30.650311 23.153158 2.63520731 1.2862388 -0.4045404 0.46961667 0.55503333 0.38420000 -0.17083333 9.085244e-06 3.385648e-06 FALSE TRUE
ENSMUST00000166526 ENSMUSG00000061613 Control shVgll3 U2af1 protein_coding protein_coding 57.69986 55.0259 60.37381 2.702849 4.116072 0.1337887 10.627254 7.466365 13.788144 0.34891064 1.1342083 0.8840653 0.18205000 0.13596667 0.22813333 0.09216667 3.385648e-06 3.385648e-06 FALSE TRUE
MSTRG.9934.5 ENSMUSG00000061613 Control shVgll3 U2af1 protein_coding   57.69986 55.0259 60.37381 2.702849 4.116072 0.1337887 1.662783 0.000000 3.325566 0.00000000 1.6893611 8.3817878 0.02706667 0.00000000 0.05413333 0.05413333 6.174405e-01 3.385648e-06 FALSE TRUE
MSTRG.9934.6 ENSMUSG00000061613 Control shVgll3 U2af1 protein_coding   57.69986 55.0259 60.37381 2.702849 4.116072 0.1337887 4.244097 3.267841 5.220352 1.06678683 1.1934311 0.6741623 0.07300000 0.05906667 0.08693333 0.02786667 9.706657e-01 3.385648e-06 FALSE TRUE
MSTRG.9934.9 ENSMUSG00000061613 Control shVgll3 U2af1 protein_coding   57.69986 55.0259 60.37381 2.702849 4.116072 0.1337887 5.349474 4.912230 5.786717 0.07095035 0.3339553 0.2359240 0.09346667 0.08956667 0.09736667 0.00780000 9.733800e-01 3.385648e-06 FALSE FALSE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000061613 E001 0.0000000       17 31866055 31866055 1 -      
ENSMUSG00000061613 E002 0.1657302 0.0346906181 0.3941132114   17 31866056 31866057 2 - 0.000 0.136 9.228
ENSMUSG00000061613 E003 0.8213023 0.0194689461 0.1077961384 0.648478721 17 31866058 31866078 21 - 0.112 0.393 2.319
ENSMUSG00000061613 E004 11.0234726 0.0016876072 0.3006429180 0.841972912 17 31866079 31866223 145 - 1.030 1.130 0.362
ENSMUSG00000061613 E005 0.0000000       17 31866224 31866262 39 -      
ENSMUSG00000061613 E006 0.0000000       17 31866263 31866329 67 -      
ENSMUSG00000061613 E007 1.4862816 0.0181376501 0.9948819359 1.000000000 17 31866831 31866976 146 - 0.393 0.393 -0.003
ENSMUSG00000061613 E008 0.8222921 0.0159814248 0.0310093741 0.397749625 17 31866977 31867069 93 - 0.393 0.000 -13.673
ENSMUSG00000061613 E009 2.6233163 0.1284036487 0.2267047194 0.799756275 17 31867070 31867156 87 - 0.441 0.670 1.062
ENSMUSG00000061613 E010 4.9243124 0.0291940058 0.3821853476 0.883178015 17 31867157 31867285 129 - 0.709 0.838 0.514
ENSMUSG00000061613 E011 3.1216058 0.0078140255 0.4804546349 0.923286636 17 31867286 31867290 5 - 0.562 0.670 0.471
ENSMUSG00000061613 E012 12.1728368 0.0047338352 0.1692117977 0.747906551 17 31867291 31867570 280 - 1.053 1.186 0.476
ENSMUSG00000061613 E013 4.5967385 0.0142528023 0.0454957842 0.474763322 17 31867571 31867640 70 - 0.596 0.882 1.168
ENSMUSG00000061613 E014 4.9329485 0.0037546058 0.5395466365 0.936624757 17 31867641 31867739 99 - 0.734 0.814 0.319
ENSMUSG00000061613 E015 5.6016966 0.0255231686 0.5267367076 0.935744993 17 31867740 31867818 79 - 0.856 0.762 -0.371
ENSMUSG00000061613 E016 54.1101863 0.0004115755 0.2662333782 0.816644315 17 31867819 31867868 50 - 1.716 1.766 0.170
ENSMUSG00000061613 E017 750.8450602 0.0003723255 0.0023779879 0.088027660 17 31867869 31870619 2751 - 2.890 2.852 -0.127
ENSMUSG00000061613 E018 137.8748007 0.0001889082 0.0001301763 0.009531121 17 31870620 31870686 67 - 2.088 2.198 0.367
ENSMUSG00000061613 E019 39.3122221 0.0010092347 0.9054787211 0.995632253 17 31870687 31870742 56 - 1.607 1.598 -0.032
ENSMUSG00000061613 E020 35.8074460 0.0014676237 0.4093905112 0.895651805 17 31870743 31870782 40 - 1.543 1.589 0.160
ENSMUSG00000061613 E021 148.1854889 0.0001889247 0.0707444442 0.573365169 17 31870783 31871175 393 - 2.195 2.140 -0.182
ENSMUSG00000061613 E022 78.9216587 0.0052743958 0.8035850166 0.981862628 17 31871176 31871475 300 - 1.895 1.905 0.036
ENSMUSG00000061613 E023 105.7188150 0.0002656951 0.0985255623 0.633270345 17 31871476 31871542 67 - 2.051 1.991 -0.199
ENSMUSG00000061613 E024 284.2540632 0.0003539598 0.6264879682 0.955141978 17 31871543 31873388 1846 - 2.458 2.445 -0.043
ENSMUSG00000061613 E025 71.8288301 0.0003038245 0.0020152919 0.079644880 17 31873389 31873952 564 - 1.800 1.925 0.418
ENSMUSG00000061613 E026 130.4707213 0.0010109542 0.2281667822 0.800551326 17 31873953 31874040 88 - 2.099 2.137 0.126
ENSMUSG00000061613 E027 3.1185200 0.1064157535 0.5800597419 0.947715681 17 31875302 31875464 163 - 0.563 0.669 0.468
ENSMUSG00000061613 E028 6.5868594 0.0149277778 0.9402343170 0.999634451 17 31877627 31877866 240 - 0.874 0.882 0.030

Help

Please Click HERE to learn more details about the results from DEXseq.