ENSMUSG00000085643

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000241088 ENSMUSG00000085643 Control shVgll3 Gm12519 lncRNA lncRNA 3.257828 5.073678 1.441978 0.2205838 0.295644 -1.807853 0.1424572 0.0000000 0.28491432 0.00000000 0.28491432 4.882224 0.08188333 0.0000000 0.163766667 0.16376667 0.970665669 0.006271233   FALSE
ENSMUST00000242932 ENSMUSG00000085643 Control shVgll3 Gm12519 lncRNA lncRNA 3.257828 5.073678 1.441978 0.2205838 0.295644 -1.807853 0.2932501 0.5865003 0.00000000 0.30537558 0.00000000 -5.898451 0.06058333 0.1211667 0.000000000 -0.12116667 0.937053243 0.006271233 TRUE FALSE
ENSMUST00000243897 ENSMUSG00000085643 Control shVgll3 Gm12519 lncRNA lncRNA 3.257828 5.073678 1.441978 0.2205838 0.295644 -1.807853 0.2879724 0.5759448 0.00000000 0.31248471 0.00000000 -5.872693 0.05433333 0.1086667 0.000000000 -0.10866667 0.907291338 0.006271233 FALSE FALSE
ENSMUST00000244588 ENSMUSG00000085643 Control shVgll3 Gm12519 lncRNA lncRNA 3.257828 5.073678 1.441978 0.2205838 0.295644 -1.807853 0.1179829 0.0000000 0.23596585 0.00000000 0.13465448 4.620386 0.06791667 0.0000000 0.135833333 0.13583333 0.070616887 0.006271233 FALSE TRUE
ENSMUST00000246887 ENSMUSG00000085643 Control shVgll3 Gm12519 lncRNA lncRNA 3.257828 5.073678 1.441978 0.2205838 0.295644 -1.807853 0.6116999 1.0059584 0.21744138 0.11497265 0.05292211 -2.159275 0.17916667 0.1990333 0.159300000 -0.03973333 0.970665669 0.006271233 FALSE FALSE
MSTRG.15978.2 ENSMUSG00000085643 Control shVgll3 Gm12519 lncRNA   3.257828 5.073678 1.441978 0.2205838 0.295644 -1.807853 0.6437340 0.9752130 0.31225487 0.05127052 0.02453817 -1.612234 0.22025000 0.1920667 0.248433333 0.05636667 0.970665669 0.006271233 FALSE FALSE
MSTRG.15978.36 ENSMUSG00000085643 Control shVgll3 Gm12519 lncRNA   3.257828 5.073678 1.441978 0.2205838 0.295644 -1.807853 0.0485427 0.0000000 0.09708541 0.00000000 0.09708541 3.420690 0.02796667 0.0000000 0.055933333 0.05593333 0.966609212 0.006271233   FALSE
MSTRG.15978.44 ENSMUSG00000085643 Control shVgll3 Gm12519 lncRNA   3.257828 5.073678 1.441978 0.2205838 0.295644 -1.807853 0.5606463 0.9102096 0.21108292 0.11455345 0.01184073 -2.057375 0.17326667 0.1802333 0.166300000 -0.01393333 1.000000000 0.006271233   FALSE
MSTRG.15978.45 ENSMUSG00000085643 Control shVgll3 Gm12519 lncRNA   3.257828 5.073678 1.441978 0.2205838 0.295644 -1.807853 0.4191407 0.8270621 0.01121939 0.02786858 0.01121939 -5.301880 0.08501667 0.1636000 0.006433333 -0.15716667 0.006271233 0.006271233   FALSE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000085643 E001 18.4357224 0.004987368 0.646181026 0.95668705 4 55966414 55967347 934 - 1.148 1.195 0.165
ENSMUSG00000085643 E002 29.5628613 0.006422835 0.302816017 0.84356127 4 55967348 55968416 1069 - 1.306 1.397 0.314
ENSMUSG00000085643 E003 6.9261864 0.004325424 0.644422309 0.95668705 4 55968417 55968934 518 - 0.857 0.792 -0.251
ENSMUSG00000085643 E004 2.9652819 0.006084188 0.138662894 0.70100332 4 55968935 55969017 83 - 0.710 0.461 -1.126
ENSMUSG00000085643 E005 0.6459920 0.026376873 0.736804079   4 55969018 55969018 1 - 0.227 0.168 -0.541
ENSMUSG00000085643 E006 0.6459920 0.026376873 0.736804079   4 55969019 55969019 1 - 0.227 0.168 -0.541
ENSMUSG00000085643 E007 0.4844458 0.026250599 0.516753432   4 55969020 55969022 3 - 0.227 0.119 -1.126
ENSMUSG00000085643 E008 6.3904825 0.015005582 0.940218126 0.99963445 4 55969023 55969093 71 - 0.764 0.781 0.067
ENSMUSG00000085643 E009 2.2912617 0.007739839 0.223867219 0.79803804 4 55969094 55969118 25 - 0.227 0.484 1.575
ENSMUSG00000085643 E010 5.0859857 0.003874579 0.168483313 0.74689031 4 55969119 55969197 79 - 0.486 0.733 1.097
ENSMUSG00000085643 E011 2.7905400 0.007764124 0.447235970 0.91335964 4 55969198 55969232 35 - 0.376 0.527 0.781
ENSMUSG00000085643 E012 12.2080465 0.029736531 0.905555392 0.99563225 4 55969233 55969607 375 - 1.026 1.020 -0.024
ENSMUSG00000085643 E013 13.6594906 0.001398027 0.468279642 0.91939825 4 55969608 55969969 362 - 1.126 1.051 -0.273
ENSMUSG00000085643 E014 4.9383572 0.051733634 0.488946320 0.92579672 4 55969970 55970033 64 - 0.574 0.707 0.574
ENSMUSG00000085643 E015 3.7871430 0.004912106 0.707083948 0.96612147 4 55970034 55970092 59 - 0.647 0.584 -0.278
ENSMUSG00000085643 E016 3.8055712 0.118996342 0.309318364 0.84799771 4 55970093 55970196 104 - 0.765 0.547 -0.935
ENSMUSG00000085643 E017 0.8258426 0.016710984 0.270060900 0.81829206 4 55970197 55970198 2 - 0.376 0.168 -1.541
ENSMUSG00000085643 E018 0.8258426 0.016710984 0.270060900 0.81829206 4 55970199 55970202 4 - 0.376 0.168 -1.541
ENSMUSG00000085643 E019 2.3053623 0.007400185 0.789577239 0.98020403 4 55970203 55970239 37 - 0.486 0.437 -0.251
ENSMUSG00000085643 E020 9.5497450 0.002046552 0.460540282 0.91682762 4 55970240 55970499 260 - 0.997 0.908 -0.334
ENSMUSG00000085643 E021 11.6780370 0.001700163 0.397955714 0.88994788 4 55970500 55970655 156 - 1.079 0.985 -0.344
ENSMUSG00000085643 E022 8.8655966 0.003210278 0.459909392 0.91682762 4 55970656 55970771 116 - 0.813 0.916 0.398
ENSMUSG00000085643 E023 7.2438828 0.002880464 0.751727906 0.97541370 4 55972177 55972556 380 - 0.857 0.814 -0.166
ENSMUSG00000085643 E024 10.0185712 0.001979931 0.653404329 0.95668705 4 55972557 55972923 367 - 0.896 0.956 0.225
ENSMUSG00000085643 E025 4.2787836 0.050112678 0.037021260 0.43481396 4 55972924 55973001 78 - 0.227 0.694 2.518
ENSMUSG00000085643 E026 4.2742634 0.004390859 0.114196303 0.65845316 4 55973002 55973111 110 - 0.376 0.679 1.459
ENSMUSG00000085643 E027 10.3661895 0.002036896 0.099726432 0.63635866 4 55973112 55973645 534 - 0.764 0.992 0.874
ENSMUSG00000085643 E028 0.6589100 0.018931569 0.468613045   4 55973646 55973656 11 - 0.001 0.212 8.533
ENSMUSG00000085643 E029 2.9666665 0.078593051 0.820411430 0.98411089 4 55973657 55973730 74 - 0.486 0.527 0.195
ENSMUSG00000085643 E030 6.7558862 0.003036037 0.883556228 0.99297154 4 55973731 55973957 227 - 0.813 0.792 -0.081
ENSMUSG00000085643 E031 1.8124992 0.042995567 0.505035229 0.92906151 4 55973958 55973987 30 - 0.486 0.354 -0.710
ENSMUSG00000085643 E032 7.5522483 0.002964053 0.052082228 0.49980140 4 55973988 55974223 236 - 1.026 0.781 -0.933
ENSMUSG00000085643 E033 2.8074497 0.016632784 0.288984872 0.83585079 4 55974224 55974366 143 - 0.647 0.461 -0.862
ENSMUSG00000085643 E034 4.5986138 0.004816851 0.000812584 0.04097245 4 55974367 55974449 83 - 0.997 0.527 -1.919
ENSMUSG00000085643 E035 9.8856311 0.002626083 0.271219346 0.81829206 4 55979419 55979656 238 - 0.813 0.963 0.575
ENSMUSG00000085643 E036 5.4360968 0.003470573 0.312919957 0.85211665 4 55987913 55988118 206 - 0.574 0.746 0.732
ENSMUSG00000085643 E037 0.0000000       4 55993614 55993738 125 -      
ENSMUSG00000085643 E038 0.0000000       4 55993739 55993739 1 -      
ENSMUSG00000085643 E039 0.0000000       4 55999797 55999946 150 -      
ENSMUSG00000085643 E040 0.0000000       4 56000753 56000858 106 -      

Help

Please Click HERE to learn more details about the results from DEXseq.