ENSMUSG00000090841

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000164181 ENSMUSG00000090841 Control shVgll3 Myl6 protein_coding protein_coding 1073.274 1233.594 912.9533 31.3617 34.76369 -0.4342507 85.29031 70.31690 100.26371 13.12905 18.371011 0.5117948 0.08376667 0.05653333 0.11100000 0.054466667 0.60617113 0.03427565 FALSE  
ENSMUST00000218127 ENSMUSG00000090841 Control shVgll3 Myl6 protein_coding protein_coding 1073.274 1233.594 912.9533 31.3617 34.76369 -0.4342507 840.42464 997.71210 683.13717 18.98894 35.465347 -0.5464416 0.77826667 0.80903333 0.74750000 -0.061533333 0.03427565 0.03427565 FALSE  
ENSMUST00000219554 ENSMUSG00000090841 Control shVgll3 Myl6 protein_coding retained_intron 1073.274 1233.594 912.9533 31.3617 34.76369 -0.4342507 75.23600 85.28766 65.18435 6.88833 8.040079 -0.3877592 0.07025000 0.06943333 0.07106667 0.001633333 1.00000000 0.03427565 FALSE  
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000090841 E001 0.8160597 0.1448323844 8.604634e-01 0.9888424374 10 128326729 128326729 1 - 0.245 0.268 0.172
ENSMUSG00000090841 E002 0.8160597 0.1448323844 8.604634e-01 0.9888424374 10 128326730 128326731 2 - 0.245 0.268 0.172
ENSMUSG00000090841 E003 0.8160597 0.1448323844 8.604634e-01 0.9888424374 10 128326732 128326842 111 - 0.245 0.268 0.172
ENSMUSG00000090841 E004 107.5565276 0.0066967849 5.366044e-01 0.9366247565 10 128326843 128326865 23 - 2.028 2.033 0.015
ENSMUSG00000090841 E005 566.5550973 0.0009186171 4.425735e-03 0.1324098448 10 128326866 128326902 37 - 2.731 2.763 0.108
ENSMUSG00000090841 E006 281.0401369 0.0005856160 9.446609e-02 0.6296662963 10 128326903 128327154 252 - 2.482 2.417 -0.216
ENSMUSG00000090841 E007 31.4092843 0.0006634641 3.559138e-01 0.8751769517 10 128327155 128327158 4 - 1.551 1.470 -0.279
ENSMUSG00000090841 E008 98.0707404 0.0002188157 8.588242e-02 0.6117832953 10 128327159 128327216 58 - 2.039 1.952 -0.289
ENSMUSG00000090841 E009 387.9280525 0.0047827124 7.484304e-01 0.9746374256 10 128327217 128327588 372 - 2.606 2.569 -0.122
ENSMUSG00000090841 E010 1228.8391566 0.0009000025 1.630691e-04 0.0114914615 10 128327589 128327633 45 - 3.065 3.100 0.118
ENSMUSG00000090841 E011 102.6100064 0.0137313648 7.078287e-01 0.9661214673 10 128327634 128327733 100 - 2.016 2.007 -0.029
ENSMUSG00000090841 E012 3.4550848 0.0051988515 2.445779e-01 0.8044216279 10 128327734 128327754 21 - 0.745 0.552 -0.830
ENSMUSG00000090841 E013 89.8566871 0.0002658120 8.211684e-01 0.9841108910 10 128327755 128327927 173 - 1.963 1.947 -0.054
ENSMUSG00000090841 E014 829.1698704 0.0003354421 2.614756e-06 0.0003288969 10 128327928 128328005 78 - 2.889 2.933 0.144
ENSMUSG00000090841 E015 5.9042573 0.0092984787 5.252599e-02 0.5012065593 10 128328006 128328096 91 - 0.681 0.925 0.963
ENSMUSG00000090841 E016 2.9520766 0.0153507941 6.049356e-02 0.5327264212 10 128328097 128328097 1 - 0.401 0.698 1.392
ENSMUSG00000090841 E017 122.3196328 0.0001871143 3.566269e-03 0.1149262077 10 128328098 128328214 117 - 2.045 2.115 0.236
ENSMUSG00000090841 E018 746.6720308 0.0069873077 3.454572e-01 0.8731442627 10 128328215 128328271 57 - 2.861 2.875 0.047
ENSMUSG00000090841 E019 49.9345982 0.0280785071 3.474313e-03 0.1128958746 10 128328272 128328404 133 - 1.523 1.801 0.945
ENSMUSG00000090841 E020 13.1895774 0.0118138298 3.916050e-01 0.8872502053 10 128328405 128328470 66 - 1.107 1.175 0.246
ENSMUSG00000090841 E021 1707.3351848 0.0051501645 2.514134e-01 0.8064151114 10 128328471 128328578 108 - 3.222 3.232 0.033
ENSMUSG00000090841 E022 1196.4421534 0.0050407053 1.724605e-03 0.0712877334 10 128328579 128328614 36 - 3.141 3.015 -0.419
ENSMUSG00000090841 E023 35.7050218 0.0043883579 1.464883e-01 0.7117642550 10 128328615 128328807 193 - 1.518 1.590 0.247
ENSMUSG00000090841 E024 61.6168826 0.0003240578 8.003210e-01 0.9816518381 10 128328808 128328914 107 - 1.812 1.776 -0.121
ENSMUSG00000090841 E025 27.6134134 0.0007895443 8.147996e-02 0.5996639865 10 128328915 128329202 288 - 1.397 1.490 0.322
ENSMUSG00000090841 E026 6.7618430 0.0378737351 4.682619e-01 0.9193982495 10 128329203 128329222 20 - 0.953 0.826 -0.485
ENSMUSG00000090841 E027 46.7708268 0.0083466312 7.532143e-01 0.9761164994 10 128329223 128329407 185 - 1.699 1.655 -0.151
ENSMUSG00000090841 E028 1215.9394124 0.0060359901 1.887127e-03 0.0758612182 10 128329408 128329435 28 - 3.152 3.018 -0.447
ENSMUSG00000090841 E029 51.4657024 0.0004008635 1.528378e-02 0.2780555463 10 128329436 128329677 242 - 1.658 1.755 0.329
ENSMUSG00000090841 E030 751.9671165 0.0027220397 4.623052e-01 0.9178624789 10 128329678 128329769 92 - 2.897 2.853 -0.146
ENSMUSG00000090841 E031 12.7003506 0.0015111869 9.850648e-01 1.0000000000 10 128329869 128330014 146 - 1.144 1.122 -0.076

Help

Please Click HERE to learn more details about the results from DEXseq.