ENSMUSG00000094870

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENSMUST00000177916 ENSMUSG00000094870 Control shVgll3 Zfp131 protein_coding protein_coding 15.40756 17.02801 13.78711 0.4951904 0.3215348 -0.3043907 0.8723755 0.0000000 1.7447511 0.0000000 0.3292825 7.4551226 0.06313333 0.00000000 0.12626667 0.12626667 1.244588e-12 1.244588e-12 FALSE TRUE
ENSMUST00000178271 ENSMUSG00000094870 Control shVgll3 Zfp131 protein_coding protein_coding 15.40756 17.02801 13.78711 0.4951904 0.3215348 -0.3043907 5.9187975 7.4093330 4.4282619 0.7018439 0.6145572 -0.7412947 0.37910000 0.43490000 0.32330000 -0.11160000 8.504107e-01 1.244588e-12 FALSE TRUE
ENSMUST00000223812 ENSMUSG00000094870 Control shVgll3 Zfp131 protein_coding protein_coding 15.40756 17.02801 13.78711 0.4951904 0.3215348 -0.3043907 2.1562679 2.4857656 1.8267703 0.3470515 0.6559661 -0.4423113 0.13890000 0.14626667 0.13153333 -0.01473333 9.728058e-01 1.244588e-12 FALSE TRUE
ENSMUST00000223813 ENSMUSG00000094870 Control shVgll3 Zfp131 protein_coding protein_coding 15.40756 17.02801 13.78711 0.4951904 0.3215348 -0.3043907 1.5574791 1.8370481 1.2779100 0.5883985 0.6530722 -0.5201896 0.09903333 0.10720000 0.09086667 -0.01633333 9.712708e-01 1.244588e-12 FALSE TRUE
ENSMUST00000224946 ENSMUSG00000094870 Control shVgll3 Zfp131 protein_coding protein_coding 15.40756 17.02801 13.78711 0.4951904 0.3215348 -0.3043907 1.8443711 2.6178344 1.0709078 0.4124242 0.5643593 -1.2816309 0.11570000 0.15266667 0.07873333 -0.07393333 9.706657e-01 1.244588e-12 FALSE TRUE
MSTRG.6838.1 ENSMUSG00000094870 Control shVgll3 Zfp131 protein_coding   15.40756 17.02801 13.78711 0.4951904 0.3215348 -0.3043907 1.2204614 1.6771556 0.7637673 0.4957090 0.1650570 -1.1246215 0.07725000 0.09953333 0.05496667 -0.04456667 9.706657e-01 1.244588e-12 FALSE TRUE
MSTRG.6838.8 ENSMUSG00000094870 Control shVgll3 Zfp131 protein_coding   15.40756 17.02801 13.78711 0.4951904 0.3215348 -0.3043907 1.4733600 0.7209567 2.2257633 0.3672057 0.3218198 1.6129096 0.10266667 0.04333333 0.16200000 0.11866667 6.983302e-01 1.244588e-12 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand shVgll3 Control log2fold_Control_shVgll3
ENSMUSG00000094870 E001 0.3276328 0.0281675881 0.8639349678   13 120226722 120226722 1 - 0.136 0.112 -0.330
ENSMUSG00000094870 E002 0.1615462 0.0346962349 0.6008102508   13 120226723 120226723 1 - 0.000 0.112 9.941
ENSMUSG00000094870 E003 129.5784827 0.0010752035 0.7623155800 0.97790310 13 120226724 120227327 604 - 2.107 2.118 0.039
ENSMUSG00000094870 E004 348.7179169 0.0003878117 0.9035403508 0.99563225 13 120227328 120228562 1235 - 2.540 2.541 0.002
ENSMUSG00000094870 E005 63.3237019 0.0005246969 0.9951465874 1.00000000 13 120230242 120230372 131 - 1.804 1.807 0.009
ENSMUSG00000094870 E006 4.1103006 0.0044367312 0.7050489125 0.96592857 13 120236551 120236772 222 - 0.734 0.683 -0.214
ENSMUSG00000094870 E007 2.1486433 0.1268137847 0.4468297045 0.91335964 13 120237040 120237153 114 - 0.394 0.562 0.845
ENSMUSG00000094870 E008 7.3923336 0.0472615095 0.3286312397 0.86241242 13 120237154 120237302 149 - 0.838 0.979 0.532
ENSMUSG00000094870 E009 66.4791040 0.0002994024 0.4469741223 0.91335964 13 120237303 120237525 223 - 1.807 1.841 0.117
ENSMUSG00000094870 E010 3.9259000 0.0247509399 0.6055612294 0.95302157 13 120237526 120237550 25 - 0.734 0.655 -0.329
ENSMUSG00000094870 E011 6.2541235 0.0030868757 0.0955815798 0.63098946 13 120237551 120237620 70 - 0.960 0.756 -0.789
ENSMUSG00000094870 E012 3.7887069 0.0075527210 0.4562079684 0.91432799 13 120237621 120237627 7 - 0.734 0.626 -0.455
ENSMUSG00000094870 E013 66.3894818 0.0039074503 0.1265904872 0.67814909 13 120237628 120237844 217 - 1.778 1.860 0.274
ENSMUSG00000094870 E014 45.9002483 0.0004129280 0.7839179289 0.97903220 13 120237845 120237985 141 - 1.659 1.676 0.055
ENSMUSG00000094870 E015 0.1660866 0.0353434581 0.3903721378   13 120239532 120239642 111 - 0.136 0.000 -11.112
ENSMUSG00000094870 E016 0.3272765 0.0260303403 0.2705637447   13 120239643 120239846 204 - 0.000 0.201 11.004
ENSMUSG00000094870 E017 63.0862757 0.0069033203 0.6907330616 0.96291900 13 120244308 120244452 145 - 1.816 1.795 -0.072
ENSMUSG00000094870 E018 0.0000000       13 120249476 120249700 225 -      
ENSMUSG00000094870 E019 42.9105490 0.0004705835 0.8713200046 0.98948659 13 120250396 120250497 102 - 1.634 1.645 0.037
ENSMUSG00000094870 E020 51.8299402 0.0004099428 0.5800827512 0.94771568 13 120251685 120251823 139 - 1.733 1.709 -0.082
ENSMUSG00000094870 E021 41.3091173 0.0004733229 0.0003574817 0.02224373 13 120251824 120252040 217 - 1.718 1.530 -0.641
ENSMUSG00000094870 E022 36.2122042 0.0216501275 0.9047015588 0.99563225 13 120252041 120252274 234 - 1.562 1.573 0.038
ENSMUSG00000094870 E023 1.1524361 0.0204844534 0.0090547033 0.20557061 13 120252315 120252355 41 - 0.000 0.485 12.797
ENSMUSG00000094870 E024 10.1999874 0.0208172330 0.1674675766 0.74531580 13 120252356 120252762 407 - 0.942 1.115 0.635

Help

Please Click HERE to learn more details about the results from DEXseq.